Minnesota Boys' High School Hockey
St. Paul Como Park History

Record vs. each opponent since 1997-98

Year W L T Result
1979-80 17 7 0 Section 4 finals
1980-81 11 11 0 Section 4 quarterfinals
1981-82 9 12 1 Section 4 second round
1982-83 4 17 0 Section 4 preliminary
1983-84 6 15 0 Section 4 second round
1984-85 7 14 0 Section 4 second round
1985-86 5 17 0 Section 4 second round
1986-87 5 17 0 Section 4 second round
1987-88 5 16 0 Section 4 second round
1988-89 8 14 0 Section 4 second round
1989-90 5 18 0 Section 4 second round
1990-91 11 9 2 Section 4 second round
1991-92 14 8 0 Section 3 Tier II quarterfinals
1992-93 9 12 1 Section 3 Tier II quarterfinals
1993-94 10 11 1 Section 2AA quarterfinals
1994-95 7 15 0 Section 2AA quarterfinals
1995-96 10 9 1 Section 2AA quarterfinals
1996-97 14 7 0 Section 2AA quarterfinals
1997-98 9 10 2 Section 2AA quarterfinals
1998-99 11 12 0 Section 2AA quarterfinals
1999-2000 16 6 1 Section 2AA quarterfinals
2000-01 20 7 0 Section 2AA quarterfinals
2001-02 15 10 1 Section 2AA quarterfinals
2002-03 17 8 1 Section 2AA quarterfinals
2003-04 10 15 1 Section 2AA quarterfinals
2004-05 16 10 1 Section 2AA quarterfinals
2005-06 13 12 0 Section 5A quarterfinals
2006-07 4 21 0 Section 2AA quarterfinals
2007-08 8 16 1 Section 4AA first round
2008-09 7 17 2 Section 4AA first round
2009-10 11 15 1 Section 4AA quarterfinals
2010-11 5 21 1 Section 4AA quarterfinals
2011-12 6 17 0 Section 4AA first round
2012-13 10 15 0 Section 4AA quarterfinals
2013-14 12 15 0 Section 4A quarterfinals
2014-15 16 10 0 Section 4A first round
2015-16 9 17 0 Section 4A quarterfinals


[ Back to Team's Histories ]

last updated june 13, 2017