Minnesota Boys' High School Hockey
Redwood Valley History

Record vs. each opponent

Year W L T Result
2005-06 0 17 2 Section 1A first round
2006-07 6 17 0 Section 1A first round
2007-08 10 14 0 Section 3A quarterfinals
2008-09 18 6 1 Section 3A quarterfinals
2009-10 18 6 1 Section 3A quarterfinals
2010-11 10 14 2 Section 3A quarterfinals
2011-12 2 22 0 Section 3A first round
2012-13 3 14 0 Section 3A quarterfinals
2013-14 4 15 0 Section 3A first round
2014-15 10 15 0 Section 3A quarterfinals
2015-16 16 7 0 Section 3A quarterfinals
2016-17 15 13 0 Section 3A semifinals
2017-18 9 17 0 Section 3A quarterfinals
2018-19 9 15 0 Section 3A quarterfinals
2019-20 3 22 0 Section 3A first round
2020-21 8 11 0 Section 3A quarterfinals
2021-22 2 20 0 Sectuib 3A first round
2022-23 0 22 0 Section 3A first round
2023-24 1 24 0 Section 3A first round


[ Back to Team's Histories ]

last updated march 11, 2024