Minnesota Boys' High School Hockey
Morris/Benson History

Record vs. each opponent since 1997-98

Year W L T Result
1994-95       Section 4A first round
1995-96       Section 4A first round
1996-97       Section 4A first round
1997-98 3 18 1 Section 4A first round
1998-99 4 18 1 Section 4A first round
1999-2000 10 13 0 Section 4A first round
2000-01 4 17 0 Section 4A first round
2001-02 10 12 1 Section 4A quarterfinals
2002-03 11 11 0 Section 4A quarterfinals
2003-04 13 9 1 Section 4A quarterfinals
2004-05 13 8 1 Section 4A quarterfinals
2005-06 19 4 0 Section 4A quarterfinals
2006-07 19 4 0 Section 4A quarterfinals
2007-08 7 16 1 Section 6A quarterfinals
2008-09 11 11 1 Section 6A quarterfinals
2009-10 11 14 1 Section 6A first round
2010-11 16 8 1 Section 6A first round
2011-12 11 14 1 Section 6A quarterfinals
2012-13 17 10 0 Section 6A quarterfinals
2013-14 9 17 1 Section 3A quarterfinals
2014-15 10 17 0 Section 3A quarterfinals
2015-16 2 21 0 Section 3A first round
2016-17 1 20 0 Section 3A first round
2017-18 7 14 1 Section 6A first round
2018-19 8 14 0 Section 6A first round
2019-20 20 6 0 Section 6A quarterfinals
2020-21 13 5 0 Section 6A quarterfinals
2021-22 14 12 1 Section 6A semifinals
2022-23 15 10 0 Section 6A quarterfinals
2023-24 15 12 0 Section 6A semifinals

Played as Morris until 2001, merged with Benson to become Morris/Benson in 2001.


[ Back to Team's Histories ]

last updated march 16, 2022