Minnesota Boys' High School Hockey
Becker/Big Lake History

Record vs. each opponent

Year W L T Result
2000-01 0 15 0 Section 6A first round
2001-02 3 12 0 Section 6A first round
2002-03 0 20 0 Section 6A first round
2003-04 0 17 1 Section 6A first round
2004-05 1 20 0 Section 6A first round
2005-06 3 20 0 Section 8AA first round
2006-07 5 21 0 Section 8AA first round
2007-08 5 20 0 Section 8AA first round
2008-09 2 21 0 Section 8AA first round
2009-10 2 16 1 Section 8AA first round
2010-11 3 21 1 Section 8AA first round
2011-12 9 16 1 Section 8AA first round
2012-13 9 17 0 Section 8AA first round
2013-14 13 12 0 Section 8AA first round
2014-15 5 21 0 Section 8AA first round
2015-16 4 19 2 Section 5A first round
2016-17 7 19 0 Section 5A first round
2017-18 10 16 0 Section 5A first round
2018-19 11 14 1 Section 5A first round
2019-20 3 23 0 Section 5A first round
2020-21 3 15 1 Section 5A first round
2021-22 4 21 0 Section 5A first round
2022-23 10 16 0 Section 5A first round
2023-24 16 10 0 Section 5A quarterfinals


[ Teams' Histories ]

last updated march 10, 2024