Minnesota Boys' High School Hockey
Bagley History

Record vs. each opponent since 1997-98

Year W L T Result
1982-83       Section 8 preliminary
1983-84       Section 8 preliminary
1984-85       Section 8 preliminary
1985-86       Section 8 preliminary
1986-87       Section 8 preliminary
1987-88       Section 8 preliminary
1988-89       Section 8 preliminary
1989-90       Section 8 preliminary
1990-91       Section 8 preliminary
1991-92       Section 8 Tier II quarterfinals
1992-93       Section 8 Tier II quarterfinals
1993-94       Section 8A first round
1994-95       Section 8A quarterfinals
1995-96       Section 8A quarterfinals
1996-97       Section 8A first round
1997-98 7 15 0 Section 8A first round
1998-99 8 12 0 Section 8A first round
1999-2000 7 15 0 Section 8A first round
2000-01 3 14 2 Section 8A first round
2001-02 6 14 0 Section 8A first round
2002-03 3 17 0 Section 8A first round
2003-04 2 16 1 Section 8A first round
2004-05 2 15 0 Section 8A first round
2005-06 2 15 0 Section 8A first round
2006-07 7 13 0 Section 8A first round
2007-08 2 22 0 Section 8A first round
2008-09 1 19 0 Section 8A first round
2009-10 8 15 0 Section 8A first round
2010-11 3 20 1 Section 8A first round
2011-12 8 16 0 Section 8A first round
2012-13 7 17 1 Section 8A first round
2013-14 2 21 0 Section 8A first round
2014-15 2 19 0 Section 8A first round
2015-16 3 20 0 Section 8A first round
2016-17 9 15 1 Section 8A quarterfinals
2017-18 1 18 0 Section 8A first round
2018-19 9 15 0 Section 8A first round
2019-20 5 18 0 Section 8A first round
2020-21 8 11 1 Section 8A quarterfinals
2021-22 13 12 1 Section 8A first round
2022-23 17 10 0 Section 8A quarterfinals
2023-24 7 17 0 Section 8A first round


[ Teams' Histories ]

last updated march 10, 2024