Minnesota Boys' High School Hockey
Alexander Ramsey History

Year W L T Result
1952-53 1 5 3 Region 2
1953-54 9 6 1 Region 2
1954-55 12 4 1 Region 2 semifinals
1955-56 13 5 0 Region 2
1956-57 7 11 0 Region 2 semifinals
1957-58 6 11 1 Region 2
1958-59 3 6 0 Region 2 first round
1959-60 6 7 0 Region 2
1960-61 6 7 0 Region 2 semifinals
1961-62 10 9 0 Region 2
1962-63 14 6 1 State Tournament 6th Place
1963-64 17 6 0 State Tournament 6th Place
1964-65 16 3 4 State Tournament Consolation champs
1965-66       Region 3 semifinals
1966-67 13 9 1 Region 2 semifinals
1967-68 16 6 0 Region 2 semifinals
1968-69 11 7 0 Region 2 finals
1969-70 14 7 1 Region 2 semifinals
1970-71 19 6 1 State Tournament 6th Place
1971-72 19 7 0 State Tournament 6th Place
1972-73 17 10 0 State Tournament 2nd Place
1973-74 10 5 2 Region 2 quarterfinals
1974-75 13 7 0 Section 2 quarterfinals
1975-76 10 9 1 Section 2 quarterfinals
1976-77 11 7 0 Section 2 quarterfinals
1977-78 16 6 2 Section 2 semifinals
1978-79 9 11 1 Section 2 quarterfinals
1979-80 13 9 0 Section 2 quarterfinals
1980-81       Section 2 quarterfinals
1981-82       Section 2 semifinals
1982-83 17 6 0 Section 2 semifinals
1983-84       Section 2 quarterfinals
1984-85       Section 2 second round
1985-86 17 6 0 Section 2 semifinals

Combined with Kellogg to create Roseville in 1986.


[ Teams' Histories ]

last updated december 28, 2011