Minnesota Boys' High School Hockey
SOS (Strength of Schedule)
2022-23

The table below shows the average SOS (Strength of Schedule) for all Minnesota Boys' High School Hockey teams in the 2019-20 season. The table is sorted by "Gross Avg" SOS. "Gross" means that all the games played are considered. "Net" has to do with the PageStat ratings for the opponents which are actually used in PageStat.

# Team Section Gross Avg Net Avg
1 EDINA 6AA 20.122 20.122
2 EDEN PRAIRIE 2AA 20.038 20.038
3 WAYZATA 6AA 19.897 19.897
4 MINNETONKA 2AA 19.638 19.638
5 BENILDE ST MARGARETS 6AA 19.598 19.598
6 ST MICHAEL ALBERTVILLE 8AA 19.471 19.471
7 CHASKA 2AA 19.454 19.454
8 MOORHEAD 8AA 19.412 19.412
9 HILL-MURRAY 4AA 19.213 19.213
10 CRETIN DERHAM HALL 3AA 19.170 19.170
11 ST THOMAS ACADEMY 3AA 19.022 19.022
12 GRAND RAPIDS 7AA 18.877 18.877
13 STILLWATER 4AA 18.847 18.847
14 PRIOR LAKE 2AA 18.806 18.806
15 ROGERS 5AA 18.792 18.792
16 ANDOVER 7AA 18.770 18.770
17 MAPLE GROVE 5AA 18.722 18.722
18 ROSEMOUNT 3AA 18.694 18.694
19 BUFFALO 8AA 18.625 18.625
20 CENTENNIAL 5AA 18.557 18.557
21 BLAINE 7AA 18.535 18.535
22 CHANHASSEN 2AA 18.533 18.533
23 EASTVIEW 3AA 18.453 18.453
24 SHAKOPEE 2AA 18.410 18.410
25 LAKEVILLE SOUTH 1AA 18.386 18.386
26 LAKEVILLE NORTH 1AA 18.378 18.378
27 ELK RIVER 8AA 18.317 18.317
28 GENTRY ACADEMY 4AA 18.300 18.300
29 ROSEAU 8AA 18.295 18.295
30 BLAKE 6AA 18.235 18.235
31 DULUTH EAST 7AA 18.229 18.229
32 CHAMPLIN PARK 5AA 18.215 18.215
33 HERMANTOWN 7A 18.200 18.200
34 EAST GRAND FORKS 8A 18.191 18.191
35 WHITE BEAR LAKE 4AA 18.177 18.177
36 BEMIDJI 8AA 18.042 18.042
37 TOTINO GRACE 5AA 17.959 17.959
38 HOLY FAMILY 2AA 17.884 17.884
39 MOUNDS VIEW 5AA 17.843 17.843
40 EAGAN 3AA 17.585 17.585
41 FARMINGTON 1AA 17.574 17.574
42 WARROAD 8A 17.498 17.498
43 EAST RIDGE 4AA 17.429 17.429
44 ST LOUIS PARK 6AA 17.371 17.371
45 WOODBURY 4AA 17.292 17.292
46 CLOQUET 7AA 17.257 17.257
47 FOREST LAKE 7AA 17.218 17.218
48 MAHTOMEDI 4A 17.127 17.127
49 ST CLOUD_ 8AA 17.109 17.109
50 ORONO 2A 17.096 17.096
51 APPLE VALLEY/BURNSVILLE 3AA 17.094 17.094
52 DELANO 2A 17.069 17.069
53 SARTELL 8AA 17.019 17.019
54 BRAINERD 8AA 16.997 16.997
55 OSSEO 5AA 16.851 16.851
56 BLOOM JEFFERSON 2AA 16.844 16.844
57 SPRING LAKE PARK 5AA 16.667 16.667
58 PARK OF COTTAGE GROVE 3AA 16.665 16.665
59 HOLY ANGELS 6AA 16.519 16.519
60 ARMSTRONG/COOPER 6AA 16.515 16.515
61 COON RAPIDS 7AA 16.482 16.482
62 THIEF RIVER FALLS 8A 16.250 16.250
63 ANOKA 7AA 16.243 16.243
64 DULUTH DENFELD 7A 16.218 16.218
65 ROSEVILLE 4AA 16.214 16.214
66 HASTINGS 1AA 16.013 16.013
67 ST CLOUD CATHEDRAL 5A 15.817 15.817
68 PROVIDENCE ACADEMY 2A 15.808 15.808
69 HOPKINS 6AA 15.721 15.721
70 ROCHESTER MAYO 1AA 15.712 15.712
71 NEW PRAGUE 1A 15.533 15.533
72 ALEXANDRIA 6A 15.525 15.525
73 BRECK_ 2A 15.481 15.481
74 TARTAN 4AA 15.477 15.477
75 ROCK RIDGE 7A 15.387 15.387
76 DULUTH MARSHALL 7AA 15.373 15.373
77 LITTLE FALLS 5A 15.365 15.365
78 WACONIA 2A 15.316 15.316
79 ROCHESTER CENTURY 1AA 15.281 15.281
80 MINNEAPOLIS 2A 15.258 15.258
81 HIBBING 7A 15.026 15.026
82 OWATONNA 1AA 14.964 14.964
83 IRONDALE 5AA 14.763 14.763
84 FERGUS FALLS 6A 14.686 14.686
85 BLOOM KENNEDY 2A 14.649 14.649
86 MANKATO EAST 3A 14.612 14.612
87 HUTCHINSON 2A 14.571 14.571
88 SOUTHWEST CHRISTIAN/RICHFIELD 2A 14.557 14.557
89 NORTHFIELD 1A 14.543 14.543
90 MOUND WESTONKA 2A 14.464 14.464
91 CHISAGO LAKES 4A 14.442 14.442
92 SOUTH ST PAUL 4A 14.432 14.432
93 MONTICELLO 5A 14.354 14.354
94 GREENWAY 7A 14.207 14.207
95 SIMLEY 4A 14.074 14.074
96 MANKATO WEST 3A 13.980 13.980
97 LITCHFIELD 2A 13.959 13.959
98 SAUK RAPIDS 5A 13.912 13.912
99 CAMBRIDGE 5A 13.907 13.907
100 ROCHESTER J.M. 1AA 13.845 13.845
101 PROCTOR 7A 13.793 13.793
102 DETROIT LAKES 8A 13.756 13.756
103 RIVER LAKES 5A 13.705 13.705
104 NORTHERN LAKES 6A 13.654 13.654
105 PRINCETON 5A 13.641 13.641
106 NORTHERN EDGE 7AA 13.569 13.569
107 TWO RIVERS 4A 13.464 13.464
108 CROOKSTON 8A 13.409 13.409
109 DODGE COUNTY 1A 13.282 13.282
110 ST PAUL ACADEMY 4A 13.268 13.268
111 ALBERT LEA 1A 13.196 13.196
112 ST PAUL HIGHLAND PARK 4A 13.185 13.185
113 ROCHESTER LOURDES 1A 13.117 13.117
114 RED WING 1A 12.954 12.954
115 FARIBAULT 1A 12.846 12.846
116 WADENA 6A 12.722 12.722
117 NORTH SHORE 7A 12.663 12.663
118 PINE CITY 5A 12.574 12.574
119 INTERNATIONAL FALLS 7A 12.501 12.501
120 AUSTIN 1A 12.356 12.356
121 WILLMAR 6A 12.287 12.287
122 WINONA 1A 12.227 12.227
123 PARK RAPIDS 8A 11.904 11.904
124 RED LAKE FALLS 8A 11.835 11.835
125 BRECKENRIDGE 6A 11.660 11.660
126 KITTSON CENTRAL 8A 11.645 11.645
127 LAKE OF THE WOODS 8A 11.468 11.468
128 MINNESOTA RIVER 3A 11.431 11.431
129 BECKER/BIG LAKE 5A 11.357 11.357
130 PRAIRIE CENTRE 6A 11.240 11.240
131 LUVERNE 3A 11.165 11.165
132 NEW ULM 3A 11.156 11.156
133 ST PAUL JOHNSON 4A 11.123 11.123
134 MARSHALL_ 3A 11.005 11.005
135 MORRIS/BENSON 6A 11.004 11.004
136 WASECA 1A 10.883 10.883
137 FAIRMONT 3A 10.724 10.724
138 WINDOM 3A 10.717 10.717
139 REDWOOD VALLEY 3A 10.712 10.712
140 BAGLEY 8A 10.651 10.651
141 WORTHINGTON 3A 10.527 10.527
142 LA CRESCENT 1A 10.307 10.307
143 MOOSE LAKE 7A 9.788 9.788
144 MORA 5A 9.735 9.735
145 ELY 7A 9.099 9.099


[ Back to PageStat ]

last updated april 25, 2023