Minnesota Boys' High School Hockey
SOS (Strength of Schedule)
2010-11

The table below shows the average SOS (Strength of Schedule) for all Minnesota Boys' High School Hockey teams in the 2010-11 season. The table is sorted by "Gross Avg" SOS. "Gross" means that all the games played are considered. "Net" has to do with the PageStat ratings for the opponents which are actually used in PageStat.

# Team Section Gross Avg Net Avg
1 EDEN PRAIRIE 6AA 20.308 20.725
2 WAYZATA 6AA 20.052 20.489
3 EDINA 2AA 19.858 20.822
4 MINNETONKA 6AA 19.788 20.450
5 MOORHEAD 8AA 19.316 19.316
6 DULUTH EAST 7AA 19.291 19.660
7 BLOOM JEFFERSON 2AA 18.935 19.427
8 ELK RIVER 7AA 18.927 19.189
9 EAGAN 3AA 18.887 19.645
10 CENTENNIAL 5AA 18.861 19.120
11 BURNSVILLE 2AA 18.807 19.868
12 APPLE VALLEY 3AA 18.685 19.505
13 WHITE BEAR LAKE 4AA 18.650 18.800
14 BLAINE 5AA 18.599 18.823
15 LAKEVILLE NORTH 1AA 18.524 18.738
16 GRAND RAPIDS 7AA 18.444 18.858
17 CRETIN DERHAM HALL 3AA 18.438 18.438
18 ROSEVILLE 4AA 18.348 18.348
19 STILLWATER 4AA 18.325 18.325
20 MAPLE GROVE 5AA 18.312 19.135
21 FOREST LAKE 7AA 18.264 18.264
22 HILL MURRAY 4AA 18.230 19.479
23 HOPKINS 6AA 18.217 18.217
24 PRIOR LAKE 2AA 18.206 18.206
25 LAKEVILLE SOUTH 1AA 18.180 18.893
26 ST THOMAS ACADEMY 4A 18.166 19.345
27 BENILDE ST MARGARETS 6AA 18.120 19.615
28 ROSEAU 8AA 18.075 18.365
29 ROSEMOUNT 3AA 18.054 17.030
30 HASTINGS 3AA 18.034 18.034
31 EASTVIEW 3AA 18.028 18.028
32 ANDOVER 8A 17.938 17.938
33 BLOOM KENNEDY 2AA 17.849 15.554
34 OSSEO 5AA 17.846 18.304
35 HOLY ANGELS 2AA 17.796 17.796
36 MOUNDS VIEW 4AA 17.753 17.753
37 MAHTOMEDI 4A 17.714 17.714
38 WOODBURY 3AA 17.694 17.694
39 CLOQUET 7AA 17.665 18.035
40 ANOKA 5AA 17.650 17.650
41 CHAMPLIN PARK 5AA 17.624 17.624
42 PARK (C.G.) 3AA 17.610 17.610
43 EAST RIDGE 3AA 17.534 17.534
44 WARROAD 8A 17.462 17.776
45 BEMIDJI 8AA 17.355 17.938
46 EAST GRAND FORKS 8A 17.289 17.621
47 TARTAN 4AA 17.272 17.272
48 DULUTH MARSHALL 7A 17.267 17.860
49 BUFFALO 8AA 17.247 15.905
50 DULUTH CENTRAL 7A 17.195 17.547
51 ROBB ARMSTRONG 6AA 17.142 17.440
52 N ST PAUL 4AA 17.073 17.315
53 S ST PAUL 4A 17.004 17.233
54 THIEF RIVER FALLS 8A 16.959 17.463
55 HIBBING 7A 16.934 17.691
56 HERMANTOWN 5A 16.867 17.485
57 TOTINO GRACE 4A 16.820 17.618
58 ST CLOUD TECH 8AA 16.770 16.770
59 BRAINERD 8AA 16.635 16.807
60 COON RAPIDS 5AA 16.543 16.356
61 VIRGINIA 7A 16.357 17.135
62 ROCHESTER LOURDES 1A 16.298 16.615
63 CROOKSTON 8A 16.290 16.581
64 BRECK 2A 16.266 17.625
65 NORTH METRO 5AA 16.237 14.985
66 ROGERS 5A 16.194 16.468
67 ST CLOUD CATHEDRAL 5A 16.192 16.192
68 RED WING 1A 16.158 16.533
69 NEW PRAGUE 1A 16.132 16.132
70 ST LOUIS PARK 2A 15.980 15.174
71 ALEXANDRIA 6A 15.977 15.977
72 INTERNATIONAL FALLS 7A 15.944 16.566
73 SHAKOPEE 2AA 15.859 15.629
74 SARTELL 6A 15.842 15.842
75 ORONO 2A 15.818 15.818
76 ST FRANCIS 7AA 15.818 15.339
77 IRONDALE 5AA 15.798 14.825
78 BLAKE 2A 15.738 17.205
79 CHASKA 2A 15.703 15.490
80 MOUND WESTONKA 2A 15.647 15.647
81 DELANO 2A 15.602 15.602
82 ROCHESTER CENTURY 1AA 15.588 15.278
83 NORTHFIELD 1A 15.534 15.534
84 SPRING LAKE PARK 4A 15.514 15.698
85 HENRY SIBLEY 3AA 15.452 15.080
86 HOLY FAMILY 2A 15.345 15.717
87 SAUK RAPIDS 5A 15.333 15.333
88 FERGUS FALLS 6A 15.273 15.273
89 ST PAUL JOHNSON 4A 15.251 15.251
90 FARMINGTON 1AA 15.143 15.143
91 CAMBRIDGE 7AA 15.120 14.837
92 ST CLOUD APOLLO 6A 15.095 14.901
93 HUTCHINSON 3A 15.051 15.331
94 CHANHASSEN 2AA 15.039 15.384
95 RIVER LAKES 8AA 15.006 14.406
96 MONTICELLO 8AA 14.977 15.225
97 LITTLE FALLS 6A 14.897 15.111
98 PRINCETON 5A 14.789 14.789
99 PROVIDENCE ACADEMY 2A 14.707 14.707
100 ST PAUL COMO PARK 4AA 14.677 12.919
101 WILLMAR 6A 14.668 14.857
102 FARIBAULT 1A 14.608 14.938
103 WACONIA 2A 14.547 14.887
104 MINNEHAHA ACADEMY 4A 14.534 13.549
105 ROCHESTER MAYO 1AA 14.400 14.988
106 RICHFIELD 2A 14.384 14.076
107 CHISAGO LAKES 4A 14.381 15.303
108 LAKE OF THE WOODS 8A 14.342 15.023
109 ROBB COOPER 6AA 14.310 13.996
110 OWATONNA 1AA 14.309 14.301
111 LITCHFIELD 3A 14.222 14.222
112 PROCTOR 5A 14.213 14.970
113 ALBERT LEA 1A 13.859 14.619
114 ST MICHAEL ALBERTVILLE 5A 13.852 13.852
115 ST PAUL ACADEMY 4A 13.845 14.438
116 SIMLEY 4A 13.844 13.774
117 ROCHESTER J.M. 1AA 13.520 14.127
118 NEW ULM 3A 13.442 14.456
119 ST PAUL SAINTS 4A 13.309 12.098
120 MANKATO WEST 1A 13.265 14.568
121 DETROIT LAKES 6A 13.252 13.532
122 EVELETH 7A 13.192 12.871
123 WINONA 1AA 13.164 12.883
124 PRAIRIE CENTRE 6A 13.112 13.112
125 WADENA 6A 12.901 12.604
126 PARK RAPIDS 8A 12.895 12.895
127 RED LAKE FALLS 8A 12.883 12.883
128 NORTHERN LAKES 6A 12.614 12.614
129 KITTSON CENTRAL 8A 12.526 10.942
130 DODGE COUNTY 1AA 12.427 12.682
131 AUSTIN 1A 12.411 11.465
132 LA CRESCENT 1A 12.344 12.109
133 ST PAUL HIGHLAND PARK 4A 12.067 10.021
134 NORTH BRANCH 5A 12.015 12.015
135 MORA 5A 11.975 11.975
136 BECKER BIG LAKE 8AA 11.975 11.614
137 BAGLEY 8A 11.907 11.725
138 TWO HARBORS 7A 11.874 10.154
139 MANKATO EAST 1A 11.852 9.497
140 GREENWAY 7A 11.681 11.108
141 PINE CITY 5A 11.597 11.197
142 SILVER BAY 7A 11.537 10.976
143 LEGACY CHRISTIAN 5A 11.498 11.498
144 MOOSE LAKE 5A 11.474 11.474
145 MINNEAPOLIS 6AA 11.427 11.359
146 MARSHALL_ 3A 11.367 12.631
147 LESUEUR 1A 11.235 11.292
148 MORRIS/BENSON 6A 10.994 11.718
149 REDWOOD VALLEY 3A 10.614 11.034
150 ELY 7A 10.614 10.340
151 WORTHINGTON 3A 9.652 7.168
152 LUVERNE 3A 9.591 10.194
153 WASECA 1A 9.562 9.930
154 FAIRMONT 3A 9.551 8.654
155 WINDOM 3A 9.450 8.390
156 SLEEPY EYE 3A 8.831 8.615


[ Back to PageStat ]

last updated march 13, 2020