Minnesota Boys' High School Hockey
SOS (Strength of Schedule)
2009-10

The table below shows the average SOS (Strength of Schedule) for all Minnesota Boys' High School Hockey teams in the 2009-10 season. The table is sorted by "Gross Avg" SOS. "Gross" means that all the games played are considered. "Net" has to do with the PageStat ratings for the opponents which are actually used in PageStat.

# Team Section Gross Avg Net Avg
1 EDINA 2AA 19.835 20.908
2 MINNETONKA 6AA 19.455 20.585
3 DULUTH EAST 7AA 19.258 19.258
4 EDEN PRAIRIE 6AA 19.243 20.424
5 MOORHEAD 8AA 19.230 19.495
6 WAYZATA 6AA 19.173 20.313
7 BLOOM JEFFERSON 2AA 19.171 19.769
8 APPLE VALLEY 3AA 19.129 19.346
9 BURNSVILLE 2AA 19.029 19.879
10 EASTVIEW 3AA 18.789 18.505
11 LAKEVILLE NORTH 1AA 18.762 18.973
12 BLAINE 5AA 18.734 19.748
13 ROSEMOUNT 3AA 18.704 17.780
14 ELK RIVER 7AA 18.674 19.070
15 CHASKA 2AA 18.672 18.672
16 WHITE BEAR LAKE 4AA 18.610 18.610
17 WOODBURY 3AA 18.531 18.531
18 STILLWATER 4AA 18.433 18.433
19 CENTENNIAL 5AA 18.432 19.499
20 PARK (C.G.) 3AA 18.422 18.219
21 CRETIN DERHAM HALL 3AA 18.406 18.406
22 EAGAN 3AA 18.384 18.606
23 GRAND RAPIDS 7AA 18.384 18.650
24 LAKEVILLE SOUTH 1AA 18.357 19.030
25 HOPKINS 6AA 18.351 18.351
26 MAPLE GROVE 5AA 18.288 18.288
27 ROSEAU 8AA 18.250 18.403
28 HILL MURRAY 4AA 18.191 19.719
29 ROSEVILLE 4AA 18.182 18.182
30 BENILDE ST MARGARETS 6AA 18.158 19.265
31 HASTINGS 3AA 18.092 18.092
32 ST THOMAS ACADEMY 4A 18.032 19.657
33 OSSEO 5AA 18.026 18.026
34 ANDOVER 7AA 18.025 18.025
35 ARMSTRONG 6AA 17.977 16.311
36 FOREST LAKE 7AA 17.906 17.906
37 MOUNDS VIEW 4AA 17.897 17.897
38 CHAMPLIN PARK 5AA 17.864 17.864
39 ANOKA 5AA 17.851 17.851
40 MAHTOMEDI 4A 17.763 19.201
41 HOLY ANGELS 2AA 17.723 19.550
42 EAST GRAND FORKS 8A 17.628 17.628
43 EAST RIDGE 4A 17.540 17.400
44 WARROAD 8A 17.509 17.813
45 COON RAPIDS 5AA 17.376 16.220
46 TARTAN 4AA 17.352 17.797
47 NORTH METRO 5AA 17.313 16.439
48 CLOQUET 7AA 17.312 17.619
49 BEMIDJI 8AA 17.222 17.222
50 BUFFALO 8AA 17.168 16.611
51 S ST PAUL 4A 17.125 17.125
52 THIEF RIVER FALLS 8A 17.124 17.124
53 DULUTH DENFELD 5A 17.088 17.377
54 DULUTH MARSHALL 7A 16.964 17.326
55 HIBBING 7A 16.823 17.123
56 TOTINO GRACE 4A 16.746 16.746
57 HERMANTOWN 5A 16.684 17.973
58 BRAINERD 8AA 16.648 17.192
59 N ST PAUL 4AA 16.639 17.304
60 SIMLEY 4A 16.636 15.253
61 ST CLOUD TECH 8AA 16.548 16.548
62 BRECK 2A 16.496 19.052
63 ST LOUIS PARK 2A 16.433 15.606
64 VIRGINIA 7A 16.430 17.618
65 RICHFIELD 2A 16.376 14.053
66 BLAKE 2A 16.321 16.760
67 ST CLOUD CATHEDRAL 5A 16.286 16.286
68 BLOOM KENNEDY 2AA 16.277 13.913
69 RED WING 1A 16.206 16.275
70 MOUND WESTONKA 2A 16.137 16.137
71 ORONO 2A 16.136 16.136
72 ALEXANDRIA 6A 16.088 16.088
73 CROOKSTON 8A 16.072 16.622
74 ROGERS 5A 15.907 16.215
75 ROCHESTER LOURDES 1A 15.899 15.899
76 HENRY SIBLEY 3AA 15.818 14.190
77 ROCHESTER CENTURY 1AA 15.806 16.038
78 SARTELL 6A 15.706 15.706
79 ST FRANCIS 7AA 15.622 15.622
80 NEW PRAGUE 1A 15.604 15.604
81 ROCHESTER MAYO 1AA 15.575 15.409
82 ST PAUL JOHNSON 4A 15.540 15.030
83 OWATONNA 1AA 15.504 15.504
84 PRINCETON 7AA 15.480 15.796
85 FERGUS FALLS 6A 15.445 15.445
86 SHAKOPEE 2AA 15.444 14.695
87 IRONDALE 5AA 15.395 14.983
88 ST CLOUD APOLLO 6A 15.332 15.038
89 ST PAUL ACADEMY 4A 15.305 14.554
90 NORTHFIELD 1A 15.264 14.789
91 PRIOR LAKE 2AA 15.264 15.264
92 CAMBRIDGE 7AA 15.254 16.331
93 LITTLE FALLS 6A 15.239 15.239
94 INTERNATIONAL FALLS 7A 15.220 16.335
95 SPRING LAKE PARK 4A 15.160 15.522
96 HOLY FAMILY 2A 15.132 15.132
97 ST PAUL COMO PARK 4AA 15.051 14.537
98 CHISAGO LAKES 4A 15.048 15.692
99 SAUK RAPIDS 5A 15.048 15.743
100 MONTICELLO 8AA 15.041 14.603
101 MINNEHAHA ACADEMY 4A 14.913 14.329
102 DELANO 2A 14.897 15.148
103 ALBERT LEA 1A 14.835 14.835
104 LAKE OF THE WOODS 8A 14.819 15.657
105 HUTCHINSON 3A 14.807 14.643
106 FARMINGTON 1AA 14.784 14.270
107 FARIBAULT 1A 14.754 15.170
108 PROVIDENCE ACADEMY 2A 14.597 14.230
109 RIVER LAKES 8AA 14.535 14.138
110 ST PAUL SAINTS 4AA 14.471 13.046
111 ROCHESTER J.M. 1AA 14.441 14.441
112 WILLMAR 6A 14.345 14.602
113 COOPER 6AA 14.142 13.883
114 PROCTOR 5A 14.081 13.807
115 WACONIA 2A 14.049 14.049
116 ST MICHAEL ALBERTVILLE 5A 14.026 14.497
117 MANKATO WEST 1A 13.843 14.095
118 LITCHFIELD 3A 13.386 13.386
119 WINONA 1AA 13.276 13.894
120 NEW ULM 3A 13.116 12.946
121 EVELETH 7A 12.981 12.237
122 TWO HARBORS 7A 12.912 11.727
123 DULUTH CENTRAL 7A 12.910 12.840
124 BECKER BIG LAKE 8AA 12.866 10.925
125 DODGE COUNTY 1AA 12.833 12.558
126 PARK RAPIDS 8A 12.806 13.726
127 MANKATO EAST 1A 12.733 12.733
128 KITTSON CENTRAL 8A 12.465 13.536
129 MPLS EAST 6AA 12.352 11.772
130 DETROIT LAKES 6A 12.349 13.463
131 RED LAKE FALLS 8A 12.317 12.935
132 AUSTIN 1A 12.185 11.735
133 WADENA 6A 12.184 13.053
134 SILVER BAY 7A 12.103 11.118
135 MEADOW CREEK CHRISTIAN 5A 11.988 11.135
136 WALKER 8A 11.865 7.759
137 LESUEUR 1A 11.857 11.614
138 MPLS WEST 6AA 11.752 11.300
139 NORTH BRANCH 5A 11.681 11.312
140 PINE CITY 5A 11.612 11.438
141 MARSHALL_ 3A 11.364 11.364
142 MORA 5A 11.355 11.739
143 LACRESCENT 1A 11.340 10.452
144 PRAIRIE CENTRE 6A 11.141 11.923
145 MOOSE LAKE 5A 11.109 11.109
146 NORTHERN LAKES 6A 10.936 11.670
147 GREENWAY 7A 10.852 11.285
148 MORRIS/BENSON 6A 10.582 10.582
149 WASECA 1A 10.525 10.525
150 BAGLEY 8A 10.445 11.559
151 SLEEPY EYE 3A 10.131 9.230
152 ELY 7A 10.107 9.323
153 WINDOM 3A 10.067 10.067
154 WORTHINGTON 3A 9.780 9.433
155 LUVERNE 3A 9.741 9.741
156 FAIRMONT 3A 9.408 8.908
157 REDWOOD VALLEY 3A 9.373 9.373


[ Back to PageStat ]

last updated march 13, 2020