Minnesota Boys' High School Hockey
SOS (Strength of Schedule)
2007-08

The table below shows the average SOS (Strength of Schedule) for all Minnesota Boys' High School Hockey teams in the 2007-08 season. The table is sorted by "Gross Avg" SOS. "Gross" means that all the games played are considered. "Net" has to do with the PageStat ratings for the opponents which are actually used in PageStat.

# Team Section Gross Avg Net Avg
1 WAYZATA 6AA 19.404 19.404
2 MINNETONKA 6AA 19.017 19.266
3 EDINA 2AA 18.776 19.100
4 MOORHEAD 8AA 18.433 18.634
5 CENTENNIAL 5AA 18.404 18.404
6 ELK RIVER 7AA 18.386 18.386
7 BLAINE 5AA 18.355 18.355
8 MAPLE GROVE 5AA 18.317 18.317
9 CRETIN DERHAM HALL 3AA 18.137 18.137
10 DULUTH EAST 7AA 18.060 18.658
11 WHITE BEAR LAKE 4AA 18.008 18.008
12 CLOQUET 7AA 17.989 18.534
13 OSSEO 5AA 17.962 17.962
14 STILLWATER 4AA 17.948 17.948
15 EDEN PRAIRIE 6AA 17.882 18.300
16 ANOKA 7AA 17.836 18.027
17 GRAND RAPIDS 7AA 17.760 18.037
18 HILL MURRAY 4AA 17.737 19.281
19 BLOOM KENNEDY 2AA 17.714 16.176
20 ANDOVER 7AA 17.705 17.705
21 BLOOM JEFFERSON 2AA 17.687 18.088
22 ROSEVILLE 4AA 17.672 17.672
23 COON RAPIDS 5AA 17.643 17.935
24 EASTVIEW 3AA 17.605 18.000
25 ST THOMAS ACADEMY 4A 17.596 18.565
26 ROSEMOUNT 3AA 17.545 17.921
27 CHAMPLIN PARK 5AA 17.515 17.802
28 BURNSVILLE 2AA 17.498 18.065
29 EAGAN 3AA 17.449 17.449
30 LAKEVILLE SOUTH 1AA 17.438 17.674
31 CHASKA 2AA 17.435 17.263
32 ARMSTRONG 6AA 17.424 17.424
33 WOODBURY 3AA 17.409 17.738
34 BENILDE ST MARGARETS 6AA 17.393 19.428
35 ROSEAU 8AA 17.379 18.473
36 NORTH METRO 5AA 17.373 17.373
37 BRAINERD 8AA 17.294 17.536
38 HASTINGS 3AA 17.280 17.280
39 LAKEVILLE NORTH 1AA 17.210 17.210
40 FOREST LAKE 7AA 17.198 17.198
41 APPLE VALLEY 3AA 17.183 17.183
42 HOLY ANGELS 2AA 17.128 17.459
43 MOUNDS VIEW 4AA 17.111 17.111
44 MAHTOMEDI 4A 17.035 17.035
45 HOPKINS 6AA 17.014 17.727
46 RICHFIELD 2A 16.969 16.596
47 HIBBING 7A 16.920 17.425
48 SIMLEY 4A 16.910 15.862
49 N ST PAUL 4AA 16.838 15.765
50 PARK (C.G.) 3AA 16.824 16.639
51 TARTAN 4AA 16.819 16.819
52 WARROAD 8A 16.817 16.817
53 ST CLOUD TECH 8AA 16.802 16.802
54 BRECK 2A 16.666 16.666
55 DULUTH MARSHALL 7A 16.631 18.204
56 THIEF RIVER FALLS 8A 16.623 16.623
57 S ST PAUL 4A 16.610 16.610
58 BEMIDJI 8A 16.499 16.296
59 DULUTH DENFELD 5A 16.484 17.196
60 EAST GRAND FORKS 8A 16.441 16.658
61 ST CLOUD CATHEDRAL 5A 16.424 16.424
62 ROCHESTER LOURDES 1A 16.385 16.624
63 BLAKE 2A 16.302 16.302
64 MOUND WESTONKA 2A 16.281 16.281
65 SHAKOPEE 2AA 16.232 16.232
66 TOTINO GRACE 4A 16.214 16.214
67 HERMANTOWN 5A 16.165 16.454
68 ROCHESTER CENTURY 1AA 16.162 16.162
69 ORONO 2A 16.088 16.088
70 BUFFALO 8AA 16.049 16.841
71 PRIOR LAKE 2AA 16.004 15.123
72 ST LOUIS PARK 2A 16.004 16.004
73 ALEXANDRIA 6A 15.911 16.288
74 IRONDALE 5AA 15.794 15.320
75 GREENWAY 7A 15.715 15.998
76 RED WING 1A 15.699 16.143
77 SARTELL 6A 15.686 15.686
78 CHISAGO LAKES 4A 15.665 15.181
79 VIRGINIA 7A 15.517 15.968
80 SAUK RAPIDS 5A 15.510 15.510
81 FARMINGTON 1AA 15.463 15.218
82 CROOKSTON 8A 15.448 15.212
83 FERGUS FALLS 6A 15.391 15.391
84 ST CLOUD APOLLO 6A 15.296 15.296
85 LITTLE FALLS 6A 15.261 16.375
86 ROCHESTER MAYO 1AA 15.254 16.423
87 INTERNATIONAL FALLS 7A 15.244 16.381
88 NEW PRAGUE 1A 15.207 15.883
89 ROGERS 5AA 15.169 15.918
90 SPRING LAKE PARK 4A 15.144 14.546
91 HOLY FAMILY 2A 15.128 15.562
92 ROCHESTER J.M. 1AA 15.092 13.271
93 RIVER LAKES 8AA 15.033 13.971
94 HENRY SIBLEY 3AA 15.014 14.567
95 LAKE OF THE WOODS 8A 14.885 14.428
96 COOPER 6AA 14.850 13.996
97 DELANO 2A 14.791 14.791
98 MINNEHAHA ACADEMY 4A 14.752 14.752
99 NORTHFIELD 1A 14.727 14.957
100 WILLMAR 3A 14.697 14.697
101 ST FRANCIS 7AA 14.663 14.182
102 LITCHFIELD 3A 14.527 14.527
103 OWATONNA 1AA 14.467 14.467
104 PROVIDENCE ACADEMY 2A 14.441 14.441
105 HUTCHINSON 3A 14.395 14.395
106 MANKATO WEST 1A 14.387 16.275
107 ALBERT LEA 1A 14.301 15.845
108 FARIBAULT 1A 14.289 14.289
109 ST PAUL JOHNSON 4AA 14.280 14.280
110 DETROIT LAKES 6A 14.249 13.839
111 MONTICELLO 8AA 14.224 14.015
112 PRINCETON 5A 14.213 14.213
113 AUSTIN 1A 14.176 12.750
114 ST PAUL ACADEMY 4A 14.114 13.713
115 MANKATO EAST 1A 13.893 12.118
116 CAMBRIDGE 7AA 13.892 13.892
117 EVELETH 7A 13.875 12.848
118 ST PAUL SAINTS 4A 13.768 13.768
119 DULUTH CENTRAL 7A 13.746 11.710
120 ST PAUL COMO PARK 4AA 13.705 13.457
121 PROCTOR 5A 13.564 13.607
122 WADENA 6A 13.369 13.134
123 ST MICHAEL ALBERTVILLE 2A 13.340 13.910
124 WINONA 1AA 13.034 12.784
125 DODGE COUNTY 1AA 12.768 12.569
126 SILVER BAY 7A 12.758 11.592
127 PRAIRIE CENTRE 6A 12.636 12.372
128 NEW ULM 3A 12.601 13.128
129 PARK RAPIDS 8A 12.576 13.084
130 BECKER BIG LAKE 8AA 12.571 11.700
131 KITTSON CENTRAL 8A 12.472 12.912
132 MPLS WEST 6AA 12.431 12.288
133 TWO HARBORS 7A 12.423 12.423
134 MORRIS/BENSON 6A 12.422 11.580
135 RED LAKE FALLS 8A 12.405 12.004
136 LACRESCENT 1A 12.276 12.650
137 MPLS EAST 6AA 11.832 11.832
138 NORTH BRANCH 5A 11.832 10.405
139 LESUEUR 1A 11.738 11.329
140 WALKER 8A 11.736 11.519
141 WASECA 1A 11.729 10.571
142 MARSHALL_ 3A 11.572 12.294
143 ELY 7A 11.484 10.537
144 NORTHERN LAKES 8AA 11.446 11.323
145 MORA 5A 11.342 11.751
146 BAGLEY 8A 11.288 10.856
147 PINE CITY 5A 11.065 10.777
148 MOOSE LAKE 5A 10.306 10.306
149 SLEEPY EYE 3A 9.802 7.153
150 REDWOOD VALLEY 3A 9.664 10.311
151 FAIRMONT 3A 9.491 8.688
152 WINDOM 3A 9.370 10.223
153 WORTHINGTON 3A 9.332 9.332
154 LUVERNE 3A 9.157 9.818


[ Back to PageStat ]

last updated march 13, 2020