Minnesota Boys' High School Hockey
SOS (Strength of Schedule)
2006-07

The table below shows the average SOS (Strength of Schedule) for all Minnesota Boys' High School Hockey teams in the 2006-07 season. The table is sorted by "Gross Avg" SOS. "Gross" means that all the games played are considered. "Net" has to do with the PageStat ratings for the opponents which are actually used in PageStat.

# Team Section Gross Avg Net Avg
1 WHITE BEAR LAKE 3AA 18.637 18.637
2 WAYZATA 4AA 18.625 18.625
3 GRAND RAPIDS 7AA 18.440 18.440
4 EDINA 6AA 18.390 18.539
5 STILLWATER 3AA 18.367 18.367
6 MINNETONKA 6AA 18.350 18.350
7 DULUTH EAST 7AA 18.293 18.547
8 MOORHEAD 8AA 18.197 18.704
9 ROSEVILLE 3AA 18.155 18.322
10 CENTENNIAL 3AA 18.118 18.118
11 BLOOM JEFFERSON 6AA 18.040 18.040
12 ROSEMOUNT 5AA 18.008 18.008
13 CRETIN DERHAM HALL 2AA 17.970 18.219
14 EDEN PRAIRIE 6AA 17.897 17.897
15 CHASKA 6AA 17.888 17.888
16 HASTINGS 2AA 17.867 17.867
17 BURNSVILLE 5AA 17.810 17.810
18 FOREST LAKE 7AA 17.691 17.983
19 CLOQUET 7AA 17.654 18.488
20 BLAINE 4AA 17.647 17.647
21 EASTVIEW 5AA 17.638 17.638
22 ELK RIVER 7AA 17.581 17.581
23 MAPLE GROVE 4AA 17.571 17.571
24 MOUNDS VIEW 3AA 17.562 17.562
25 ROSEAU 8AA 17.558 17.985
26 OSSEO 4AA 17.483 17.483
27 APPLE VALLEY 5AA 17.470 17.470
28 LAKEVILLE NORTH 1AA 17.414 17.414
29 BRAINERD 7AA 17.391 17.391
30 BLOOM KENNEDY 5AA 17.374 17.374
31 WOODBURY 2AA 17.371 17.581
32 ARMSTRONG 4AA 17.365 17.365
33 HILL MURRAY 3AA 17.331 18.618
34 LAKEVILLE SOUTH 1AA 17.275 17.275
35 ANOKA 4AA 17.266 17.266
36 WARROAD 8A 17.256 17.256
37 BEMIDJI 8AA 17.230 17.230
38 CHAMPLIN PARK 4AA 17.182 17.182
39 HOLY ANGELS 5AA 17.104 18.409
40 PARK (C.G.) 2AA 16.966 16.966
41 ST CLOUD TECH 2A 16.961 16.961
42 EAGAN 5AA 16.950 16.950
43 THIEF RIVER FALLS 8A 16.922 17.139
44 ST THOMAS ACADEMY 3A 16.876 17.985
45 COON RAPIDS 4AA 16.831 16.831
46 HIBBING 7A 16.826 17.309
47 BENILDE ST MARGARETS 6AA 16.817 17.782
48 PRIOR LAKE 6AA 16.683 16.281
49 HOPKINS 6AA 16.670 16.670
50 BUFFALO 8AA 16.650 17.245
51 RED WING 3A 16.571 16.571
52 ANDOVER 7AA 16.551 16.551
53 NORTH METRO 4AA 16.529 16.529
54 GREENWAY 7A 16.509 16.151
55 DULUTH MARSHALL 2A 16.501 18.001
56 EAST GRAND FORKS 8A 16.423 16.423
57 ROCHESTER CENTURY 1AA 16.300 17.143
58 ALEXANDRIA 4A 16.298 16.085
59 MOUND WESTONKA 6A 16.272 16.272
60 N ST PAUL 3AA 16.236 15.235
61 SIMLEY 3A 16.202 15.267
62 ROCHESTER MAYO 1AA 16.172 16.423
63 TARTAN 2AA 16.160 16.160
64 ORONO 6A 16.151 16.296
65 SHAKOPEE 6A 16.068 15.633
66 MAHTOMEDI 5A 16.053 16.053
67 ST CLOUD APOLLO 5A 16.047 15.816
68 BLAKE 5A 16.032 16.032
69 S ST PAUL 3A 16.010 16.010
70 FARMINGTON 1AA 15.995 15.288
71 INTERNATIONAL FALLS 7A 15.965 17.046
72 CROOKSTON 8A 15.917 15.917
73 HENRY SIBLEY 2AA 15.916 14.753
74 DULUTH DENFELD 2A 15.852 16.375
75 FERGUS FALLS 4A 15.805 15.805
76 TOTINO GRACE 5A 15.793 16.283
77 RICHFIELD 3A 15.767 15.767
78 SAUK RAPIDS 2A 15.728 15.728
79 SARTELL 4A 15.688 15.688
80 LAKE OF THE WOODS 8A 15.688 15.278
81 HERMANTOWN 7A 15.674 17.784
82 ST LOUIS PARK 7AA 15.663 15.795
83 ROCHESTER J.M. 1AA 15.621 15.621
84 NEW PRAGUE 6A 15.594 16.011
85 VIRGINIA 7A 15.581 16.307
86 BRECK 5A 15.577 15.577
87 NORTHFIELD 3A 15.509 15.509
88 ST CLOUD CATHEDRAL 8AA 15.377 15.738
89 ROCHESTER LOURDES 3A 15.357 15.775
90 RIVER LAKES 8AA 15.169 14.566
91 OWATONNA 1AA 15.159 15.159
92 LITCHFIELD 6A 15.147 15.147
93 HUTCHINSON 6A 15.126 14.571
94 DELANO 6A 15.083 15.356
95 LITTLE FALLS 4A 15.068 15.878
96 EVELETH 7A 15.053 14.830
97 PRINCETON 2A 15.052 14.353
98 WILLMAR 4A 15.049 15.049
99 CHISAGO LAKES 5A 15.012 15.326
100 IRONDALE 3AA 14.854 14.948
101 ALBERT LEA 1A 14.500 15.915
102 ST PAUL JOHNSON 2AA 14.448 14.964
103 MANKATO EAST 1A 14.402 12.034
104 WINONA 1AA 14.394 13.890
105 MONTICELLO 8AA 14.334 14.761
106 HOLY FAMILY 6A 14.327 14.327
107 DETROIT LAKES 8A 14.311 14.311
108 ROGERS 4AA 14.229 14.986
109 FARIBAULT 6A 14.206 15.113
110 CAMBRIDGE 7AA 14.138 14.532
111 SPRING LAKE PARK 5A 14.129 13.926
112 ST MICHAEL ALBERTVILLE 5A 14.109 14.109
113 PROVIDENCE ACADEMY 6A 14.013 14.285
114 PROCTOR 2A 13.900 12.812
115 AUSTIN 1A 13.900 13.314
116 MANKATO WEST 1A 13.805 14.136
117 KITTSON CENTRAL 8A 13.773 13.406
118 ST PAUL COMO PARK 3A 13.765 13.555
119 RED LAKE FALLS 8A 13.754 13.609
120 COOPER 4AA 13.727 13.500
121 TWO HARBORS 7A 13.693 12.234
122 NEW ULM 1A 13.689 14.320
123 DULUTH CENTRAL 2A 13.513 12.355
124 SILVER BAY 7A 13.453 11.801
125 WADENA 4A 13.418 13.418
126 PRAIRIE CENTRE 4A 13.386 12.869
127 ST PAUL ACADEMY 6A 13.339 12.845
128 MINNEHAHA ACADEMY 3A 13.312 13.312
129 ST FRANCIS 8AA 13.236 12.979
130 PARK RAPIDS 8A 13.048 13.248
131 ST BERNARDS 2AA 13.020 12.791
132 MPLS WEST 5AA 12.782 12.446
133 LESUEUR 6A 12.683 12.826
134 BECKER BIG LAKE 8AA 12.601 10.746
135 MORA 2A 12.562 12.161
136 MORRIS/BENSON 4A 12.558 12.947
137 ELY 7A 12.334 11.163
138 WASECA 1A 12.312 11.630
139 LACRESCENT 3A 12.135 12.689
140 NORTH BRANCH 2A 12.072 11.057
141 NORTHERN LAKES 7AA 11.881 11.881
142 BAGLEY 8A 11.808 11.808
143 MPLS EAST 5AA 11.777 10.971
144 MARSHALL_ 1A 11.602 12.164
145 WINDOM 1A 11.049 11.049
146 DODGE COUNTY 1AA 10.982 12.545
147 SLEEPY EYE 1A 10.799 8.700
148 FAIRMONT 1A 10.739 9.534
149 MOOSE LAKE 2A 10.710 10.710
150 PINE CITY 2A 10.578 10.578
151 REDWOOD VALLEY 1A 10.383 10.144
152 LUVERNE 1A 10.167 10.726
153 WORTHINGTON 1AA 9.922 9.922


[ Back to PageStat ]

last updated march 13, 2020