Minnesota Boys' High School Hockey
SOS (Strength of Schedule)
2005-06

The table below shows the average SOS (Strength of Schedule) for all Minnesota Boys' High School Hockey teams in the 2005-06 season. The table is sorted by "Gross Avg" SOS. "Gross" means that all the games played are considered. "Net" has to do with the PageStat ratings for the opponents which are actually used in PageStat.

# Team Section Gross Avg Net Avg
1 WHITE BEAR LAKE 3AA 18.828 18.828
2 EDINA 6AA 18.677 18.677
3 ROSEVILLE 3AA 18.514 18.514
4 DULUTH EAST 7AA 18.483 18.724
5 FOREST LAKE 7AA 18.446 18.446
6 WAYZATA 4AA 18.420 18.637
7 MOORHEAD 8AA 18.398 18.613
8 APPLE VALLEY 5AA 18.345 18.749
9 MINNETONKA 6AA 18.277 18.456
10 CHASKA 6AA 18.265 18.265
11 STILLWATER 3AA 18.227 18.227
12 BLOOM JEFFERSON 6AA 18.196 18.589
13 EDEN PRAIRIE 6AA 18.158 18.564
14 ROSEMOUNT 5AA 18.120 18.120
15 EAGAN 5AA 18.109 18.109
16 BURNSVILLE 5AA 18.070 18.070
17 CRETIN DERHAM HALL 2AA 18.063 18.322
18 BLOOM KENNEDY 5AA 18.062 18.062
19 GRAND RAPIDS 7AA 18.023 18.624
20 MOUNDS VIEW 3AA 17.862 17.862
21 HASTINGS 2AA 17.843 18.276
22 LAKEVILLE SOUTH 3A 17.824 16.945
23 MAPLE GROVE 4AA 17.744 17.744
24 CENTENNIAL 3AA 17.741 18.145
25 WOODBURY 2AA 17.709 17.709
26 LAKEVILLE NORTH 1AA 17.577 18.059
27 EASTVIEW 5AA 17.566 18.078
28 CLOQUET 7AA 17.535 18.524
29 ARMSTRONG 4AA 17.501 17.501
30 ELK RIVER 7AA 17.488 17.872
31 GREENWAY 7A 17.445 15.656
32 HILL MURRAY 3AA 17.418 18.423
33 BRECK 5A 17.406 17.625
34 BLAKE 5A 17.329 17.780
35 OSSEO 4AA 17.297 17.297
36 HOLY ANGELS 5AA 17.283 18.548
37 BLAINE 4AA 17.267 17.743
38 PARK (C.G.) 2AA 17.204 17.204
39 ANOKA 4AA 17.201 17.201
40 BRAINERD 7AA 17.178 17.349
41 THIEF RIVER FALLS 8A 17.176 17.340
42 CHAMPLIN PARK 4AA 17.120 17.120
43 HIBBING 7A 17.116 17.116
44 ROSEAU 8AA 17.017 17.628
45 BEMIDJI 8AA 17.014 17.014
46 BENILDE ST MARGARETS 6AA 17.003 18.470
47 WARROAD 8A 16.991 17.209
48 MAHTOMEDI 5A 16.991 16.991
49 EAST GRAND FORKS 8A 16.883 16.883
50 COON RAPIDS 4AA 16.864 16.864
51 BUFFALO 8AA 16.766 17.158
52 ST THOMAS ACADEMY 3A 16.746 17.702
53 HOPKINS 6AA 16.734 16.734
54 TARTAN 2AA 16.661 16.661
55 ST CLOUD TECH 8AA 16.626 16.626
56 ROCHESTER CENTURY 1AA 16.557 16.825
57 TOTINO GRACE 5A 16.541 17.095
58 RED WING 3A 16.538 16.538
59 S ST PAUL 3A 16.516 15.946
60 ST LOUIS PARK 5A 16.371 17.160
61 CROOKSTON 8A 16.355 16.606
62 PARK CENTER 4AA 16.339 15.222
63 RICHFIELD 3A 16.327 16.327
64 INTERNATIONAL FALLS 7A 16.314 16.314
65 ROCHESTER J.M. 1AA 16.300 16.567
66 ANDOVER 7AA 16.241 16.554
67 ORONO 6A 16.202 16.202
68 DULUTH DENFELD 2A 16.173 16.455
69 DULUTH MARSHALL 2A 16.172 17.512
70 PRIOR LAKE 6AA 16.170 15.670
71 ROCHESTER MAYO 1AA 16.167 16.419
72 FARMINGTON 1AA 16.153 16.153
73 N ST PAUL 3AA 16.094 16.276
74 ROCHESTER LOURDES 3A 16.070 16.070
75 NORTHFIELD 3A 16.056 16.056
76 NEW PRAGUE 6A 15.943 15.445
77 HERMANTOWN 7A 15.920 16.759
78 LAKE OF THE WOODS 8A 15.904 16.238
79 SIMLEY 3A 15.890 14.886
80 SHAKOPEE 6A 15.870 15.870
81 ST CLOUD APOLLO 8AA 15.799 15.629
82 ALEXANDRIA 4A 15.743 15.743
83 SAUK RAPIDS 2A 15.613 15.613
84 HUTCHINSON 6A 15.586 15.036
85 OWATONNA 1AA 15.458 15.458
86 HENRY SIBLEY 2AA 15.407 14.279
87 IRONDALE 3AA 15.306 15.043
88 SARTELL 4A 15.268 15.268
89 VIRGINIA 7A 15.239 15.402
90 EVELETH 7A 15.196 15.013
91 FERGUS FALLS 4A 15.160 15.160
92 MOUND WESTONKA 6A 15.151 15.151
93 SPRING LAKE PARK 5A 15.150 15.480
94 ALBERT LEA 1A 15.108 15.108
95 MANKATO EAST 1A 14.941 15.161
96 LITCHFIELD 6A 14.936 14.936
97 ST CLOUD CATHEDRAL 2A 14.924 14.924
98 AUSTIN 1A 14.898 15.115
99 ST PAUL JOHNSON 2AA 14.870 15.711
100 LITTLE FALLS 4A 14.822 14.975
101 TWO HARBORS 7A 14.755 14.300
102 ST PAUL COMO PARK 5A 14.721 14.721
103 FARIBAULT 6A 14.716 15.850
104 WILLMAR 4A 14.644 15.027
105 RIVER LAKES 8AA 14.588 14.933
106 ST PAUL ARLINGTON 2AA 14.548 13.419
107 DELANO 6A 14.471 14.471
108 PROCTOR 2A 14.341 13.376
109 RED LAKE FALLS 8A 14.290 14.112
110 PRINCETON 2A 14.286 14.699
111 COOPER 4AA 14.257 13.828
112 WINONA 1AA 14.187 13.190
113 HOLY FAMILY 6A 14.184 14.184
114 DETROIT LAKES 8A 14.162 14.809
115 CHISAGO LAKES 5A 14.136 15.024
116 MANKATO WEST 1A 14.072 14.432
117 SILVER BAY 7A 14.040 14.044
118 TRI CITY 3AA 13.993 13.138
119 MINNEHAHA ACADEMY 3A 13.958 13.958
120 DULUTH CENTRAL 2A 13.711 12.612
121 KITTSON CENTRAL 8A 13.641 14.252
122 PROVIDENCE ACADEMY 6A 13.604 13.976
123 ST FRANCIS 7AA 13.515 14.070
124 NEW ULM 1A 13.474 14.061
125 LESUEUR 6A 13.317 13.650
126 ST BERNARDS 5A 13.291 13.291
127 WADENA 4A 13.278 14.177
128 ST PAUL ACADEMY 3A 13.114 12.646
129 ST MICHAEL ALBERTVILLE 6A 13.113 13.658
130 PARK RAPIDS 8A 12.990 14.142
131 MONTICELLO 8AA 12.892 13.421
132 NORTH BRANCH 2A 12.789 10.038
133 ROGERS 5A 12.735 13.539
134 MPLS SOUTH_ 5AA 12.681 12.131
135 BAGLEY 8A 12.556 10.371
136 MPLS SOUTHWEST 6AA 12.387 12.674
137 CAMBRIDGE 7AA 12.211 13.181
138 MPLS WASHBURN 5AA 12.177 11.838
139 PRAIRIE CENTRE 4A 12.176 12.980
140 BECKER BIG LAKE 8AA 12.146 9.388
141 WASECA 1A 12.042 12.649
142 CROSBY IRONTON 4A 11.986 9.251
143 ELY 7A 11.853 11.566
144 MARSHALL_ 1A 11.796 13.540
145 MORA 2A 11.766 11.402
146 PINE CITY 2A 11.290 10.933
147 WINDOM 1A 11.280 12.407
148 PEQUOT LAKES 4A 11.184 11.184
149 MOOSE LAKE 2A 11.003 10.731
150 REDWOOD VALLEY 1A 10.958 7.612
151 BENSON/MORRIS 4A 10.891 12.571
152 LACRESCENT 3A 10.859 10.859
153 DODGE COUNTY 1AA 10.776 11.520
154 FAIRMONT 1AA 10.734 10.143
155 LUVERNE 1A 10.614 9.017
156 SLEEPY EYE 1A 10.384 8.281
157 WORTHINGTON 1AA 10.027 9.344


[ Back to PageStat ]

last updated march 13, 2020