Minnesota Boys' High School Hockey
SOS (Strength of Schedule)
2004-05

The table below shows the average SOS (Strength of Schedule) for all Minnesota Boys' High School Hockey teams in the 2004-05 season. The table is sorted by "Gross Avg" SOS. "Gross" means that all the games played are considered. "Net" has to do with the PageStat ratings for the opponents which are actually used in PageStat.

# Team Section Gross Avg Net Avg
1 WHITE BEAR LAKE 3AA 19.715 19.979
2 BLOOM JEFFERSON 6AA 19.334 19.497
3 EDEN PRAIRIE 6AA 19.219 19.219
4 ROSEVILLE 3AA 19.214 19.214
5 EASTVIEW 5AA 19.114 19.114
6 CENTENNIAL 3AA 19.062 19.753
7 DULUTH EAST 7AA 18.957 19.491
8 ELK RIVER 4AA 18.924 18.924
9 BURNSVILLE 5AA 18.866 18.866
10 APPLE VALLEY 5AA 18.856 18.856
11 WAYZATA 6AA 18.835 19.020
12 MOORHEAD 8AA 18.772 19.725
13 EAGAN 5AA 18.739 18.739
14 CHASKA 6AA 18.668 18.668
15 OSSEO 4AA 18.652 18.652
16 BENILDE ST MARGARETS 5A 18.631 18.929
17 STILLWATER 3AA 18.566 18.874
18 MINNETONKA 6AA 18.548 18.548
19 BLOOM KENNEDY 5AA 18.529 18.937
20 LAKEVILLE 1AA 18.512 18.512
21 MAPLE GROVE 4AA 18.498 18.498
22 ROSEMOUNT 5AA 18.487 18.487
23 COON RAPIDS 4AA 18.439 18.439
24 EDINA 6AA 18.431 18.431
25 HILL MURRAY 3AA 18.407 18.793
26 GRAND RAPIDS 7AA 18.365 18.365
27 MOUNDS VIEW 3AA 18.332 18.630
28 GREENWAY 7AA 18.289 17.940
29 HASTINGS 2AA 18.276 18.461
30 ANOKA 4AA 18.275 18.275
31 BEMIDJI 8AA 18.255 17.450
32 FOREST LAKE 7AA 18.227 18.227
33 ST LOUIS PARK 5A 18.201 18.201
34 BLAINE 4AA 18.174 18.174
35 HOLY ANGELS 5AA 18.129 20.863
36 CHAMPLIN PARK 4AA 18.100 18.100
37 CRETIN DERHAM HALL 2AA 18.082 18.332
38 ARMSTRONG 4AA 18.036 18.036
39 WOODBURY 2AA 18.000 18.000
40 WARROAD 8A 17.952 18.785
41 PARK (C.G.) 2AA 17.925 17.577
42 HIBBING 7A 17.793 18.186
43 MAHTOMEDI 5A 17.789 17.789
44 ROSEAU 8AA 17.756 17.756
45 BRECK 5A 17.741 19.147
46 TARTAN 2AA 17.737 18.011
47 RICHFIELD 6A 17.458 17.458
48 ROCHESTER CENTURY 1AA 17.452 17.850
49 ROCHESTER MAYO 1AA 17.370 17.370
50 PARK CENTER 4AA 17.321 16.903
51 THIEF RIVER FALLS 8A 17.275 17.536
52 HOPKINS 6AA 17.230 17.039
53 ALEXANDRIA 8AA 17.204 17.204
54 N ST PAUL 3AA 17.163 17.405
55 CLOQUET 7AA 17.159 17.813
56 S ST PAUL 3A 17.149 17.519
57 ANDOVER 5A 17.148 17.055
58 BRAINERD 7AA 17.113 17.113
59 ST THOMAS ACADEMY 3A 17.047 17.223
60 EAST GRAND FORKS 8A 17.010 17.281
61 ROCHESTER J.M. 1AA 17.010 17.235
62 BLAKE 5A 17.007 18.890
63 DULUTH MARSHALL 2A 16.998 18.092
64 ST CLOUD APOLLO 8AA 16.899 16.435
65 ST CLOUD TECH 8AA 16.842 16.842
66 SIMLEY 3A 16.758 16.758
67 TOTINO GRACE 5A 16.707 18.165
68 RED WING 3A 16.590 16.071
69 INTERNATIONAL FALLS 7A 16.569 15.922
70 ORONO 6A 16.537 17.202
71 HENRY SIBLEY 2AA 16.487 15.842
72 CROOKSTON 8A 16.416 15.396
73 LAKE OF THE WOODS 8A 16.376 16.868
74 OWATONNA 1AA 16.266 16.266
75 BUFFALO 6AA 16.229 16.442
76 ROCHESTER LOURDES 3A 16.211 16.211
77 SAUK RAPIDS 2A 16.209 16.209
78 AUSTIN 1AA 16.002 16.002
79 PRIOR LAKE 6AA 15.898 15.119
80 SHAKOPEE 6A 15.839 15.722
81 HERMANTOWN 7A 15.822 16.680
82 NEW PRAGUE 6A 15.794 15.188
83 VIRGINIA 7A 15.749 16.465
84 ALBERT LEA 1A 15.667 16.495
85 DULUTH DENFELD 2A 15.605 16.702
86 NORTHFIELD 3A 15.587 14.907
87 WILLMAR 4A 15.576 15.576
88 EVELETH 7A 15.566 16.183
89 FARMINGTON 1AA 15.469 14.835
90 FARIBAULT 1AA 15.375 15.375
91 SARTELL 2A 15.317 15.317
92 IRONDALE 3AA 15.271 15.271
93 FERGUS FALLS 4A 15.251 15.251
94 ST CLOUD CATHEDRAL 2A 15.239 15.654
95 MOUND WESTONKA 6A 15.237 15.237
96 SPRING LAKE PARK 5A 15.193 15.193
97 TRI CITY 3AA 15.168 14.145
98 MANKATO EAST 1A 15.123 15.343
99 WINONA 1AA 15.085 14.184
100 LITTLE FALLS 4A 15.052 15.368
101 HUTCHINSON 6A 15.052 14.539
102 ST FRANCIS 7AA 14.834 14.364
103 DULUTH CENTRAL 2A 14.825 10.334
104 LITCHFIELD 6A 14.824 14.824
105 PROCTOR 2A 14.786 14.730
106 ST PAUL COMO PARK 2AA 14.698 15.240
107 NEW ULM 1A 14.687 14.687
108 ST PAUL JOHNSON 2AA 14.630 15.190
109 MINNEHAHA ACADEMY 3A 14.598 13.466
110 MANKATO WEST 1A 14.394 13.925
111 ST PAUL ACADEMY 3A 14.381 12.290
112 TWO HARBORS 7A 14.377 15.142
113 COOPER 4AA 14.371 14.783
114 RIVER LAKES 8AA 14.368 14.790
115 ROGERS 5A 14.350 13.840
116 MONTICELLO 8AA 14.200 13.297
117 ST BERNARDS 3A 13.996 12.479
118 CAMBRIDGE 7AA 13.742 13.182
119 KITTSON CENTRAL 8A 13.663 13.907
120 DELANO 6A 13.586 13.974
121 SILVER BAY 7A 13.467 15.317
122 DETROIT LAKES 8A 13.439 14.124
123 LESUEUR 6A 13.230 13.230
124 RED LAKE FALLS 8A 13.179 12.129
125 MARSHALL_ 1A 13.018 13.771
126 PRINCETON 2A 12.965 14.584
127 PARK RAPIDS 8A 12.825 13.405
128 MPLS SOUTH_ 5AA 12.803 12.423
129 MPLS SOUTHWEST 6AA 12.786 12.299
130 WADENA 4A 12.758 13.311
131 MPLS WASHBURN 5AA 12.527 11.368
132 PRAIRIE CENTRE 4A 12.440 13.375
133 CHISAGO LAKES 5A 12.432 13.643
134 ST PAUL HAWKS 2AA 12.415 12.415
135 WASECA 1A 12.393 13.233
136 MORA 2A 12.277 11.676
137 WINDOM 1A 12.020 12.445
138 BECKER BIG LAKE 6A 12.017 8.413
139 ST MICHAEL ALBERTVILLE 6A 11.988 12.876
140 PINE CITY 2A 11.972 11.405
141 BAGLEY 8A 11.659 11.659
142 SLEEPY EYE 1A 11.640 8.778
143 MPLS EDISON 5AA 11.634 11.634
144 ELY 7A 11.576 10.069
145 FAIRMONT 1A 11.552 11.972
146 HOLY FAMILY 6A 11.536 12.166
147 LUVERNE 1A 11.519 11.260
148 CROSBY IRONTON 4A 11.485 9.412
149 WORTHINGTON 1AA 11.262 12.172
150 PEQUOT LAKES 4A 11.008 10.828
151 MOOSE LAKE 2A 10.963 10.518
152 BENSON/MORRIS 4A 10.531 11.785
153 NORTH BRANCH 2A 10.427 8.006
154 CHISHOLM 7A 10.313 9.423
155 DODGE COUNTY 1A 10.257 11.371
156 LACRESCENT 3A 9.315 8.656


[ Back to PageStat ]

last updated march 13, 2020