Minnesota Boys' High School Hockey
Section Tournament Records
1975-2024

This page (and the page for Class AA Tournament records) shows each team's W/L record in each round of section tournament play since the 1974-75 season. The "Prelim" column shows each team's record in section tournament action prior to quarterfinal games.

See the page for Class AA/Tier I/Single class records here

Class A/Tier II

Team Prelim Quarter Semi Final Total
Achiever Academy 1-1 0-1 0-0 0-0 1-2
Albert Lea 10-0 17-8 6-11 3-3 36-22
Alexandria 1-0 19-2 14-5 7-7 41-14
Andover 1-1 0-2 0-0 0-0 1-3
Annandale/Maple Lake 2-6 0-2 0-0 0-0 2-8
Austin 3-15 1-3 0-1 0-0 4-19
Bagley 7-25 0-7 0-0 0-0 7-32
Becker/Big Lake 1-12 0-1 0-0 0-0 1-13
Bemidji 0-0 1-2 0-1 0-0 1-3
Benilde-St Margarets 1-0 9-5 5-4 2-3 17-12
Benson 6-0 0-6 0-0 0-0 6-6
Blake 2-0 22-2 13-9 5-8 42-19
Bloomington Kennedy 1-6 1-4 0-1 0-0 2-11
Breck 0-2 26-4 20-6 12-8 58-20
Breckenridge 0-7 0-6 0-0 0-0 0-13
Brooklyn Center 4-3 2-5 1-1 0-1 7-10
Buffalo 1-0 0-4 0-0 0-0 1-4
Cambridge 2-2 5-7 1-4 1-0 9-13
Centennial 0-0 2-0 0-2 0-0 2-2
Chaska 4-2 2-5 1-1 0-1 7-9
Chisago Lakes 12-4 13-16 7-6 2-5 34-31
Chisholm 4-8 1-5 1-0 0-1 6-14
Columbia Heights 1-7 0-3 0-0 0-0 1-10
Crookston 5-2 13-17 3-10 0-3 21-32
Crosby-Ironton 5-5 1-9 0-1 0-0 6-15
Delano 5-6 15-6 9-6 4-5 33-23
Detroit Lakes 4-1 16-15 3-13 2-1 25-30
Dodge County 3-2 4-3 2-2 1-1 10-8
Duluth Central 7-4 6-8 2-4 1-1 16-17
Duluth Denfeld 4-0 16-8 6-11 0-6 26-25
Duluth Marshall 0-6 15-3 11-4 7-4 33-17
Eagan 1-0 1-1 1-0 0-1 3-2
East Grand Forks 0-0 28-3 18-10 10-8 56-21
East Ridge 1-0 0-1 0-0 0-0 1-1
Ely 7-23 1-8 0-1 0-0 8-32
Eveleth-Gilbert 6-3 7-20 4-3 2-2 19-28
Fairmont 7-18 0-8 0-0 0-0 7-26
Faribault 10-2 6-13 2-4 1-1 19-20
Farmington 2-1 7-3 3-4 2-1 14-9
Fergus Falls 1-0 23-6 13-10 7-6 44-22
Forest Lake 0-0 0-1 0-0 0-0 0-1
Fridley 6-2 2-6 2-0 0-2 10-10
Gentry Academy 1-0 1-2 1-0 1-0 4-2
Greenway 3-2 9-11 5-4 2-3 19-20
Hermantown 3-0 31-2 25-6 20-5 79-13
Hibbing 1-1 20-4 13-7 4-9 38-21
Holy Angels 1-0 2-3 1-1 0-1 4-5
Holy Family 4-3 2-3 0-2 0-0 6-8
Hutchinson 5-2 23-8 11-12 5-6 44-28
Indus 0-8 0-0 0-0 0-0 0-8
International Falls 8-2 15-12 5-10 3-2 31-26
Irondale 0-0 0-2 0-0 0-0 0-2
Kittson Central 18-4 1-28 0-1 0-0 19-33
La Crescent 6-25 2-6 0-2 0-0 8-33
Lake of the Woods 14-3 9-21 2-7 1-1 26-32
Lakeville 0-0 1-0 0-1 0-0 1-1
Lakeville South 1-0 0-1 0-0 0-0 1-1
Legacy Christian 3-5 0-5 0-0 0-0 3-10
Litchfield 9-1 15-17 11-4 5-6 40-28
Little Falls 4-0 23-9 15-8 7-8 49-25
Long Prairie 8-2 2-8 0-2 0-0 10-12
Luverne 8-5 13-8 7-6 3-4 31-23
Mahtomedi 1-0 28-4 20-8 15-5 64-17
Mankato East 10-10 12-11 6-6 4-2 32-29
Mankato West 11-1 15-17 6-9 2-4 34-31
Marshall 4-2 14-10 4-10 1-3 23-25
Mesabi East 4-4 4-5 1-3 0-1 9-13
Minneapolis 2-1 7-3 2-5 1-1 12-10
Minneapolis Edison 1-4 2-1 2-0 1-1 6-6
Minneapolis Patrick Henry 0-4 0-0 0-0 0-0 0-4
Minneapolis Roosevelt 0-2 2-1 1-1 1-0 4-4
Minneapolis South 3-1 2-3 1-1 1-0 7-5
Minneapolis Southwest 0-0 1-2 0-1 0-0 1-3
Minneapolis Washburn 4-3 2-5 1-1 0-1 7-10
Minnehaha Academy 8-8 5-16 0-5 0-0 13-29
Minnesota River 8-12 8-11 1-7 1-0 18-30
Monticello 4-5 9-4 7-2 4-3 24-14
Moose Lake 5-23 0-9 0-0 0-0 5-32
Mora 4-10 10-13 4-6 2-2 20-31
Morris/Benson 6-12 2-15 0-2 0-0 8-29
Mound-Westonka 10-2 11-20 4-7 2-2 27-31
New Prague 4-6 12-10 6-6 3-3 25-25
New Ulm 3-0 24-9 16-8 7-9 50-26
North Branch 3-14 3-5 2-1 1-1 9-21
North Shore 6-1 0-11 0-0 0-0 6-12
North St. Paul 1-1 4-1 0-4 0-0 5-6
Northern Lakes 7-1 4-7 2-2 1-1 14-11
Northfield 7-1 18-12 10-8 3-7 38-28
Orono 1-1 26-6 13-13 11-2 51-22
Park Rapids 10-8 5-18 0-5 0-0 15-31
Pequot Lakes 0-4 0-3 0-0 0-0 0-7
Pine City 10-9 8-16 4-4 0-4 22-33
Prairie Centre 6-6 1-14 0-1 0-0 7-21
Princeton 12-1 14-16 5-9 3-2 34-28
Prior Lake 3-3 4-5 1-3 0-1 8-12
Proctor 14-3 11-17 3-8 1-2 29-30
Providence Academy 3-5 4-10 0-4 0-0 7-19
Red Lake Falls 6-11 3-19 1-2 0-1 10-33
Red Wing 8-6 19-7 14-5 6-8 47-26
Redwood Valley 4-8 1-10 0-1 0-0 5-19
Richfield 4-5 3-12 0-3 0-0 7-20
River Lakes 1-0 4-3 0-4 0-0 5-7
Robb Armstrong/Cooper 0-0 1-1 1-0 0-1 2-2
Rochester Lourdes 5-1 22-10 15-7 9-6 51-24
Rock Ridge 0-0 1-1 1-0 0-1 2-2
Rogers 1-3 5-0 2-3 0-2 8-8
Roseau 0-0 4-0 3-1 0-3 7-4
Rosemount 0-0 2-2 1-1 1-0 4-3
Sartell 2-6 11-8 1-10 0-1 14-25
Sauk Centre 0-6 2-2 0-2 0-0 2-10
Sauk Rapids 9-1 15-16 4-11 1-3 29-31
Shakopee 4-5 6-5 4-2 1-3 15-15
Silver Bay 10-2 4-15 2-2 1-1 17-20
Simley 8-5 7-20 4-3 2-2 21-30
Sleepy Eye 3-8 0-3 0-0 0-0 3-11
South St Paul 4-0 13-8 3-10 1-2 21-20
Southwest Christian/Richfield 2-0 1-5 1-0 0-1 4-6
Spring Lake Park 7-2 10-11 1-9 1-0 19-22
St. Agnes 1-0 0-1 0-0 0-0 1-1
St. Bernard's 2-4 3-9 0-3 0-0 5-16
St. Cloud Apollo 2-0 6-3 2-4 2-0 12-7
St. Cloud Cathedral 3-2 24-7 20-4 12-8 59-21
St. Cloud Tech 1-0 0-1 0-0 0-0 1-1
St. Francis 3-1 0-5 0-0 0-0 3-6
St. Louis Park 5-5 7-8 2-5 2-0 16-18
St. Michael-Albertville 7-7 1-12 0-1 0-0 8-20
St. Paul Academy 9-10 9-14 3-6 1-2 22-32
St. Paul Central/Highland Park 0-4 0-0 0-0 0-0 0-4
St. Paul Como Park 3-1 0-5 0-0 0-0 3-6
St. Paul Harding 2-0 0-2 0-0 0-0 2-2
St. Paul Highland Park 1-9 0-5 0-0 0-0 1-14
St. Paul Humboldt 0-4 0-0 0-0 0-0 0-4
St. Paul Johnson 2-2 3-8 0-3 0-0 5-13
St. Paul Saints 0-2 0-0 0-0 0-0 0-2
St. Thomas Academy 2-1 13-4 12-1 8-4 35-10
Tartan 0-0 2-0 0-2 0-0 2-2
Thief River Falls 1-0 27-4 13-14 5-8 46-26
Totino-Grace 1-0 22-5 15-8 5-10 43-23
Two Harbors 5-10 0-10 0-0 0-0 5-20
Two Rivers 8-3 5-8 1-4 1-0 15-15
Virginia 5-2 19-8 5-14 3-2 32-26
Waconia 5-6 1-7 0-1 0-0 6-14
Wadena 5-8 11-12 4-7 1-3 21-30
Walker 0-3 0-0 0-0 0-0 0-3
Warroad 0-0 30-1 25-5 16-9 71-15
Waseca 8-16 0-10 0-0 0-0 8-26
Willmar 8-1 10-14 2-8 0-2 20-25
Windom 14-4 1-20 0-1 0-0 15-25
Winona 4-6 1-5 0-1 0-0 5-12
Winona Cotter 0-1 0-0 0-0 0-0 0-1
Woodbury 0-0 1-1 0-1 0-0 1-2
Worthington 7-14 0-8 0-0 0-0 7-22


[ Minn. Boys' HS Hockey ]

last updated march 12, 2024