Minnesota Boys' High School Hockey
2007-08 PageStat ratings
Thru 1/12/2008

# Team Section W L T PCT GF GA Rating
1 MINNETONKA 6AA 13 2 0 0.867 72 25 22.13
2 HILL MURRAY 4AA 13 2 0 0.867 101 24 21.95
3 EDINA 2AA 14 1 0 0.933 71 26 21.83
4 ROSEAU 8AA 13 0 0 1.000 82 18 21.71
5 ST THOMAS ACADEMY 4A 12 3 0 0.800 95 39 21.43
6 BENILDE ST MARGARETS 6AA 12 2 0 0.857 83 26 21.19
7 CENTENNIAL 5AA 8 4 2 0.643 66 39 20.81
8 DULUTH EAST 7AA 8 6 1 0.567 60 37 20.78
9 MOORHEAD 8AA 8 4 2 0.643 67 39 20.73
10 DULUTH MARSHALL 7A 12 3 0 0.800 84 27 20.49
11 GRAND RAPIDS 7AA 7 6 1 0.536 54 39 19.93
12 BLAINE 5AA 8 4 0 0.667 55 34 19.78
13 EDEN PRAIRIE 6AA 10 4 0 0.714 55 28 19.78
14 BURNSVILLE 2AA 11 5 0 0.688 72 39 19.74
15 ROSEMOUNT 3AA 12 4 0 0.750 77 45 19.71
16 ROSEVILLE 4AA 10 5 0 0.667 46 33 19.53
17 WHITE BEAR LAKE 4AA 10 5 0 0.667 54 41 19.52
18 WOODBURY 3AA 11 4 0 0.733 72 39 19.48
19 BLOOM JEFFERSON 2AA 9 3 3 0.700 49 31 19.45
20 EASTVIEW 3AA 10 5 1 0.656 61 41 19.33
21 HOLY ANGELS 2AA 7 4 0 0.636 50 29 19.17
22 WARROAD 8A 11 4 0 0.733 63 28 19.14
23 HOPKINS 6AA 14 1 0 0.933 75 33 19.14
24 OSSEO 5AA 9 4 0 0.692 51 36 18.98
25 BRAINERD 8AA 11 4 1 0.719 69 52 18.90
26 CLOQUET 7AA 9 4 2 0.667 67 39 18.73
27 MANKATO WEST 1A 12 1 0 0.923 103 24 18.72
28 CRETIN DERHAM HALL 3AA 6 9 0 0.400 48 46 18.69
29 DULUTH DENFELD 5A 10 6 0 0.625 81 40 18.54
30 ANOKA 7AA 10 4 0 0.714 48 36 18.54
31 MAHTOMEDI 4A 9 4 2 0.667 55 42 18.54
32 CHAMPLIN PARK 5AA 11 5 0 0.688 60 43 18.37
33 ROCHESTER LOURDES 1A 11 5 0 0.688 79 54 18.36
34 MAPLE GROVE 5AA 9 6 0 0.600 48 46 18.35
35 INTERNATIONAL FALLS 7A 13 1 0 0.929 75 30 18.31
36 WAYZATA 6AA 5 9 3 0.382 36 58 18.29
37 LITTLE FALLS 6A 12 3 0 0.800 93 34 18.26
38 ELK RIVER 7AA 4 9 0 0.308 41 49 18.23
39 ST CLOUD CATHEDRAL 5A 10 2 1 0.808 56 22 18.17
40 ARMSTRONG 6AA 8 4 1 0.654 52 26 18.05
41 BUFFALO 8AA 7 5 2 0.571 58 31 17.92
42 HERMANTOWN 5A 8 7 0 0.533 50 41 17.91
43 BRECK 2A 6 7 1 0.464 48 51 17.86
44 FOREST LAKE 7AA 9 6 0 0.600 42 42 17.84
45 STILLWATER 4AA 5 9 1 0.367 38 47 17.72
46 S ST PAUL 4A 9 3 1 0.731 49 33 17.71
47 TARTAN 4AA 9 4 1 0.679 55 43 17.71
48 MOUNDS VIEW 4AA 7 7 0 0.500 43 34 17.70
49 EAST GRAND FORKS 8A 5 8 1 0.393 51 49 17.48
50 ALBERT LEA 1A 11 3 0 0.786 69 32 17.41
51 HIBBING 7A 7 8 0 0.467 52 52 17.30
52 ANDOVER 7AA 6 8 1 0.433 46 44 17.24
53 RED WING 1A 8 5 2 0.600 61 39 17.20
54 ROCHESTER MAYO 1AA 9 6 0 0.600 78 41 17.20
55 LAKEVILLE SOUTH 1AA 4 9 2 0.333 31 49 17.15
56 HASTINGS 3AA 7 9 0 0.438 39 47 17.11
57 VIRGINIA 7A 9 6 0 0.600 64 48 17.04
58 COON RAPIDS 5AA 4 8 0 0.333 49 56 17.00
59 LAKEVILLE NORTH 1AA 4 8 3 0.367 37 45 16.88
60 ROGERS 5AA 10 5 1 0.656 77 45 16.88
61 OWATONNA 1AA 13 2 0 0.867 69 35 16.87
62 MOUND WESTONKA 2A 9 6 0 0.600 49 40 16.82
63 NEW PRAGUE 1A 9 3 0 0.750 66 35 16.82
64 TOTINO GRACE 4A 7 7 1 0.500 49 48 16.74
65 ST CLOUD TECH 8AA 7 6 0 0.538 48 43 16.73
66 BLAKE 2A 7 6 1 0.536 51 54 16.60
67 EAGAN 3AA 5 11 0 0.313 29 47 16.60
68 THIEF RIVER FALLS 8A 5 8 0 0.385 41 47 16.44
69 SAUK RAPIDS 5A 8 5 1 0.607 64 49 16.43
70 ORONO 2A 6 8 1 0.433 60 53 16.42
71 ALEXANDRIA 6A 7 7 1 0.500 54 40 16.26
72 NORTHFIELD 1A 8 7 0 0.533 57 43 16.25
73 GREENWAY 7A 4 9 0 0.308 51 57 16.04
74 APPLE VALLEY 3AA 5 9 1 0.367 38 52 16.02
75 CHASKA 2AA 6 9 1 0.406 44 56 15.96
76 PARK RAPIDS 8A 15 0 0 1.000 81 27 15.95
77 FERGUS FALLS 6A 6 4 3 0.577 62 44 15.81
78 ROCHESTER CENTURY 1AA 3 9 1 0.269 37 45 15.77
79 BEMIDJI 8A 7 8 0 0.467 46 50 15.74
80 RICHFIELD 2A 6 8 0 0.429 51 70 15.57
81 HOLY FAMILY CATHOLIC 2A 8 4 0 0.667 47 31 15.45
82 ST LOUIS PARK 2A 4 9 1 0.321 25 47 15.25
83 N ST PAUL 4AA 4 9 1 0.321 37 56 15.22
84 SHAKOPEE 2AA 5 10 0 0.333 36 70 15.13
85 ST PAUL JOHNSON 4AA 8 7 1 0.531 55 51 15.03
86 MINNEHAHA ACADEMY 4A 8 5 1 0.607 60 46 14.99
87 DELANO 2A 7 6 0 0.538 37 24 14.94
88 PARK (C.G.) 3AA 4 11 0 0.267 26 63 14.91
89 SPRING LAKE PARK 4A 6 5 0 0.545 46 44 14.79
90 PROVIDENCE ACADEMY 2A 9 3 1 0.731 48 35 14.69
91 NEW ULM 3A 8 6 0 0.571 68 41 14.61
92 FARMINGTON 1AA 6 9 0 0.400 57 66 14.59
93 NORTH METRO 5AA 1 13 0 0.071 32 76 14.45
94 CHISAGO LAKES 4A 4 10 1 0.300 40 51 14.41
95 ST CLOUD APOLLO 6A 5 10 0 0.333 56 68 14.34
96 IRONDALE 5AA 5 10 0 0.333 41 68 14.34
97 HUTCHINSON 3A 7 5 1 0.577 45 40 14.33
98 PRIOR LAKE 2AA 4 8 1 0.346 27 60 14.22
99 LITCHFIELD 3A 4 8 2 0.357 51 47 14.17
100 SIMLEY 4A 3 12 0 0.200 42 91 14.17
101 MARSHALL_ 3A 11 3 1 0.767 85 48 14.03
102 LACRESCENT 1A 13 2 1 0.844 67 35 13.77
103 SARTELL 6A 4 8 2 0.357 33 59 13.71
104 MPLS WEST 6AA 8 5 1 0.607 56 37 13.58
105 CROOKSTON 8A 2 11 1 0.179 33 64 13.58
106 FARIBAULT 1A 8 7 0 0.533 50 58 13.46
107 KITTSON CENTRAL 8A 6 6 0 0.500 46 48 13.38
108 NORTHERN LAKES 8AA 12 3 1 0.781 69 33 13.37
109 CAMBRIDGE 7AA 7 8 0 0.467 51 58 13.33
110 MORA 5A 11 2 0 0.846 55 17 13.19
111 WADENA 6A 8 6 1 0.567 50 54 13.12
112 BLOOM KENNEDY 2AA 0 16 0 0.000 17 103 13.10
113 WILLMAR 3A 5 11 0 0.313 45 62 13.05
114 ST PAUL COMO PARK 4AA 6 11 0 0.353 55 65 12.99
115 DETROIT LAKES 6A 5 8 0 0.385 37 55 12.86
116 HENRY SIBLEY 3AA 4 10 0 0.286 42 66 12.71
117 MONTICELLO 8AA 4 10 1 0.300 39 61 12.67
118 ST FRANCIS 7AA 3 11 0 0.214 30 60 12.61
119 ST PAUL SAINTS 4A 7 7 0 0.500 50 51 12.44
120 COOPER 6AA 7 7 0 0.500 39 53 12.43
121 ST MICHAEL ALBERTVILLE 2A 7 8 0 0.467 39 49 12.34
122 LAKE OF THE WOODS 8A 3 13 1 0.206 34 101 12.28
123 PRAIRIE CENTRE 6A 8 5 2 0.600 56 52 12.15
124 WINONA 1AA 6 7 0 0.462 56 58 12.14
125 ST PAUL ACADEMY 4A 5 9 0 0.357 36 49 12.10
126 PRINCETON 5A 6 7 1 0.464 39 68 12.01
127 TWO HARBORS 7A 9 5 1 0.633 65 57 11.75
128 DODGE COUNTY 1AA 3 12 1 0.219 36 66 11.72
129 PROCTOR 5A 4 10 1 0.300 39 65 11.33
130 EVELETH 7A 5 13 0 0.278 42 85 10.91
131 MPLS EAST 6AA 6 11 0 0.353 44 62 10.80
132 RIVER LAKES 8AA 1 13 0 0.071 22 80 10.62
133 RED LAKE FALLS 8A 5 9 0 0.367 42 59 10.49
134 ROCHESTER J.M. 1AA 2 14 0 0.125 21 95 10.40
135 PINE CITY 5A 6 8 0 0.429 50 53 10.16
136 ELY 7A 7 5 1 0.577 49 61 9.97
137 MOOSE LAKE 5A 4 8 1 0.346 46 52 9.90
138 WINDOM 3A 7 7 0 0.500 74 60 9.76
139 AUSTIN 1A 0 12 0 0.000 20 77 9.47
140 LUVERNE 3A 6 6 0 0.500 47 56 9.35
141 MANKATO EAST 1A 2 11 1 0.179 36 87 9.35
142 MORRIS/BENSON 6A 4 7 1 0.375 26 61 9.28
143 BECKER BIG LAKE 8AA 2 12 0 0.143 32 86 8.90
144 LESUEUR 1A 4 11 0 0.267 22 74 8.88
145 DULUTH CENTRAL 7A 2 13 0 0.133 26 114 8.42
146 SILVER BAY 7A 2 14 1 0.147 35 122 8.20
147 REDWOOD VALLEY 3A 3 9 0 0.250 36 63 8.17
148 WORTHINGTON 3A 5 8 0 0.385 58 66 7.85
149 WALKER 8A 0 10 0 0.000 11 54 7.82
150 WASECA 1A 3 11 0 0.214 37 99 7.62
151 NORTH BRANCH 5A 1 9 0 0.100 24 72 7.20
152 BAGLEY 8A 0 15 0 0.000 31 96 6.57
153 FAIRMONT 3A 2 10 0 0.167 25 73 4.91
154 SLEEPY EYE 3A 0 5 0 0.000 7 41 0.91


last updated december 8, 2018

[ Back to PageStat ]