Minnesota Boys' High School Hockey
2004-05 PageStat ratings
Thru 2/5/2005

# Team Section W L T PCT GF GA Rating
1 HOLY ANGELS 5AA 17 2 2 0.857 140 37 23.48
2 MOORHEAD 8AA 19 1 2 0.909 137 32 22.96
3 WARROAD 8A 21 0 2 0.957 147 30 22.90
4 CENTENNIAL 3AA 18 3 2 0.826 132 37 22.46
5 BLOOM JEFFERSON 6AA 19 4 0 0.826 120 36 22.40
6 WHITE BEAR LAKE 3AA 18 2 3 0.848 94 38 22.33
7 BRECK 5A 20 2 1 0.891 147 52 21.56
8 EDEN PRAIRIE 6AA 15 6 2 0.696 95 44 21.09
9 APPLE VALLEY 5AA 17 5 1 0.761 93 51 21.08
10 WAYZATA 6AA 18 5 0 0.783 115 56 21.03
11 DULUTH MARSHALL 2A 17 5 0 0.773 122 47 20.95
12 ROSEVILLE 3AA 19 5 0 0.792 95 51 20.91
13 OSSEO 4AA 16 5 2 0.739 106 50 20.51
14 ROCHESTER CENTURY 1AA 18 2 3 0.848 118 41 20.41
15 HILL MURRAY 3AA 15 7 1 0.674 126 60 20.36
16 BLAKE 5A 17 6 0 0.739 112 44 20.27
17 TARTAN 2AA 18 3 2 0.826 120 42 20.08
18 DULUTH EAST 7AA 12 11 0 0.522 73 56 20.01
19 BENILDE ST MARGARETS 5A 12 7 4 0.609 77 56 19.90
20 TOTINO GRACE 5A 19 3 0 0.864 138 28 19.89
21 CLOQUET 7AA 18 5 0 0.783 113 55 19.83
22 HASTINGS 2AA 17 6 1 0.729 115 71 19.72
23 BLAINE 4AA 15 7 1 0.674 100 68 19.68
24 HIBBING 7A 12 10 0 0.545 89 60 19.66
25 MAPLE GROVE 4AA 13 8 2 0.609 73 49 19.41
26 ALBERT LEA 1A 21 2 0 0.913 157 65 19.38
27 ELK RIVER 4AA 13 10 0 0.565 76 60 19.36
28 BURNSVILLE 5AA 13 8 2 0.609 93 78 19.32
29 EDINA 6AA 13 6 3 0.659 79 61 19.30
30 HERMANTOWN 7A 18 3 1 0.841 125 48 19.06
31 CRETIN DERHAM HALL 2AA 12 10 2 0.542 98 83 18.90
32 LAKEVILLE 1AA 10 10 2 0.500 61 57 18.89
33 GRAND RAPIDS 7AA 12 10 0 0.545 86 73 18.74
34 MOUNDS VIEW 3AA 13 11 0 0.542 119 106 18.51
35 STILLWATER 3AA 8 11 4 0.435 74 72 18.50
36 ST THOMAS ACADEMY 3A 13 10 0 0.565 99 68 18.41
37 THIEF RIVER FALLS 8A 14 7 1 0.659 96 69 18.40
38 N ST PAUL 3AA 16 6 1 0.717 121 72 18.37
39 ROSEAU 8AA 12 10 1 0.543 88 83 18.34
40 FOREST LAKE 7AA 14 9 1 0.604 82 80 18.30
41 MINNETONKA 6AA 8 12 2 0.409 84 86 18.26
42 EAGAN 5AA 11 11 1 0.500 57 77 18.18
43 WOODBURY 2AA 11 13 0 0.458 87 87 18.17
44 LAKE OF THE WOODS 8A 14 7 1 0.659 97 48 18.15
45 ST CLOUD TECH 8AA 16 7 1 0.688 84 55 18.14
46 CHASKA 6AA 8 13 2 0.391 63 73 18.14
47 ARMSTRONG 4AA 9 12 2 0.435 65 62 18.13
48 ORONO 6A 14 7 1 0.659 102 62 18.13
49 BRAINERD 7AA 15 7 3 0.660 93 62 17.96
50 VIRGINIA 7A 16 4 2 0.773 126 56 17.95
51 ROSEMOUNT 5AA 8 14 1 0.370 60 87 17.80
52 EASTVIEW 5AA 7 14 2 0.348 70 106 17.79
53 RICHFIELD 6A 10 10 2 0.500 70 62 17.72
54 MAHTOMEDI 5A 12 9 2 0.565 81 91 17.65
55 EAST GRAND FORKS 8A 12 8 2 0.591 79 69 17.48
56 ANOKA 4AA 7 15 1 0.326 71 97 17.46
57 ST CLOUD CATHEDRAL 2A 18 3 2 0.826 106 46 17.41
58 CHAMPLIN PARK 4AA 10 11 1 0.477 82 100 17.23
59 ROCHESTER J.M. 1AA 13 7 2 0.636 81 64 17.15
60 SILVER BAY 7A 16 5 1 0.750 148 58 17.06
61 COON RAPIDS 4AA 5 16 2 0.261 61 107 16.91
62 ST LOUIS PARK 5A 5 18 1 0.229 61 95 16.83
63 LITTLE FALLS 4A 15 8 0 0.652 110 72 16.78
64 DULUTH DENFELD 2A 15 8 0 0.652 110 88 16.78
65 ROCHESTER MAYO 1AA 10 12 1 0.457 78 91 16.65
66 BUFFALO 6AA 13 8 1 0.614 89 69 16.65
67 SAUK RAPIDS 2A 12 10 1 0.543 82 76 16.61
68 RED WING 3A 9 11 3 0.457 78 80 16.56
69 FARMINGTON 1AA 16 5 2 0.739 102 79 16.51
70 BLOOM KENNEDY 5AA 5 15 3 0.283 35 87 16.49
71 ROCHESTER LOURDES 3A 11 9 2 0.545 83 61 16.45
72 EVELETH 7A 9 9 1 0.500 80 88 16.40
73 ALEXANDRIA 8AA 10 12 1 0.457 72 90 16.34
74 BEMIDJI 8AA 4 18 0 0.182 60 121 16.30
75 ST PAUL COMO PARK 2AA 14 9 1 0.604 130 91 16.14
76 SIMLEY 3A 9 11 2 0.455 66 86 16.07
77 MANKATO EAST 1A 14 10 0 0.583 110 85 15.99
78 MOUND WESTONKA 6A 14 8 1 0.630 89 65 15.96
79 IRONDALE 3AA 14 9 0 0.609 91 74 15.90
80 GREENWAY 7AA 4 18 1 0.196 59 122 15.83
81 OWATONNA 1AA 11 12 0 0.478 92 95 15.77
82 PARK (C.G.) 2AA 4 19 1 0.188 50 101 15.65
83 SPRING LAKE PARK 5A 13 10 0 0.565 92 77 15.55
84 SARTELL 2A 9 14 1 0.396 68 69 15.50
85 S ST PAUL 3A 5 16 1 0.250 74 135 15.50
86 SHAKOPEE 6A 8 13 2 0.391 63 79 15.43
87 AUSTIN 1AA 6 12 2 0.350 67 76 15.42
88 ST CLOUD APOLLO 8AA 7 14 2 0.348 60 95 15.34
89 FERGUS FALLS 4A 8 9 3 0.475 64 64 15.31
90 NEW ULM 1A 12 7 0 0.632 74 66 15.28
91 ST PAUL JOHNSON 2AA 14 9 1 0.604 90 76 15.26
92 PRINCETON 2A 13 8 1 0.614 107 64 15.19
93 CHISAGO LAKES 5A 13 9 0 0.591 115 66 15.19
94 ANDOVER 5A 7 15 0 0.318 56 112 15.09
95 NEW PRAGUE 6A 11 10 1 0.523 84 89 15.00
96 NORTHFIELD 3A 10 9 0 0.526 72 75 14.85
97 TWO HARBORS 7A 12 10 1 0.543 117 107 14.73
98 FARIBAULT 1AA 10 12 1 0.457 89 92 14.73
99 KITTSON CENTRAL 8A 9 10 2 0.476 82 70 14.43
100 DETROIT LAKES 8A 13 8 0 0.619 88 52 14.40
101 MINNEHAHA ACADEMY 3A 13 10 0 0.565 83 97 14.31
102 COOPER 4AA 11 11 2 0.500 91 93 14.28
103 ST FRANCIS 7AA 10 11 2 0.478 71 83 14.24
104 MARSHALL_ 1A 13 5 4 0.682 101 54 14.23
105 PARK CENTER 4AA 3 17 3 0.196 45 121 14.22
106 WADENA 4A 15 5 2 0.727 92 54 14.09
107 HOPKINS 6AA 4 19 0 0.174 36 108 14.07
108 ST MICHAEL ALBERTVILLE 6A 14 5 2 0.714 81 49 13.92
109 CROOKSTON 8A 4 17 1 0.205 48 103 13.79
110 RIVER LAKES 8AA 7 12 2 0.381 63 72 13.78
111 WASECA 1A 11 7 0 0.611 94 61 13.75
112 LITCHFIELD 6A 8 12 2 0.409 63 93 13.66
113 HENRY SIBLEY 2AA 2 20 1 0.109 40 121 13.58
114 PRIOR LAKE 6AA 7 15 1 0.326 64 114 13.51
115 PROCTOR 2A 10 13 0 0.435 65 98 13.49
116 WILLMAR 4A 3 16 1 0.175 36 92 13.46
117 CAMBRIDGE 7AA 10 11 0 0.476 81 91 13.35
118 DELANO 6A 10 8 1 0.553 73 63 13.19
119 PARK RAPIDS 8A 10 13 0 0.435 86 90 13.09
120 INTERNATIONAL FALLS 7A 4 19 0 0.174 41 124 12.90
121 ST PAUL HAWKS 2AA 14 6 0 0.700 85 68 12.67
122 LESUEUR 6A 8 11 2 0.429 69 80 12.64
123 HOLY FAMILY CATHOLIC 6A 13 10 0 0.565 98 79 12.64
124 DODGE COUNTY 1A 15 4 2 0.762 88 49 12.58
125 WORTHINGTON 1AA 10 7 0 0.588 98 68 12.56
126 PRAIRIE CENTRE 4A 9 11 1 0.452 80 70 12.49
127 ST BERNARDS 3A 7 12 0 0.368 59 91 12.42
128 MANKATO WEST 1A 7 15 0 0.318 66 117 12.12
129 BENSON/MORRIS 4A 11 7 1 0.605 92 53 12.01
130 MPLS SOUTH_ 5AA 11 12 0 0.478 93 113 11.94
131 HUTCHINSON 6A 2 18 1 0.119 47 111 11.90
132 ROGERS 5A 6 15 1 0.295 48 121 11.84
133 ST PAUL ACADEMY 3A 6 16 0 0.273 63 117 11.23
134 WINONA 1AA 3 19 0 0.136 57 146 11.13
135 TRI CITY 3AA 2 21 0 0.087 69 184 10.94
136 MPLS EDISON 5AA 9 11 0 0.450 91 89 10.78
137 WINDOM 1A 7 14 1 0.341 75 87 10.76
138 MONTICELLO 8AA 4 19 0 0.174 57 127 10.70
139 MPLS SOUTHWEST 6AA 7 17 0 0.292 66 117 10.46
140 RED LAKE FALLS 8A 5 14 0 0.263 48 102 10.32
141 PINE CITY 2A 7 14 0 0.333 64 93 10.09
142 MOOSE LAKE 2A 10 12 1 0.457 73 90 10.03
143 MORA 2A 5 16 1 0.250 63 127 9.93
144 FAIRMONT 1A 4 16 1 0.214 64 105 9.62
145 ELY 7A 8 11 0 0.421 56 108 9.44
146 BAGLEY 8A 2 12 0 0.143 29 67 9.10
147 LUVERNE 1A 3 16 0 0.158 52 106 9.04
148 PEQUOT LAKES 4A 5 14 0 0.263 31 67 8.74
149 DULUTH CENTRAL 2A 3 20 0 0.130 37 157 8.41
150 CHISHOLM 7A 4 14 0 0.222 51 92 7.98
151 LACRESCENT 3A 8 15 0 0.348 79 111 7.94
152 MPLS WASHBURN 5AA 2 22 0 0.083 68 187 7.79
153 CROSBY IRONTON 4A 1 18 0 0.053 41 189 5.68
154 NORTH BRANCH 2A 0 12 0 0.000 23 81 5.10
155 BECKER BIG LAKE 6A 1 17 0 0.056 17 155 4.90
156 SLEEPY EYE 1A 0 16 0 0.000 30 153 4.22


last updated december 8, 2018

[ Back to PageStat ]