Minnesota Boys' High School Hockey
2004-05 PageStat ratings
Thru 1/29/2005

# Team Section W L T PCT GF GA Rating
1 WARROAD 8A 18 0 2 0.950 128 28 22.78
2 MOORHEAD 8AA 17 1 2 0.900 127 31 22.60
3 BLOOM JEFFERSON 6AA 17 3 0 0.850 108 31 22.53
4 HOLY ANGELS 5AA 14 2 2 0.833 114 32 22.47
5 CENTENNIAL 3AA 15 3 2 0.800 109 35 22.45
6 BRECK 5A 19 1 1 0.929 139 46 22.02
7 WHITE BEAR LAKE 3AA 16 2 3 0.833 83 38 21.82
8 WAYZATA 6AA 18 3 0 0.857 111 45 21.49
9 EDEN PRAIRIE 6AA 14 6 1 0.690 86 39 21.24
10 APPLE VALLEY 5AA 15 5 1 0.738 83 50 20.89
11 DULUTH MARSHALL 2A 16 4 0 0.800 113 44 20.86
12 ROSEVILLE 3AA 17 5 0 0.773 83 49 20.52
13 HILL MURRAY 3AA 13 7 1 0.643 114 58 20.40
14 TARTAN 2AA 17 3 1 0.833 113 36 20.31
15 ROCHESTER CENTURY 1AA 16 2 3 0.833 103 40 20.23
16 OSSEO 4AA 13 5 2 0.700 76 44 20.17
17 DULUTH EAST 7AA 11 10 0 0.524 66 51 20.15
18 HASTINGS 2AA 17 4 1 0.795 115 61 20.13
19 BENILDE ST MARGARETS 5A 11 7 3 0.595 75 55 20.02
20 TOTINO GRACE 5A 16 3 0 0.842 113 26 19.96
21 CLOQUET 7AA 16 5 0 0.762 103 48 19.93
22 BLAKE 5A 15 6 0 0.714 101 40 19.82
23 ALBERT LEA 1A 19 2 0 0.905 144 61 19.64
24 MAPLE GROVE 4AA 11 7 2 0.600 63 43 19.51
25 ELK RIVER 4AA 12 9 0 0.571 72 56 19.50
26 BLAINE 4AA 13 7 1 0.643 92 66 19.44
27 LAKEVILLE 1AA 10 8 2 0.550 59 48 19.36
28 EDINA 6AA 12 6 2 0.650 69 53 19.17
29 HERMANTOWN 7A 15 3 1 0.816 107 42 19.04
30 HIBBING 7A 10 10 0 0.500 76 57 19.02
31 GRAND RAPIDS 7AA 11 9 0 0.550 73 66 19.00
32 BURNSVILLE 5AA 11 8 2 0.571 80 74 19.00
33 MOUNDS VIEW 3AA 13 9 0 0.591 117 93 18.81
34 CRETIN DERHAM HALL 2AA 11 9 2 0.545 91 80 18.68
35 ROSEAU 8AA 12 7 1 0.625 83 69 18.63
36 WOODBURY 2AA 10 12 0 0.455 81 80 18.41
37 EAGAN 5AA 11 9 1 0.548 53 65 18.41
38 N ST PAUL 3AA 15 5 1 0.738 111 66 18.38
39 BRAINERD 7AA 15 6 3 0.688 91 56 18.30
40 ST THOMAS ACADEMY 3A 12 9 0 0.571 93 64 18.25
41 ARMSTRONG 4AA 9 11 1 0.452 59 54 18.23
42 ST CLOUD TECH 8AA 13 7 1 0.643 72 50 18.22
43 STILLWATER 3AA 7 10 3 0.425 62 63 18.22
44 FOREST LAKE 7AA 12 9 1 0.568 76 78 18.20
45 RICHFIELD 6A 9 9 2 0.500 64 55 18.19
46 ORONO 6A 13 7 0 0.650 95 59 18.06
47 CHASKA 6AA 8 12 1 0.405 60 66 18.03
48 LAKE OF THE WOODS 8A 11 7 1 0.605 72 44 18.03
49 MINNETONKA 6AA 6 12 2 0.350 73 83 18.01
50 THIEF RIVER FALLS 8A 10 7 1 0.583 75 60 17.97
51 VIRGINIA 7A 14 4 2 0.750 106 54 17.90
52 ANOKA 4AA 7 13 1 0.357 65 83 17.73
53 EASTVIEW 5AA 6 13 2 0.333 63 99 17.66
54 EAST GRAND FORKS 8A 9 7 2 0.556 64 58 17.63
55 CHAMPLIN PARK 4AA 10 8 1 0.553 78 85 17.57
56 ROSEMOUNT 5AA 6 13 1 0.325 54 80 17.55
57 MAHTOMEDI 5A 11 8 2 0.571 74 84 17.37
58 ST CLOUD CATHEDRAL 2A 15 3 2 0.800 87 41 17.27
59 LITTLE FALLS 4A 15 6 0 0.714 107 66 17.00
60 ROCHESTER J.M. 1AA 11 7 2 0.600 73 64 16.96
61 SILVER BAY 7A 14 4 1 0.763 126 52 16.95
62 ROCHESTER MAYO 1AA 10 10 1 0.500 76 86 16.93
63 BLOOM KENNEDY 5AA 5 13 3 0.310 33 75 16.92
64 FARMINGTON 1AA 16 3 2 0.810 100 66 16.82
65 COON RAPIDS 4AA 5 14 2 0.286 58 101 16.78
66 BUFFALO 6AA 12 7 1 0.625 79 64 16.72
67 DULUTH DENFELD 2A 14 8 0 0.636 101 88 16.71
68 RED WING 3A 8 10 3 0.452 70 75 16.64
69 ROCHESTER LOURDES 3A 10 8 2 0.550 78 56 16.56
70 ST LOUIS PARK 5A 4 15 1 0.225 49 82 16.52
71 SAUK RAPIDS 2A 11 9 1 0.548 74 70 16.48
72 BEMIDJI 8AA 3 16 0 0.158 54 103 16.43
73 ST PAUL COMO PARK 2AA 13 8 1 0.614 119 83 16.41
74 EVELETH 7A 7 8 1 0.469 64 73 16.31
75 SIMLEY 3A 9 9 2 0.500 64 80 16.15
76 MOUND WESTONKA 6A 12 8 1 0.595 80 62 16.12
77 MANKATO EAST 1A 12 9 0 0.571 100 70 16.11
78 ALEXANDRIA 8AA 9 11 1 0.452 64 83 16.10
79 PARK (C.G.) 2AA 4 17 1 0.205 49 94 15.92
80 OWATONNA 1AA 10 11 0 0.476 85 85 15.77
81 GREENWAY 7AA 3 17 1 0.167 48 114 15.72
82 IRONDALE 3AA 11 9 0 0.550 79 70 15.59
83 SPRING LAKE PARK 5A 11 9 0 0.550 74 70 15.55
84 ST PAUL JOHNSON 2AA 12 9 1 0.568 79 71 15.50
85 NEW ULM 1A 11 6 0 0.647 68 59 15.50
86 FERGUS FALLS 4A 7 7 3 0.500 56 53 15.43
87 NORTHFIELD 3A 10 7 0 0.588 66 60 15.36
88 SHAKOPEE 6A 7 13 2 0.364 60 78 15.36
89 S ST PAUL 3A 4 15 1 0.225 66 125 15.33
90 ST CLOUD APOLLO 8AA 6 13 2 0.333 53 89 15.26
91 PRINCETON 2A 11 8 1 0.575 88 63 15.12
92 NEW PRAGUE 6A 10 9 1 0.525 73 81 15.11
93 AUSTIN 1AA 5 11 1 0.324 59 68 15.11
94 SARTELL 2A 7 13 1 0.357 57 59 15.10
95 CHISAGO LAKES 5A 12 8 0 0.600 104 60 14.93
96 FARIBAULT 1AA 9 11 1 0.452 82 85 14.89
97 DETROIT LAKES 8A 13 5 0 0.722 82 36 14.79
98 ANDOVER 5A 6 14 0 0.300 50 93 14.77
99 TWO HARBORS 7A 12 9 1 0.568 117 100 14.70
100 COOPER 4AA 10 10 2 0.500 83 89 14.55
101 HOPKINS 6AA 4 17 0 0.190 32 92 14.54
102 KITTSON CENTRAL 8A 9 8 2 0.526 79 61 14.49
103 WADENA 4A 13 5 2 0.700 85 53 14.47
104 PARK CENTER 4AA 3 15 3 0.214 45 101 14.43
105 ST FRANCIS 7AA 10 9 2 0.524 67 69 14.35
106 MINNEHAHA ACADEMY 3A 12 9 0 0.571 77 88 14.18
107 MARSHALL_ 1A 13 4 3 0.725 95 47 14.06
108 LITCHFIELD 6A 8 10 2 0.450 59 83 13.95
109 ST MICHAEL ALBERTVILLE 6A 12 5 2 0.684 70 49 13.94
110 CROOKSTON 8A 3 15 1 0.184 40 88 13.91
111 WASECA 1A 11 7 0 0.611 94 61 13.77
112 RIVER LAKES 8AA 6 11 2 0.368 58 67 13.57
113 PRIOR LAKE 6AA 6 14 1 0.310 61 108 13.55
114 WILLMAR 4A 2 15 1 0.139 32 85 13.42
115 PROCTOR 2A 10 11 0 0.476 59 84 13.39
116 HENRY SIBLEY 2AA 1 18 1 0.075 31 108 13.14
117 INTERNATIONAL FALLS 7A 4 16 0 0.200 38 101 13.13
118 PARK RAPIDS 8A 9 12 0 0.429 74 82 13.09
119 DELANO 6A 9 7 1 0.559 65 52 12.90
120 ST PAUL HAWKS 2AA 13 5 0 0.722 75 60 12.87
121 CAMBRIDGE 7AA 7 11 0 0.389 59 82 12.68
122 PRAIRIE CENTRE 4A 8 10 1 0.447 76 62 12.63
123 HOLY FAMILY CATHOLIC 6A 11 9 0 0.550 82 68 12.62
124 LESUEUR 6A 6 11 2 0.368 59 75 12.53
125 WORTHINGTON 1AA 9 7 0 0.563 86 65 12.47
126 HUTCHINSON 6A 2 16 1 0.132 40 96 12.39
127 ST BERNARDS 3A 6 11 0 0.353 51 83 12.32
128 ROGERS 5A 6 11 1 0.361 45 90 12.10
129 MANKATO WEST 1A 6 13 0 0.316 58 104 11.98
130 DODGE COUNTY 1A 13 4 2 0.737 78 46 11.97
131 BENSON/MORRIS 4A 10 6 1 0.618 80 46 11.97
132 MPLS SOUTH_ 5AA 10 11 0 0.476 83 102 11.77
133 WINONA 1AA 3 17 0 0.150 53 130 11.33
134 ST PAUL ACADEMY 3A 6 14 0 0.300 57 103 11.25
135 MPLS EDISON 5AA 9 10 0 0.474 88 84 11.16
136 WINDOM 1A 5 13 1 0.289 65 80 10.92
137 MONTICELLO 8AA 4 17 0 0.190 54 111 10.68
138 MPLS SOUTHWEST 6AA 7 14 0 0.333 61 98 10.66
139 TRI CITY 3AA 2 20 0 0.091 66 180 10.53
140 PINE CITY 2A 6 12 0 0.333 60 82 10.29
141 MOOSE LAKE 2A 10 10 1 0.500 70 74 10.23
142 RED LAKE FALLS 8A 4 12 0 0.250 38 82 9.97
143 MORA 2A 4 15 1 0.225 58 116 9.92
144 FAIRMONT 1A 4 14 1 0.237 61 96 9.81
145 BAGLEY 8A 2 10 0 0.167 24 57 8.98
146 ELY 7A 7 11 0 0.389 49 105 8.85
147 LUVERNE 1A 2 14 0 0.125 46 97 8.66
148 DULUTH CENTRAL 2A 3 17 0 0.150 35 132 8.21
149 PEQUOT LAKES 4A 4 13 0 0.235 29 63 8.20
150 CHISHOLM 7A 3 12 0 0.200 43 74 7.82
151 LACRESCENT 3A 7 13 0 0.350 66 98 7.70
152 MPLS WASHBURN 5AA 1 21 0 0.045 61 174 7.35
153 CROSBY IRONTON 4A 1 15 0 0.063 32 165 5.52
154 NORTH BRANCH 2A 0 9 0 0.000 21 60 5.07
155 BECKER BIG LAKE 6A 1 15 0 0.063 17 138 4.96
156 SLEEPY EYE 1A 0 14 0 0.000 25 133 4.04


last updated december 8, 2018

[ Back to PageStat ]