Minnesota Boys' High School Hockey
2004-05 PageStat ratings
Thru 1/15/2005

# Team Section W L T PCT GF GA Rating
1 WARROAD 8A 15 0 2 0.941 115 26 23.25
2 MOORHEAD 8AA 12 1 2 0.867 90 20 23.07
3 CENTENNIAL 3AA 12 2 2 0.813 92 24 23.07
4 BLOOM JEFFERSON 6AA 13 3 0 0.813 86 26 22.59
5 BRECK 5A 15 1 0 0.938 100 42 22.55
6 HOLY ANGELS 5AA 10 1 2 0.846 95 24 22.51
7 WHITE BEAR LAKE 3AA 13 1 3 0.853 67 33 22.43
8 WAYZATA 6AA 14 3 0 0.824 86 32 22.00
9 EDEN PRAIRIE 6AA 10 5 1 0.656 63 29 21.28
10 DULUTH MARSHALL 2A 12 4 0 0.750 89 37 20.92
11 APPLE VALLEY 5AA 11 4 1 0.719 58 42 20.60
12 OSSEO 4AA 12 3 1 0.781 66 35 20.55
13 CLOQUET 7AA 14 2 0 0.875 85 32 20.55
14 ROSEVILLE 3AA 13 5 0 0.722 65 43 20.51
15 TARTAN 2AA 13 2 1 0.844 89 31 20.50
16 HILL MURRAY 3AA 10 6 1 0.618 95 48 20.48
17 ROCHESTER CENTURY 1AA 13 2 3 0.806 82 34 20.12
18 DULUTH EAST 7AA 9 9 0 0.500 53 45 20.12
19 BENILDE ST MARGARETS 5A 9 6 2 0.588 60 44 20.08
20 BLAKE 5A 11 5 0 0.688 71 36 20.08
21 ALBERT LEA 1A 17 1 0 0.944 125 50 19.94
22 MAPLE GROVE 4AA 9 6 2 0.588 57 39 19.85
23 HASTINGS 2AA 13 4 1 0.750 91 52 19.77
24 LAKEVILLE 1AA 9 5 2 0.625 51 36 19.60
25 ELK RIVER 4AA 9 8 0 0.529 57 50 19.51
26 N ST PAUL 3AA 13 3 1 0.794 98 50 19.39
27 BURNSVILLE 5AA 10 6 1 0.618 66 57 19.38
28 BLAINE 4AA 10 7 0 0.588 73 58 19.35
29 TOTINO GRACE 5A 11 3 0 0.786 82 24 19.16
30 EDINA 6AA 9 6 2 0.588 58 49 19.09
31 HIBBING 7A 9 7 0 0.563 67 49 18.89
32 HERMANTOWN 7A 12 2 1 0.833 89 33 18.84
33 MOUNDS VIEW 3AA 10 8 0 0.556 99 81 18.82
34 ST THOMAS ACADEMY 3A 11 6 0 0.647 78 47 18.76
35 RICHFIELD 6A 9 7 1 0.559 62 45 18.75
36 GRAND RAPIDS 7AA 7 9 0 0.438 52 58 18.70
37 CRETIN DERHAM HALL 2AA 10 7 2 0.579 81 68 18.69
38 EAGAN 5AA 9 7 1 0.559 43 51 18.66
39 BRAINERD 7AA 12 4 3 0.711 71 46 18.64
40 FOREST LAKE 7AA 11 5 1 0.676 66 55 18.57
41 ST CLOUD TECH 8AA 10 5 1 0.656 54 39 18.55
42 ARMSTRONG 4AA 6 9 1 0.406 39 45 18.42
43 ORONO 6A 10 6 0 0.625 62 51 18.37
44 ROSEAU 8AA 8 6 1 0.567 64 57 18.31
45 THIEF RIVER FALLS 8A 8 5 1 0.607 57 52 18.27
46 ANOKA 4AA 6 10 1 0.382 54 65 18.23
47 CHASKA 6AA 7 9 1 0.441 53 53 18.23
48 MINNETONKA 6AA 6 9 2 0.412 62 65 18.21
49 WOODBURY 2AA 8 9 0 0.471 62 57 18.07
50 EASTVIEW 5AA 5 11 1 0.324 52 79 17.97
51 CHAMPLIN PARK 4AA 9 6 0 0.600 71 71 17.96
52 STILLWATER 3AA 6 7 3 0.469 56 52 17.94
53 LAKE OF THE WOODS 8A 9 6 1 0.594 62 39 17.73
54 EAST GRAND FORKS 8A 9 5 2 0.625 59 48 17.55
55 BUFFALO 6AA 10 6 0 0.625 67 50 17.41
56 VIRGINIA 7A 9 4 2 0.667 69 47 17.32
57 BLOOM KENNEDY 5AA 5 9 3 0.382 30 53 17.31
58 LITTLE FALLS 4A 13 5 0 0.722 95 54 17.28
59 MAHTOMEDI 5A 8 8 1 0.500 54 75 17.14
60 ROCHESTER LOURDES 3A 9 5 2 0.625 70 45 17.14
61 ROCHESTER MAYO 1AA 8 9 1 0.472 68 78 16.99
62 ROSEMOUNT 5AA 4 11 1 0.281 42 66 16.95
63 FARMINGTON 1AA 13 3 2 0.778 86 58 16.91
64 ROCHESTER J.M. 1AA 9 7 1 0.559 61 56 16.88
65 ST CLOUD CATHEDRAL 2A 12 3 2 0.765 70 37 16.78
66 DULUTH DENFELD 2A 12 6 0 0.667 87 62 16.55
67 RED WING 3A 6 8 2 0.438 56 59 16.55
68 PARK (C.G.) 2AA 4 12 1 0.265 43 64 16.52
69 ST LOUIS PARK 5A 3 12 1 0.219 39 69 16.44
70 ALEXANDRIA 8AA 7 9 0 0.438 43 61 16.36
71 OWATONNA 1AA 9 9 0 0.500 77 70 16.28
72 SIMLEY 3A 8 7 1 0.531 55 68 16.28
73 ST PAUL COMO PARK 2AA 10 7 1 0.583 94 72 16.25
74 GREENWAY 7AA 3 12 1 0.219 42 80 16.19
75 SAUK RAPIDS 2A 8 7 1 0.531 55 52 16.18
76 MOUND WESTONKA 6A 10 6 1 0.618 68 49 16.10
77 EVELETH 7A 7 5 1 0.577 55 51 16.06
78 MANKATO EAST 1A 9 7 0 0.563 78 56 16.00
79 ST PAUL JOHNSON 2AA 9 7 1 0.559 60 50 15.99
80 SILVER BAY 7A 10 3 1 0.750 88 43 15.98
81 BEMIDJI 8AA 2 13 0 0.133 42 83 15.92
82 SPRING LAKE PARK 5A 10 7 0 0.588 67 59 15.78
83 COON RAPIDS 4AA 1 13 1 0.100 31 84 15.61
84 NEW PRAGUE 6A 9 6 1 0.594 64 67 15.55
85 SHAKOPEE 6A 6 10 2 0.389 50 66 15.43
86 ANDOVER 5A 5 11 0 0.313 46 71 15.29
87 FERGUS FALLS 4A 5 5 3 0.500 40 41 15.22
88 FARIBAULT 1AA 8 8 1 0.500 70 65 15.21
89 S ST PAUL 3A 2 13 1 0.156 52 107 15.18
90 IRONDALE 3AA 7 8 0 0.467 50 60 15.15
91 AUSTIN 1AA 4 10 1 0.300 51 60 15.14
92 TWO HARBORS 7A 9 7 1 0.559 88 76 15.05
93 CHISAGO LAKES 5A 9 7 0 0.563 80 51 15.05
94 COOPER 4AA 9 7 2 0.556 79 72 15.01
95 ST CLOUD APOLLO 8AA 5 10 1 0.344 42 73 15.00
96 NEW ULM 1A 8 6 0 0.571 59 56 14.99
97 SARTELL 2A 6 11 1 0.361 49 51 14.93
98 NORTHFIELD 3A 8 6 0 0.571 53 56 14.90
99 HOPKINS 6AA 4 13 0 0.235 27 74 14.72
100 DETROIT LAKES 8A 10 3 0 0.769 59 25 14.68
101 PRINCETON 2A 8 6 1 0.567 56 45 14.56
102 ST FRANCIS 7AA 8 8 1 0.500 53 58 14.41
103 MINNEHAHA ACADEMY 3A 11 7 0 0.611 72 66 14.36
104 PARK CENTER 4AA 2 11 3 0.219 30 80 14.13
105 CROOKSTON 8A 3 12 1 0.219 34 72 14.11
106 WASECA 1A 9 5 0 0.643 73 48 14.07
107 ST MICHAEL ALBERTVILLE 6A 10 4 2 0.688 62 44 14.06
108 RIVER LAKES 8AA 5 8 2 0.400 47 53 13.95
109 WADENA 4A 9 5 2 0.625 71 44 13.95
110 KITTSON CENTRAL 8A 7 7 2 0.500 65 58 13.91
111 LITCHFIELD 6A 4 8 2 0.357 38 53 13.78
112 PRIOR LAKE 6AA 4 13 1 0.250 54 99 13.60
113 PARK RAPIDS 8A 6 9 0 0.400 50 58 13.47
114 INTERNATIONAL FALLS 7A 3 13 0 0.188 28 77 13.46
115 DELANO 6A 9 3 1 0.731 60 37 13.45
116 PROCTOR 2A 9 9 0 0.500 50 67 13.44
117 ST PAUL HAWKS 2AA 11 4 0 0.733 66 54 13.40
118 MARSHALL_ 1A 9 3 3 0.700 65 40 13.27
119 PRAIRIE CENTRE 4A 6 9 1 0.406 60 55 13.06
120 CAMBRIDGE 7AA 6 8 0 0.429 49 59 12.86
121 WILLMAR 4A 1 12 1 0.107 21 64 12.79
122 ROGERS 5A 5 9 1 0.367 36 71 12.49
123 HUTCHINSON 6A 2 13 1 0.156 34 80 12.38
124 LESUEUR 6A 3 10 2 0.267 41 59 12.29
125 DODGE COUNTY 1A 11 3 2 0.750 64 38 12.27
126 MPLS EDISON 5AA 8 7 0 0.533 73 60 12.20
127 HOLY FAMILY CATHOLIC 6A 8 9 0 0.471 67 63 12.16
128 ST BERNARDS 3A 5 7 0 0.417 41 56 12.15
129 BENSON/MORRIS 4A 9 4 1 0.679 71 35 12.10
130 MANKATO WEST 1A 5 10 0 0.333 51 80 11.95
131 HENRY SIBLEY 2AA 1 15 0 0.063 24 88 11.88
132 ST PAUL ACADEMY 3A 6 9 0 0.400 52 71 11.79
133 WORTHINGTON 1AA 7 7 0 0.500 71 61 11.72
134 WINONA 1AA 3 15 0 0.167 49 119 11.34
135 MPLS SOUTH_ 5AA 7 10 0 0.412 60 90 11.31
136 MONTICELLO 8AA 3 13 0 0.188 41 85 11.30
137 DULUTH CENTRAL 2A 3 13 0 0.188 33 100 10.90
138 MPLS SOUTHWEST 6AA 5 10 0 0.333 48 66 10.82
139 PINE CITY 2A 4 11 0 0.267 45 70 10.45
140 MOOSE LAKE 2A 7 9 1 0.441 52 61 10.24
141 WINDOM 1A 4 10 1 0.300 58 70 10.14
142 TRI CITY 3AA 1 16 0 0.059 51 143 10.03
143 MORA 2A 2 11 1 0.179 37 78 9.84
144 FAIRMONT 1A 4 11 1 0.281 55 80 9.77
145 RED LAKE FALLS 8A 4 10 0 0.286 37 67 9.75
146 ELY 7A 6 8 0 0.429 44 75 9.16
147 PEQUOT LAKES 4A 4 10 0 0.286 28 57 8.74
148 LUVERNE 1A 1 11 0 0.083 31 73 8.63
149 BAGLEY 8A 1 9 0 0.100 17 50 8.42
150 CHISHOLM 7A 3 8 0 0.273 35 48 8.37
151 LACRESCENT 3A 6 10 0 0.375 60 83 7.68
152 MPLS WASHBURN 5AA 1 17 0 0.056 50 148 7.03
153 BECKER BIG LAKE 6A 1 12 0 0.077 12 111 4.74
154 CROSBY IRONTON 4A 0 12 0 0.000 24 132 4.70
155 SLEEPY EYE 1A 0 11 0 0.000 20 101 4.43
156 NORTH BRANCH 2A 0 5 0 0.000 12 32 3.55


last updated december 8, 2018

[ Back to PageStat ]