Minnesota Boys' High School Hockey
2002-03 PageStat ratings
Thru 12/14/2002

# Team Section W L T PCT GF GA Rating
1 HOLY ANGELS 5AA 3 0 1 0.875 25 5 23.02
2 EDEN PRAIRIE 6AA 5 1 0 0.833 30 13 22.08
3 EDINA 6AA 5 0 1 0.917 31 9 21.81
4 ROSEVILLE 2AA 5 1 0 0.833 35 15 21.60
5 WHITE BEAR LAKE 3AA 6 1 0 0.857 23 12 21.50
6 APPLE VALLEY 5AA 5 0 1 0.917 17 7 20.62
7 WARROAD 8A 4 1 1 0.750 22 9 20.50
8 CLOQUET 7AA 4 1 0 0.800 23 14 20.44
9 CRETIN DERHAM HALL 2AA 6 2 0 0.750 34 17 20.34
10 MOORHEAD 8AA 4 1 1 0.750 25 10 20.21
11 GREENWAY 7AA 4 3 1 0.563 32 20 20.13
12 EASTVIEW 5AA 1 4 2 0.286 15 20 20.12
13 BLOOM JEFFERSON 6AA 3 2 1 0.583 20 11 20.07
14 WAYZATA 6AA 4 1 1 0.750 19 12 19.88
15 ROCHESTER LOURDES 1A 6 0 0 1.000 43 17 19.82
16 ANOKA 4AA 6 1 0 0.857 22 11 19.82
17 BLOOM KENNEDY 5AA 4 1 0 0.800 18 15 19.73
18 CENTENNIAL 3AA 4 0 1 0.900 18 9 19.72
19 BLAKE 5A 6 0 0 1.000 29 14 19.66
20 N ST PAUL 3AA 6 0 0 1.000 46 12 19.63
21 BRECK 5A 5 2 0 0.714 38 18 19.47
22 ST CLOUD TECH 8AA 3 1 0 0.750 19 10 19.27
23 HILL MURRAY 3AA 6 2 0 0.750 31 19 19.21
24 TOTINO GRACE 5A 3 1 0 0.750 20 13 19.16
25 DULUTH EAST 7AA 1 4 1 0.250 16 21 19.05
26 MOUNDS VIEW 3AA 2 2 0 0.500 13 8 19.02
27 ELK RIVER 4AA 3 4 0 0.429 25 18 18.96
28 BRAINERD 7AA 3 2 0 0.600 18 8 18.94
29 HASTINGS 2AA 2 4 0 0.333 14 16 18.94
30 ALEXANDRIA 8AA 4 1 0 0.800 18 11 18.86
31 MINNETONKA 6AA 4 2 0 0.667 20 16 18.83
32 COON RAPIDS 4AA 4 2 0 0.667 18 14 18.81
33 CHASKA 6AA 3 2 1 0.583 23 17 18.80
34 HIBBING 7A 3 3 1 0.500 18 15 18.78
35 LAKEVILLE 1AA 3 2 0 0.600 16 10 18.68
36 FOREST LAKE 7AA 3 3 0 0.500 34 15 18.48
37 WOODBURY 2AA 5 2 0 0.714 26 17 18.46
38 LAKE OF THE WOODS 8A 3 1 0 0.750 25 8 18.39
39 INTERNATIONAL FALLS 7A 5 1 0 0.833 29 9 18.24
40 BENILDE ST MARGARETS 5A 2 3 0 0.400 18 21 18.22
41 BURNSVILLE 5AA 3 3 1 0.500 16 22 18.21
42 ORONO 6A 6 0 0 1.000 29 8 18.19
43 BUFFALO 6AA 2 4 0 0.333 13 18 18.05
44 GRAND RAPIDS 7AA 2 3 1 0.417 17 21 18.05
45 MARSHALL_ 1A 5 0 0 1.000 37 7 17.98
46 MAPLE GROVE 4AA 5 3 0 0.625 31 22 17.92
47 DETROIT LAKES 8A 4 0 0 1.000 29 7 17.79
48 ST LOUIS PARK 5A 4 2 0 0.667 25 16 17.61
49 AUSTIN 1AA 2 1 0 0.667 17 14 17.60
50 S ST PAUL 2AA 3 2 0 0.600 12 7 17.55
51 THIEF RIVER FALLS 8A 2 5 1 0.313 24 24 17.52
52 ARMSTRONG 4AA 4 3 1 0.563 29 24 17.51
53 EAGAN 5AA 2 5 1 0.313 21 29 17.48
54 ROCHESTER J.M. 1AA 5 2 0 0.714 26 15 17.48
55 EVELETH 7A 4 2 0 0.667 27 15 17.35
56 SAUK RAPIDS 2A 2 1 0 0.667 10 6 17.25
57 ST PAUL COMO PARK 2AA 6 2 0 0.750 39 18 17.21
58 BLAINE 4AA 2 5 0 0.286 13 16 17.19
59 STILLWATER 3AA 1 4 0 0.200 15 22 17.10
60 ROCHESTER CENTURY 1AA 5 3 0 0.625 21 21 17.08
61 OSSEO 4AA 1 5 0 0.167 8 18 17.05
62 MAHTOMEDI 3A 3 2 0 0.600 24 18 17.03
63 DULUTH MARSHALL 7A 4 2 0 0.667 21 14 17.01
64 TARTAN 3AA 2 3 0 0.400 15 16 16.96
65 PARK CENTER 4AA 3 5 0 0.375 14 20 16.95
66 ROSEAU 8AA 2 4 1 0.357 13 23 16.91
67 EAST GRAND FORKS 8A 3 4 0 0.429 21 15 16.73
68 ST PAUL JOHNSON 2AA 3 5 0 0.375 23 22 16.62
69 PARK (C.G.) 2AA 2 2 1 0.500 15 17 16.62
70 RED WING 3A 3 2 1 0.583 11 11 16.19
71 SIMLEY 3A 3 3 0 0.500 12 15 16.08
72 ST CLOUD APOLLO 8AA 1 5 1 0.214 11 29 16.04
73 CROOKSTON 8A 1 4 1 0.250 6 12 16.02
74 ROSEMOUNT 5AA 1 4 2 0.286 18 35 16.01
75 OWATONNA 1AA 1 4 0 0.200 16 17 15.96
76 SAUK CENTRE 4A 4 2 0 0.667 31 13 15.90
77 SHAKOPEE 6A 4 2 0 0.667 23 12 15.79
78 NORTHFIELD 1A 4 1 0 0.800 15 7 15.70
79 KITTSON CENTRAL 8A 4 2 0 0.667 27 11 15.58
80 CHAMPLIN PARK 4AA 3 3 0 0.500 19 14 15.53
81 ALBERT LEA 1A 3 2 0 0.600 18 10 15.51
82 SARTELL 2A 3 3 0 0.500 21 21 15.41
83 MOUND WESTONKA 6A 2 3 0 0.400 10 18 15.22
84 PRIOR LAKE 6A 2 4 0 0.333 16 16 15.13
85 BEMIDJI 8AA 1 5 0 0.167 9 25 15.10
86 PRINCETON 2A 4 2 0 0.667 29 18 14.98
87 IRONDALE 3AA 0 5 0 0.000 7 29 14.91
88 WILLMAR 4A 2 1 0 0.667 11 8 14.86
89 VIRGINIA 7A 2 4 0 0.333 18 15 14.81
90 NEW ULM 1A 3 1 0 0.750 16 10 14.79
91 HERMANTOWN 7A 3 3 0 0.500 26 23 14.73
92 DULUTH CENTRAL 7A 3 2 0 0.600 16 15 14.69
93 RICHFIELD 5A 2 4 1 0.357 16 37 14.59
94 MORA 2A 3 2 0 0.600 25 12 14.57
95 NEW PRAGUE 6A 3 2 0 0.600 25 21 14.48
96 HENRY SIBLEY 3A 4 4 0 0.500 18 31 14.47
97 ST THOMAS ACADEMY 3A 1 6 0 0.143 12 31 14.44
98 ST PAUL ACADEMY 3A 1 4 1 0.250 20 19 14.24
99 WASECA 1A 3 2 0 0.600 26 16 14.20
100 ROCHESTER MAYO 1AA 1 4 1 0.250 27 39 14.02
101 WADENA 4A 3 1 2 0.667 29 11 13.99
102 MPLS SOUTHWEST 6AA 5 2 0 0.714 30 22 13.93
103 MANKATO WEST 1A 1 2 0 0.333 8 11 13.76
104 SILVER BAY 7A 1 4 0 0.200 10 21 13.76
105 MINNEHAHA ACADEMY 3A 5 2 0 0.714 30 12 13.64
106 RED LAKE FALLS 8A 1 2 2 0.400 9 17 13.57
107 HUTCHINSON 6A 1 4 0 0.200 10 31 13.56
108 HOPKINS 6AA 1 7 0 0.125 15 43 13.55
109 SPRING LAKE PARK 5A 2 4 0 0.333 15 26 13.39
110 FERGUS FALLS 4A 1 3 0 0.250 9 15 13.36
111 FARMINGTON 3A 4 3 0 0.571 31 26 13.35
112 LUVERNE 1A 4 0 1 0.900 14 6 13.10
113 MANKATO EAST 1A 4 2 0 0.667 36 15 13.08
114 ST CLOUD CATHEDRAL 2A 5 2 0 0.714 27 12 13.03
115 LITTLE FALLS 4A 2 3 0 0.400 19 17 12.94
116 ST BERNARDS 3A 4 0 0 1.000 19 7 12.88
117 CAMBRIDGE 7AA 2 2 0 0.500 11 15 12.83
118 FARIBAULT 1AA 2 5 0 0.286 30 33 12.82
119 PARK RAPIDS 8A 0 4 0 0.000 9 27 12.40
120 ELY 7A 2 5 0 0.286 19 31 12.36
121 COOPER 4AA 3 2 0 0.600 16 12 12.31
122 MOOSE LAKE 2A 3 1 0 0.750 20 9 12.12
123 CHISAGO LAKES 3A 2 5 0 0.286 18 23 12.05
124 MPLS EDISON 5AA 3 4 0 0.429 23 12 11.95
125 PROCTOR 2A 2 2 0 0.500 15 20 11.78
126 TRI CITY 3AA 2 4 0 0.333 21 33 11.77
127 TWO HARBORS 7A 3 2 0 0.600 15 20 11.74
128 BENSON/MORRIS 4A 3 1 0 0.750 22 9 11.65
129 MESABI EAST 7A 2 5 0 0.286 25 41 11.55
130 CHISHOLM 7A 2 2 0 0.500 10 15 11.38
131 DELANO 6AA 2 3 0 0.400 11 7 11.15
132 ST PAUL HAWKS 2AA 3 2 1 0.583 14 17 11.05
133 ST MICHAEL ALBERTVILLE 6A 4 2 0 0.643 20 20 10.67
134 MPLS SOUTH_ 5AA 2 6 1 0.278 23 45 10.17
135 DULUTH DENFELD 2A 1 5 0 0.167 15 40 10.13
136 LITCHFIELD 6A 0 4 1 0.100 9 27 10.10
137 RIVER LAKES 8AA 1 2 1 0.375 11 12 10.00
138 LESUEUR 1A 1 5 0 0.167 10 30 9.94
139 PEQUOT LAKES 4A 3 4 0 0.429 31 34 9.93
140 FAIRMONT 1AA 0 4 0 0.000 5 23 9.76
141 MONTICELLO 8AA 0 2 1 0.167 7 16 9.55
142 WORTHINGTON 1A 2 5 0 0.286 24 40 9.13
143 WINONA 1AA 1 5 0 0.167 9 36 8.80
144 LONG PRAIRIE 4A 1 5 0 0.167 11 43 8.50
145 PINE CITY 2A 0 5 0 0.000 9 27 8.35
146 ANDOVER 5A 1 4 0 0.200 5 36 8.33
147 BAGLEY 8A 0 5 0 0.000 8 35 8.29
148 ST PAUL HARDING 2AA 1 6 0 0.143 10 39 8.18
149 ST FRANCIS 7AA 0 4 0 0.000 5 28 7.70
150 MPLS WASHBURN 5AA 2 6 0 0.250 8 35 7.58
151 DODGE COUNTY 1AA 3 3 0 0.500 16 26 6.94
152 LACRESCENT 3A 1 4 0 0.200 16 24 5.74
153 BECKER BIG LAKE 6A 0 4 0 0.000 5 33 5.30
154 CROSBY IRONTON 4A 0 5 0 0.000 5 51 4.93
155 WINDOM 1A 0 5 0 0.000 5 36 4.57


last updated december 8, 2018

[ Back to PageStat ]