Minnesota Boys' High School Hockey
2001-02 PageStat ratings
Thru 2/2/2002

# Team Section W L T PCT GF GA Rating
1 APPLE VALLEY 5AA 21 0 0 1.000 102 29 21.90
2 ROSEVILLE 2AA 19 1 1 0.929 126 34 21.85
3 GREENWAY 7AA 14 4 1 0.763 120 49 21.33
4 HOLY ANGELS 5AA 15 4 1 0.775 111 33 21.17
5 MOORHEAD 8AA 15 3 2 0.800 81 33 20.93
6 EASTVIEW 5AA 17 4 0 0.810 88 51 20.70
7 ELK RIVER 4AA 15 6 0 0.714 80 35 20.47
8 DULUTH EAST 7AA 12 6 4 0.636 84 56 20.38
9 BLOOM JEFFERSON 6AA 14 5 2 0.714 77 41 20.37
10 ST CLOUD APOLLO 8AA 16 3 0 0.842 120 38 20.25
11 WHITE BEAR LAKE 3AA 15 6 0 0.714 86 51 20.23
12 CRETIN DERHAM HALL 2AA 19 3 0 0.864 112 33 20.12
13 ROCHESTER LOURDES 1A 19 1 1 0.929 110 33 20.04
14 BUFFALO 6AA 17 4 0 0.810 122 35 19.99
15 OSSEO 4AA 16 5 0 0.762 84 59 19.88
16 EDEN PRAIRIE 6AA 12 9 0 0.571 72 56 19.53
17 HILL MURRAY 3AA 16 4 1 0.786 102 53 19.52
18 CLOQUET 7AA 12 3 6 0.714 84 39 19.47
19 MAPLE GROVE 4AA 15 4 1 0.775 85 52 19.39
20 ALEXANDRIA 8AA 15 5 0 0.750 69 33 19.36
21 TOTINO GRACE 5A 18 1 1 0.925 110 40 19.17
22 ANOKA 4AA 11 8 1 0.575 80 51 19.06
23 COON RAPIDS 4AA 13 7 0 0.650 70 50 19.04
24 LAKEVILLE 1AA 9 10 1 0.475 69 53 18.92
25 FOREST LAKE 7AA 13 6 2 0.667 76 48 18.89
26 GRAND RAPIDS 7AA 10 5 5 0.625 70 50 18.78
27 BLAKE 5A 17 3 0 0.850 91 37 18.77
28 ARMSTRONG 4AA 15 5 1 0.738 89 51 18.75
29 ST CLOUD TECH 8AA 13 8 1 0.614 94 58 18.65
30 HASTINGS 2AA 9 11 1 0.452 73 75 18.52
31 RED WING 3A 16 4 1 0.786 84 36 18.41
32 EDINA 6AA 9 10 1 0.475 63 53 18.29
33 CENTENNIAL 3AA 13 6 1 0.675 77 51 18.29
34 MOUNDS VIEW 3AA 10 11 0 0.476 73 78 18.12
35 ROCHESTER MAYO 1AA 13 6 0 0.684 100 54 17.99
36 DULUTH MARSHALL 7A 13 6 0 0.684 76 49 17.97
37 INTERNATIONAL FALLS 7A 14 5 2 0.714 97 55 17.93
38 ROCHESTER CENTURY 1AA 13 5 0 0.722 83 43 17.93
39 EAGAN 5AA 7 14 0 0.333 68 88 17.81
40 MINNETONKA 6AA 14 7 0 0.667 82 60 17.78
41 BRAINERD 7AA 10 9 1 0.525 63 67 17.78
42 WARROAD 8A 13 8 0 0.619 72 61 17.77
43 FERGUS FALLS 4A 11 7 1 0.605 66 43 17.74
44 BRECK 5A 11 9 1 0.548 80 59 17.69
45 MAHTOMEDI 3A 12 5 3 0.675 87 60 17.63
46 BENILDE ST MARGARETS 5A 10 8 1 0.553 72 52 17.56
47 BLOOM KENNEDY 5AA 6 12 3 0.357 68 83 17.48
48 HIBBING 7A 7 12 2 0.381 82 95 17.44
49 EAST GRAND FORKS 8A 11 8 2 0.571 67 52 17.31
50 NEW ULM 1A 15 3 0 0.833 109 29 17.27
51 HERMANTOWN 7A 15 6 1 0.705 105 63 17.22
52 STILLWATER 3AA 6 12 2 0.350 51 76 17.16
53 N ST PAUL 3AA 15 6 1 0.705 105 68 17.15
54 THIEF RIVER FALLS 8A 13 8 0 0.619 59 46 17.14
55 CHASKA 6AA 6 11 4 0.381 47 71 17.13
56 PARK CENTER 4AA 7 12 0 0.368 55 73 17.11
57 PARK (C.G.) 2AA 6 13 1 0.325 59 86 17.01
58 LAKE OF THE WOODS 8A 13 8 0 0.619 97 56 17.00
59 AUSTIN 1AA 12 7 0 0.632 94 59 16.98
60 ROSEAU 8AA 7 15 0 0.318 84 103 16.98
61 WAYZATA 6AA 7 15 0 0.318 40 62 16.87
62 BLAINE 4AA 6 13 1 0.325 49 71 16.81
63 TARTAN 3AA 12 8 0 0.600 92 74 16.79
64 BEMIDJI 8AA 5 15 0 0.250 44 79 16.66
65 CROOKSTON 8A 10 9 0 0.526 57 53 16.49
66 BURNSVILLE 5AA 4 17 0 0.190 34 83 16.46
67 WOODBURY 2AA 5 15 1 0.262 70 103 16.38
68 ROSEMOUNT 5AA 6 15 0 0.286 55 92 16.36
69 SILVER BAY 7A 14 6 1 0.690 95 49 16.28
70 S ST PAUL 2AA 9 11 1 0.452 57 66 16.28
71 ST LOUIS PARK 5A 9 12 0 0.429 65 68 16.16
72 NORTHFIELD 1A 11 5 2 0.667 65 47 16.15
73 SAUK RAPIDS 2A 12 8 1 0.595 82 64 16.12
74 SHAKOPEE 6A 13 8 0 0.619 83 56 16.11
75 SPRING LAKE PARK 5A 11 10 0 0.524 90 64 15.99
76 DULUTH DENFELD 2A 11 9 1 0.548 69 75 15.81
77 DETROIT LAKES 8A 12 7 1 0.625 101 55 15.79
78 RICHFIELD 5A 11 10 0 0.524 78 83 15.79
79 EVELETH 7A 9 9 1 0.500 60 51 15.78
80 OWATONNA 1AA 11 10 0 0.524 76 67 15.55
81 SIMLEY 3A 9 12 0 0.429 68 64 15.54
82 HUTCHINSON 6A 8 10 0 0.444 40 64 15.54
83 PRINCETON 2A 16 6 0 0.727 89 49 15.49
84 ORONO 6A 12 7 1 0.625 71 54 15.49
85 ST PAUL COMO PARK 2AA 13 7 1 0.643 114 83 15.43
86 PRIOR LAKE 6A 10 8 1 0.553 45 42 15.29
87 LITTLE FALLS 4A 13 7 0 0.650 85 65 15.19
88 CHISAGO LAKES 3A 14 7 1 0.659 96 56 15.18
89 MARSHALL_ 1A 17 4 0 0.810 101 40 15.15
90 IRONDALE 3AA 7 12 1 0.375 61 88 15.04
91 ALBERT LEA 1A 9 9 0 0.500 47 61 15.03
92 CHAMPLIN PARK 4AA 3 15 1 0.184 35 95 14.92
93 HOPKINS 6AA 5 14 2 0.286 42 74 14.74
94 WADENA 4A 11 3 3 0.735 66 28 14.68
95 VIRGINIA 7A 8 11 0 0.421 62 74 14.66
96 ELY 7A 11 7 0 0.611 84 67 14.56
97 MESABI EAST 7A 7 13 1 0.357 78 99 14.54
98 MOUND WESTONKA 6A 5 14 3 0.295 56 90 14.48
99 WILLMAR 4A 3 13 1 0.206 38 70 14.36
100 ST PAUL JOHNSON 2AA 5 15 2 0.273 43 101 14.35
101 ROCHESTER J.M. 1AA 4 14 1 0.237 51 81 14.33
102 SAUK CENTRE 4A 13 7 0 0.650 110 46 14.30
103 ST PAUL ACADEMY 3A 11 8 0 0.579 71 56 14.27
104 NEW PRAGUE 6A 11 9 0 0.550 75 70 14.11
105 FARMINGTON 3A 5 14 1 0.275 37 70 14.05
106 MINNEHAHA ACADEMY 3A 10 9 2 0.524 55 51 13.98
107 MANKATO EAST 1A 10 7 0 0.588 75 75 13.82
108 MORA 2A 10 11 0 0.476 70 72 13.81
109 LUVERNE 1A 13 5 0 0.722 89 41 13.81
110 HENRY SIBLEY 3A 5 16 0 0.238 35 89 13.78
111 PROCTOR 2A 7 13 0 0.350 45 81 13.61
112 DULUTH CENTRAL 7A 6 14 1 0.310 58 104 13.57
113 SARTELL 2A 8 11 1 0.425 52 78 13.49
114 ST THOMAS ACADEMY 3A 3 17 0 0.150 37 104 13.38
115 ST CLOUD CATHEDRAL 2A 10 10 1 0.500 72 78 13.29
116 PINE CITY 2A 9 10 1 0.475 69 58 13.17
117 FARIBAULT 1AA 5 12 0 0.294 49 81 13.00
118 COOPER 4AA 7 13 1 0.357 51 92 12.97
119 LITCHFIELD 6A 10 8 1 0.553 46 54 12.97
120 ST BERNARDS 3A 7 11 0 0.389 50 62 12.90
121 MANKATO WEST 1A 5 12 1 0.306 47 72 12.87
122 WASECA 1A 10 8 0 0.556 73 71 12.85
123 MONTICELLO 8AA 8 13 0 0.381 57 97 12.72
124 MPLS SOUTHWEST 6AA 4 15 2 0.238 56 88 12.60
125 DELANO 6AA 5 12 0 0.294 52 70 12.51
126 TRI CITY 3AA 10 11 0 0.476 73 74 12.34
127 MPLS WASHBURN 5AA 8 8 1 0.500 66 74 12.34
128 WINDOM 1A 10 9 0 0.526 64 63 12.09
129 KITTSON CENTRAL 8A 7 11 1 0.395 55 69 12.06
130 ST MICHAEL ALBERTVILLE 6A 8 12 1 0.405 52 60 11.99
131 RED LAKE FALLS 8A 5 14 0 0.263 37 84 11.74
132 TWO HARBORS 7A 5 16 0 0.238 42 104 11.52
133 WINONA 1AA 3 16 0 0.158 49 128 11.25
134 MPLS SOUTH_ 5AA 2 16 3 0.167 34 85 11.03
135 LESUEUR 1A 7 13 1 0.357 50 91 10.89
136 CAMBRIDGE 7AA 2 17 0 0.105 22 106 10.81
137 CHISHOLM 7A 7 13 0 0.350 67 99 10.27
138 ST FRANCIS 7AA 1 17 1 0.079 14 108 10.23
139 PARK RAPIDS 8A 5 14 0 0.263 49 106 10.22
140 BENSON/MORRIS 4A 9 10 1 0.475 60 83 10.17
141 LONG PRAIRIE 4A 6 11 1 0.361 56 90 10.15
142 MPLS EDISON 5AA 7 12 3 0.386 68 95 10.13
143 LACRESCENT 3A 5 15 0 0.250 39 81 10.08
144 CROSBY IRONTON 4A 7 13 0 0.350 53 114 9.93
145 WORTHINGTON 1A 2 14 0 0.125 45 87 9.73
146 DODGE COUNTY 1AA 3 11 0 0.214 30 56 9.54
147 SLEEPY EYE 1A 3 16 0 0.158 32 81 9.44
148 RIVER LAKES 8AA 4 13 1 0.250 41 64 9.35
149 BAGLEY 8A 6 12 0 0.333 62 96 9.28
150 MOOSE LAKE 2A 5 15 0 0.250 51 119 9.01
151 BECKER BIG LAKE 6A 3 9 0 0.250 24 70 8.66
152 ST PAUL ARLINGTON 2AA 1 15 1 0.088 23 106 8.63
153 ST PAUL HARDING 2AA 2 18 0 0.100 35 134 8.51
154 FAIRMONT 1A 3 16 0 0.158 28 107 8.32
155 PEQUOT LAKES 4A 2 17 0 0.105 43 90 7.52


last updated december 8, 2018

[ Back to PageStat ]