Minnesota Boys' High School Hockey
2001-02 PageStat ratings
Thru 12/29/2001

# Team Section W L T PCT GF GA Rating
1 ROSEVILLE 2AA 11 0 0 1.000 86 16 24.60
2 GREENWAY 7AA 9 2 0 0.818 75 29 22.96
3 APPLE VALLEY 5AA 11 0 0 1.000 52 17 22.11
4 ELK RIVER 4AA 7 4 0 0.636 49 26 21.96
5 EASTVIEW 5AA 10 2 0 0.833 52 28 21.96
6 HOLY ANGELS 5AA 6 2 1 0.722 46 15 21.69
7 CRETIN DERHAM HALL 2AA 10 2 0 0.833 48 17 21.62
8 DULUTH EAST 7AA 7 3 2 0.667 46 32 20.97
9 ST CLOUD APOLLO 8AA 8 2 0 0.800 73 16 20.89
10 BLOOM JEFFERSON 6AA 7 3 1 0.682 35 24 20.70
11 MAPLE GROVE 4AA 10 1 0 0.909 61 33 20.58
12 WHITE BEAR LAKE 3AA 6 5 0 0.545 43 29 20.51
13 MOORHEAD 8AA 6 2 2 0.700 27 18 20.14
14 BUFFALO 6AA 8 2 0 0.800 48 18 20.11
15 CLOQUET 7AA 4 3 3 0.550 33 23 20.08
16 COON RAPIDS 4AA 8 2 0 0.800 45 24 19.88
17 ROCHESTER LOURDES 1A 10 0 1 0.955 59 16 19.85
18 HILL MURRAY 3AA 7 4 0 0.636 48 35 19.85
19 CENTENNIAL 3AA 6 3 0 0.667 32 29 19.81
20 OSSEO 4AA 7 4 0 0.636 41 39 19.64
21 ALEXANDRIA 8AA 7 3 0 0.700 33 16 19.62
22 TOTINO GRACE 5A 9 1 0 0.900 51 22 19.50
23 FOREST LAKE 7AA 7 2 1 0.750 45 22 19.42
24 ANOKA 4AA 7 3 0 0.700 47 24 19.34
25 ST CLOUD TECH 8AA 8 3 1 0.708 48 30 19.14
26 EDEN PRAIRIE 6AA 5 6 0 0.455 28 29 19.13
27 GRAND RAPIDS 7AA 7 3 1 0.682 44 29 18.88
28 BLAKE 5A 8 3 0 0.727 36 23 18.88
29 LAKEVILLE 1AA 5 5 0 0.500 38 25 18.87
30 ROCHESTER MAYO 1AA 6 3 0 0.667 42 28 18.86
31 FERGUS FALLS 4A 6 3 0 0.667 36 17 18.69
32 ROCHESTER CENTURY 1AA 8 3 0 0.727 50 29 18.64
33 EDINA 6AA 2 8 1 0.227 27 38 18.59
34 RED WING 3A 9 2 0 0.818 45 20 18.52
35 HASTINGS 2AA 4 8 0 0.333 40 46 18.50
36 PARK (C.G.) 2AA 6 5 0 0.545 40 42 18.39
37 ARMSTRONG 4AA 8 3 0 0.727 44 34 18.36
38 HIBBING 7A 4 7 0 0.364 47 56 18.35
39 MINNETONKA 6AA 7 4 0 0.636 40 32 18.31
40 INTERNATIONAL FALLS 7A 8 2 1 0.773 58 29 18.29
41 EAGAN 5AA 3 8 0 0.273 32 40 18.25
42 ROSEAU 8AA 5 7 0 0.417 60 56 18.16
43 MOUNDS VIEW 3AA 4 5 0 0.444 34 36 18.07
44 BRECK 5A 5 6 0 0.455 37 33 18.06
45 THIEF RIVER FALLS 8A 9 4 0 0.692 41 24 17.92
46 NEW ULM 1A 9 1 0 0.900 64 14 17.89
47 WARROAD 8A 6 5 0 0.545 39 38 17.87
48 EAST GRAND FORKS 8A 6 3 2 0.636 41 26 17.81
49 BENILDE ST MARGARETS 5A 6 3 1 0.650 41 30 17.49
50 WAYZATA 6AA 3 10 0 0.231 22 44 17.49
51 TARTAN 3AA 5 4 0 0.556 44 36 17.44
52 BURNSVILLE 5AA 3 8 0 0.273 20 37 17.37
53 BLAINE 4AA 3 6 1 0.350 28 37 17.33
54 MAHTOMEDI 3A 6 2 1 0.722 39 29 17.28
55 PARK CENTER 4AA 3 5 0 0.375 19 30 17.24
56 ROSEMOUNT 5AA 3 8 0 0.273 27 43 17.21
57 HERMANTOWN 7A 10 3 0 0.769 64 40 17.20
58 DULUTH MARSHALL 7A 6 4 0 0.600 34 31 17.15
59 LAKE OF THE WOODS 8A 5 4 0 0.556 43 30 17.04
60 AUSTIN 1AA 5 5 0 0.500 48 38 17.02
61 BEMIDJI 8AA 2 9 0 0.182 28 46 16.94
62 CHASKA 6AA 5 5 2 0.500 28 37 16.88
63 ST LOUIS PARK 5A 5 6 0 0.455 40 31 16.80
64 EVELETH 7A 5 4 0 0.556 33 24 16.78
65 CROOKSTON 8A 5 5 0 0.500 34 28 16.75
66 SPRING LAKE PARK 5A 6 5 0 0.545 44 30 16.73
67 STILLWATER 3AA 3 5 1 0.389 19 27 16.66
68 BRAINERD 7AA 4 5 0 0.444 30 44 16.46
69 BLOOM KENNEDY 5AA 3 6 1 0.350 29 40 16.44
70 OWATONNA 1AA 6 4 0 0.600 40 30 16.15
71 WOODBURY 2AA 3 6 1 0.350 41 54 16.03
72 SAUK RAPIDS 2A 6 5 0 0.545 43 35 15.94
73 RICHFIELD 5A 6 4 0 0.600 42 41 15.93
74 N ST PAUL 3AA 7 3 0 0.700 49 29 15.92
75 ELY 7A 7 2 0 0.778 52 24 15.90
76 NORTHFIELD 1A 8 2 0 0.800 47 24 15.88
77 ST PAUL COMO PARK 2AA 6 4 1 0.591 64 57 15.87
78 S ST PAUL 2AA 4 7 0 0.364 26 35 15.86
79 SIMLEY 3A 6 3 0 0.667 40 22 15.73
80 LITTLE FALLS 4A 6 3 0 0.667 39 27 15.64
81 ALBERT LEA 1A 5 4 0 0.556 18 22 15.62
82 VIRGINIA 7A 5 4 0 0.556 41 34 15.49
83 PRIOR LAKE 6A 7 2 1 0.750 27 15 15.41
84 CHISAGO LAKES 3A 7 3 1 0.682 53 24 15.39
85 NEW PRAGUE 6A 9 1 0 0.900 52 19 15.23
86 PRINCETON 2A 9 2 0 0.818 50 19 15.06
87 SHAKOPEE 6A 5 4 0 0.556 34 26 14.87
88 SILVER BAY 7A 6 4 1 0.591 39 32 14.86
89 ORONO 6A 7 5 0 0.583 41 34 14.70
90 DULUTH DENFELD 2A 5 4 1 0.550 29 37 14.66
91 DETROIT LAKES 8A 5 5 0 0.500 46 35 14.63
92 ST THOMAS ACADEMY 3A 2 7 0 0.222 21 42 14.55
93 MESABI EAST 7A 4 8 1 0.346 51 69 14.52
94 MARSHALL_ 1A 7 4 0 0.636 45 25 14.45
95 SARTELL 2A 6 5 0 0.545 36 36 14.37
96 HOPKINS 6AA 2 7 2 0.273 22 41 14.30
97 ST CLOUD CATHEDRAL 2A 6 3 1 0.650 40 37 14.28
98 CHAMPLIN PARK 4AA 2 7 1 0.250 20 47 14.18
99 WADENA 4A 6 1 1 0.813 38 12 14.15
100 SAUK CENTRE 4A 5 5 0 0.500 56 33 14.07
101 WILLMAR 4A 1 7 0 0.125 17 36 14.05
102 ROCHESTER J.M. 1AA 1 8 0 0.111 24 40 14.02
103 MANKATO EAST 1A 5 2 0 0.714 32 29 13.98
104 ST PAUL JOHNSON 2AA 0 12 1 0.038 14 82 13.93
105 LUVERNE 1A 8 1 0 0.889 44 16 13.92
106 MOUND WESTONKA 6A 1 8 2 0.182 19 45 13.92
107 HUTCHINSON 6A 2 6 0 0.250 16 37 13.69
108 FARMINGTON 3A 2 8 0 0.200 21 38 13.54
109 HENRY SIBLEY 3A 4 8 0 0.333 22 50 13.52
110 LITCHFIELD 6A 5 4 0 0.556 27 30 13.47
111 PINE CITY 2A 6 3 1 0.650 48 19 13.40
112 MPLS SOUTHWEST 6AA 2 8 1 0.227 31 49 13.37
113 MINNEHAHA ACADEMY 3A 6 3 2 0.636 36 28 13.27
114 MANKATO WEST 1A 2 6 0 0.250 23 31 13.22
115 DULUTH CENTRAL 7A 2 8 1 0.227 30 63 12.97
116 WASECA 1A 5 5 0 0.500 36 41 12.90
117 ST PAUL ACADEMY 3A 6 5 0 0.545 38 33 12.87
118 RED LAKE FALLS 8A 3 7 0 0.300 18 36 12.81
119 IRONDALE 3AA 1 8 1 0.150 26 63 12.59
120 PROCTOR 2A 3 8 0 0.273 24 48 12.58
121 MONTICELLO 8AA 6 5 0 0.545 34 36 12.52
122 TRI CITY 3AA 7 6 0 0.538 45 41 12.52
123 COOPER 4AA 5 5 1 0.500 31 40 12.45
124 ST BERNARDS 3A 6 3 0 0.667 36 22 12.38
125 MORA 2A 5 6 0 0.455 38 38 12.21
126 KITTSON CENTRAL 8A 1 8 1 0.150 15 39 12.02
127 MPLS WASHBURN 5AA 3 6 0 0.333 35 43 11.93
128 TWO HARBORS 7A 4 8 0 0.333 27 50 11.89
129 FARIBAULT 1AA 1 8 0 0.111 27 45 11.81
130 DELANO 6AA 2 6 0 0.250 21 29 11.66
131 WINDOM 1A 4 6 0 0.400 33 41 11.54
132 ST MICHAEL ALBERTVILLE 6A 4 9 0 0.308 26 41 11.24
133 WINONA 1AA 3 7 0 0.300 30 69 10.93
134 LESUEUR 1A 4 8 0 0.333 30 54 10.72
135 BENSON/MORRIS 4A 4 5 0 0.444 34 47 10.54
136 PARK RAPIDS 8A 2 8 0 0.200 23 61 10.33
137 ST FRANCIS 7AA 1 7 1 0.167 9 43 10.19
138 MPLS SOUTH_ 5AA 1 10 1 0.125 15 50 10.07
139 CHISHOLM 7A 4 6 0 0.400 35 53 9.90
140 MPLS EDISON 5AA 6 5 1 0.542 42 43 9.78
141 WORTHINGTON 1A 2 8 0 0.200 31 52 9.73
142 LONG PRAIRIE 4A 3 7 0 0.300 34 54 9.68
143 CAMBRIDGE 7AA 0 9 0 0.000 7 47 9.65
144 BAGLEY 8A 4 6 0 0.400 37 54 9.48
145 RIVER LAKES 8AA 3 6 0 0.333 24 31 9.13
146 SLEEPY EYE 1A 2 6 0 0.250 13 29 8.97
147 CROSBY IRONTON 4A 3 8 0 0.273 29 73 8.74
148 LACRESCENT 3A 3 9 0 0.250 22 51 8.51
149 MOOSE LAKE 2A 3 7 0 0.300 23 64 7.98
150 DODGE COUNTY 1AA 0 7 0 0.000 12 39 7.84
151 ST PAUL HARDING 2AA 1 11 0 0.083 23 80 7.71
152 FAIRMONT 1A 2 7 0 0.222 20 55 7.57
153 PEQUOT LAKES 4A 1 8 0 0.111 19 32 7.32
154 ST PAUL ARLINGTON 2AA 0 8 1 0.056 12 50 7.11
155 BECKER BIG LAKE 6A 0 3 0 0.000 3 32 2.57


last updated december 8, 2018

[ Back to PageStat ]