Minnesota Boys' High School Hockey
2000-01 PageStat ratings
Thru 2/10/2001

# Team Section W L T PCT GF GA Rating
1 ELK RIVER 4AA 21 1 1 0.935 119 33 21.91
2 GREENWAY 7AA 18 5 0 0.783 122 43 21.47
3 DULUTH EAST 7AA 17 6 0 0.739 101 48 21.36
4 WHITE BEAR LAKE 3AA 19 3 1 0.848 83 33 20.90
5 HIBBING 7AA 17 5 1 0.761 101 42 20.57
6 CLOQUET 7AA 17 6 0 0.739 102 32 20.54
7 ARMSTRONG 4AA 20 2 1 0.891 134 46 20.44
8 ROSEVILLE 3AA 18 5 0 0.783 115 53 20.42
9 HOLY ANGELS 5AA 20 2 1 0.891 143 49 20.39
10 BLOOM JEFFERSON 5AA 20 3 0 0.870 102 43 20.34
11 MOORHEAD 8AA 14 6 1 0.690 90 51 20.23
12 ROSEAU 8AA 13 9 0 0.591 88 64 20.20
13 BEMIDJI 8AA 19 4 0 0.826 75 37 20.08
14 APPLE VALLEY 5AA 16 4 3 0.761 101 45 19.78
15 EDINA 6AA 14 6 1 0.690 89 49 19.75
16 BRECK 5A 20 3 0 0.870 116 36 19.62
17 AUSTIN 1AA 16 3 0 0.842 109 33 19.43
18 OSSEO 4AA 15 5 3 0.717 94 59 19.42
19 HASTINGS 2AA 18 5 0 0.783 116 72 19.38
20 CRETIN DERHAM HALL 2AA 19 4 0 0.826 122 52 19.23
21 WAYZATA 6AA 15 6 1 0.705 78 46 19.19
22 HILL MURRAY 3AA 10 12 1 0.457 79 67 19.19
23 BLAKE 5A 18 3 1 0.841 105 31 19.00
24 EDEN PRAIRIE 6AA 17 6 0 0.739 84 58 18.98
25 ST CLOUD APOLLO 8AA 11 9 1 0.548 100 68 18.78
26 ST CLOUD TECH 8AA 12 8 1 0.595 88 55 18.71
27 ROCHESTER MAYO 1AA 13 5 1 0.711 98 38 18.70
28 ALEXANDRIA 8AA 13 8 1 0.614 84 53 18.60
29 EASTVIEW 5AA 13 9 1 0.587 83 65 18.45
30 ROCHESTER LOURDES 1A 16 5 0 0.762 92 29 18.40
31 LAKE OF THE WOODS 8A 17 6 0 0.739 100 56 18.32
32 WILLMAR 8AA 12 8 0 0.600 78 50 18.27
33 GRAND RAPIDS 7AA 12 10 0 0.545 64 66 18.26
34 BURNSVILLE 5AA 11 11 1 0.500 82 79 18.19
35 ANOKA 4AA 11 7 2 0.600 73 59 18.10
36 EAST GRAND FORKS 8A 15 9 0 0.625 75 63 18.04
37 BENILDE ST MARGARET'S 5A 15 8 0 0.652 105 53 17.95
38 RED WING 3A 17 5 0 0.773 99 37 17.81
39 WARROAD 8A 11 12 0 0.478 69 76 17.79
40 PARK CENTER 4AA 10 12 1 0.457 78 102 17.45
41 WOODBURY 2AA 13 10 0 0.565 103 84 17.43
42 HERMANTOWN 2A 16 6 1 0.717 90 56 17.37
43 MAPLE GROVE 4AA 7 11 5 0.413 61 75 17.32
44 CENTENNIAL 3AA 15 7 1 0.674 104 59 17.31
45 BLAINE 4AA 7 12 1 0.375 50 71 17.30
46 PARK (C.G.) 2AA 13 9 1 0.587 100 85 17.29
47 OWATONNA 1AA 15 6 0 0.714 88 49 17.23
48 BUFFALO 6AA 14 7 1 0.659 108 66 17.23
49 CROOKSTON 8A 13 9 0 0.591 74 61 17.22
50 DETROIT LAKES 4A 17 4 0 0.810 105 44 17.18
51 BRAINERD 7AA 7 13 0 0.350 57 72 17.10
52 TOTINO GRACE 5A 17 5 1 0.761 94 56 17.10
53 COON RAPIDS 4AA 8 12 0 0.400 64 78 17.09
54 LAKEVILLE 1AA 11 11 1 0.500 59 75 17.06
55 ROCHESTER CENTURY 1AA 11 7 1 0.605 64 58 16.97
56 S ST PAUL 2AA 12 10 1 0.543 69 72 16.95
57 DULUTH MARSHALL 7A 11 11 0 0.500 69 66 16.88
58 MINNETONKA 6AA 10 11 2 0.478 66 75 16.78
59 ST PAUL COMO PARK 2AA 18 5 0 0.783 118 48 16.75
60 TARTAN 3AA 11 12 1 0.479 94 85 16.74
61 FOREST LAKE 7AA 8 14 0 0.364 57 79 16.69
62 ELY 7A 15 6 0 0.714 115 52 16.65
63 MPLS SOUTHWEST 5AA 12 10 2 0.542 80 46 16.61
64 BLOOM KENNEDY 5AA 8 13 2 0.391 54 87 16.60
65 FERGUS FALLS 4A 9 11 0 0.450 70 77 16.60
66 INTERNATIONAL FALLS 7A 9 14 0 0.391 68 90 16.50
67 STILLWATER 3AA 9 14 0 0.391 60 86 16.44
68 MAHTOMEDI 3A 11 12 0 0.478 91 76 16.40
69 CHASKA 6AA 7 15 1 0.326 78 104 16.34
70 THIEF RIVER FALLS 8A 6 12 2 0.350 41 62 16.25
71 DULUTH DENFELD 7A 12 10 1 0.543 83 79 16.24
72 MOUNDS VIEW 3AA 5 15 2 0.273 61 96 16.18
73 ROSEMOUNT 3A 6 16 1 0.283 43 72 16.14
74 NEW ULM 1A 17 3 0 0.850 129 59 16.08
75 N ST PAUL 3AA 10 11 2 0.478 100 80 15.96
76 ORONO 6A 12 9 1 0.568 68 45 15.89
77 ROCHESTER J.M. 1AA 7 12 1 0.375 52 64 15.86
78 MOUND WESTONKA 6A 15 9 0 0.625 100 65 15.84
79 MESABI EAST 7A 12 12 1 0.500 68 82 15.64
80 NORTHFIELD 1A 13 7 0 0.650 79 56 15.60
81 SILVER BAY 7A 14 8 0 0.636 71 60 15.56
82 DULUTH CENTRAL 7A 11 11 0 0.500 98 92 15.52
83 SAUK RAPIDS 2A 15 7 1 0.674 109 64 15.49
84 HENRY SIBLEY 2AA 8 14 0 0.364 58 85 15.48
85 RICHFIELD 5A 13 9 0 0.591 88 80 15.42
86 ST LOUIS PARK 5A 6 16 0 0.273 63 102 15.39
87 SPRING LAKE PARK 5A 11 11 0 0.500 104 86 15.37
88 MPLS SOUTH_ 5AA 14 9 1 0.604 92 60 15.34
89 PARK RAPIDS 8A 17 4 0 0.810 94 54 15.32
90 TWO HARBORS 7A 12 10 1 0.543 91 89 15.04
91 LITCHFIELD 6A 15 7 0 0.682 110 55 15.04
92 EAGAN 5AA 0 21 2 0.043 37 110 14.97
93 FARIBAULT 1AA 9 12 0 0.429 80 75 14.97
94 FARMINGTON 3A 10 10 0 0.500 63 64 14.92
95 SHAKOPEE 6A 13 10 0 0.565 84 84 14.91
96 HOPKINS 6AA 6 16 1 0.283 77 121 14.85
97 ST THOMAS ACADEMY 3A 4 17 1 0.205 46 89 14.77
98 HUTCHINSON 6A 7 13 0 0.350 54 76 14.71
99 CHAMPLIN PARK 4AA 2 18 0 0.100 45 103 14.69
100 IRONDALE 3AA 9 12 1 0.432 64 86 14.67
101 LITTLE FALLS 4A 8 13 0 0.381 86 108 14.58
102 COOPER 4AA 10 13 0 0.435 84 99 14.50
103 ST PAUL HARDING 2AA 11 11 1 0.500 104 87 14.39
104 PRINCETON 2A 9 8 3 0.525 56 46 14.24
105 RED LAKE FALLS 8A 6 15 0 0.286 54 74 14.21
106 MANKATO WEST 1A 8 10 1 0.447 58 74 14.17
107 SIMLEY 3A 5 17 1 0.239 55 88 14.04
108 VIRGINIA 7A 5 17 0 0.227 52 118 14.02
109 ST PAUL JOHNSON 2AA 4 20 0 0.167 53 120 13.94
110 MINNEHAHA ACADEMY 3A 9 12 2 0.435 43 64 13.85
111 ST MICHAEL ALBERTVILLE 6A 10 7 2 0.579 71 45 13.81
112 EVELETH 7A 4 18 1 0.196 47 117 13.77
113 CHISAGO LAKES 2A 6 11 2 0.368 53 46 13.73
114 ALBERT LEA 1A 4 14 1 0.237 38 92 13.70
115 SAUK CENTRE 4A 17 2 1 0.875 138 50 13.69
116 PRIOR LAKE 6A 4 15 1 0.225 41 81 13.69
117 MORA 2A 16 7 1 0.688 72 57 13.49
118 KITTSON CENTRAL 8A 8 9 0 0.471 54 54 13.33
119 PINE CITY 2A 8 11 2 0.429 64 72 13.22
120 LUVERNE 1A 16 2 1 0.868 79 35 13.18
121 WINONA 1AA 3 18 0 0.143 37 106 12.77
122 CHISHOLM 7A 4 15 1 0.225 54 81 12.69
123 CAMBRIDGE 2A 7 13 0 0.350 39 80 12.45
124 MONTICELLO 6AA 6 17 0 0.261 55 106 12.43
125 PROCTOR 2A 2 18 1 0.119 35 109 12.37
126 BROOKLYN CENTER 5A 13 9 0 0.591 78 58 12.36
127 MARSHALL_ 4A 13 8 1 0.614 79 62 12.23
128 FRIDLEY 5A 11 12 0 0.478 68 92 12.20
129 MANKATO EAST 1A 7 10 0 0.412 47 77 12.17
130 NEW PRAGUE 6A 5 14 3 0.295 59 132 12.13
131 WADENA 4A 9 12 0 0.429 56 75 12.05
132 DELANO 6AA 8 12 1 0.405 62 65 11.71
133 ST CLOUD CATHEDRAL 2A 5 15 0 0.250 49 106 11.57
134 WINDOM 1A 7 10 1 0.417 72 64 11.50
135 SARTELL 2A 3 14 1 0.194 33 118 11.40
136 CROSBY IRONTON 4A 8 12 0 0.400 54 93 11.37
137 WORTHINGTON 1A 8 10 1 0.447 56 59 11.16
138 LESUEUR 6A 5 14 1 0.275 46 85 11.01
139 WASECA 1A 7 12 1 0.375 66 79 10.95
140 ST FRANCIS 7AA 0 19 0 0.000 30 121 10.81
141 ST BERNARD'S 3A 6 14 0 0.300 29 92 10.71
142 ST PAUL ACADEMY 3A 5 13 1 0.289 30 75 10.52
143 FAIRMONT 1A 6 12 1 0.342 55 108 10.12
144 MOOSE LAKE 2A 3 17 0 0.150 36 113 10.11
145 MPLS WASHBURN 5A 5 18 0 0.217 53 147 9.93
146 BAGLEY 8A 3 12 2 0.235 47 92 9.66
147 MPLS EDISON 5AA 5 15 1 0.262 47 117 9.52
148 RIVER LAKES 8AA 6 12 0 0.333 46 82 9.45
149 SLEEPY EYE 1A 4 12 1 0.265 33 55 9.42
150 ST PAUL ARLINGTON 2AA 2 16 1 0.132 27 111 9.13
151 BENSON 4A 4 13 1 0.250 41 82 8.90
152 DODGE COUNTY 1AA 4 11 0 0.267 36 85 8.69
153 PEQUOT LAKES 4A 6 9 0 0.400 45 73 8.03
154 MORRIS 4A 4 14 0 0.222 41 88 7.94
155 COLUMBIA HEIGHTS 5A 1 22 0 0.043 30 158 7.90
156 LONG PRAIRIE 4A 2 17 1 0.125 47 119 7.87
157 LACRESCENT 1A 2 17 2 0.143 30 116 7.50
158 BECKER BIG LAKE 6A 0 11 0 0.000 11 89 5.90


last updated december 8, 2018

[ Back to PageStat ]