Minnesota Boys' High School Hockey
1999-2000 PageStat ratings
Thru 3/4/2000

# Team Section W L T PCT GF GA Rating
1 ELK RIVER 4AA 22 2 0 0.917 125 42 22.49
2 EDEN PRAIRIE 6AA 22 2 1 0.900 147 41 22.28
3 DULUTH EAST 7AA 21 4 0 0.840 115 45 22.14
4 ROSEAU 8AA 19 4 2 0.800 124 48 22.00
5 BLAINE 4AA 18 5 2 0.760 138 64 21.50
6 PARK CENTER 4AA 15 6 3 0.688 128 62 21.06
7 OSSEO 4AA 15 10 0 0.600 105 67 21.04
8 CLOQUET 7AA 17 8 0 0.680 115 57 20.84
9 BLOOM JEFFERSON 5AA 18 6 1 0.740 110 65 20.81
10 WHITE BEAR LAKE 3AA 18 5 2 0.760 92 47 20.74
11 ST CLOUD APOLLO 8AA 19 4 0 0.826 114 41 20.72
12 HILL-MURRAY 3AA 17 7 1 0.700 95 63 20.70
13 GREENWAY 7AA 18 6 0 0.750 103 64 20.67
14 HIBBING 7AA 14 10 0 0.583 97 52 20.41
15 EDINA 6AA 18 7 0 0.720 103 57 20.23
16 WARROAD 8A 19 5 2 0.769 106 45 20.07
17 HASTINGS 2AA 20 4 1 0.820 129 51 19.95
18 ROCHESTER MAYO 1AA 23 2 0 0.920 132 42 19.91
19 MAPLE GROVE 4AA 12 10 1 0.543 76 53 19.89
20 MOORHEAD 8AA 13 9 1 0.587 70 54 19.86
21 HOLY ANGELS 5AA 21 4 0 0.840 124 48 19.74
22 ROSEVILLE 3AA 12 10 2 0.542 82 70 19.65
23 BEMIDJI 8AA 15 9 1 0.620 87 66 19.53
24 BURNSVILLE 5AA 14 7 3 0.646 100 73 19.45
25 APPLE VALLEY 5AA 16 6 1 0.717 71 52 19.26
26 BRAINERD 7AA 18 4 1 0.804 104 57 19.25
27 FOREST LAKE 7AA 11 11 1 0.500 87 82 19.23
28 WILLMAR 8AA 17 7 0 0.708 95 59 18.97
29 WAYZATA 6AA 13 8 3 0.604 84 61 18.82
30 EAST GRAND FORKS 8A 11 12 1 0.479 90 63 18.78
31 LAKEVILLE 1AA 13 9 3 0.580 79 68 18.74
32 CRETIN-DERHAM HALL 2AA 17 3 4 0.792 112 48 18.73
33 GRAND RAPIDS 7AA 8 14 1 0.370 76 75 18.69
34 BRECK 5A 21 3 1 0.860 126 51 18.69
35 ANOKA 4AA 8 13 3 0.396 74 83 18.61
36 ALEXANDRIA 8AA 11 12 0 0.478 88 79 18.52
37 INTERNATIONAL FALLS 7A 18 7 0 0.720 87 54 18.48
38 CENTENNIAL 3AA 16 7 0 0.696 101 51 18.26
39 DULUTH MARSHALL 7A 14 9 2 0.600 109 82 18.23
40 LAKE OF THE WOODS 8A 15 10 1 0.596 100 83 18.11
41 ST PAUL JOHNSON 2AA 13 10 3 0.558 93 71 18.06
42 EAGAN 5AA 11 12 0 0.478 70 68 18.05
43 BENILDE-ST MARGARET'S 5A 18 7 0 0.720 108 55 17.98
44 FARMINGTON 3A 20 4 1 0.820 120 47 17.89
45 EASTVIEW 5AA 12 12 1 0.500 83 79 17.86
46 FERGUS FALLS 4A 13 11 0 0.542 100 75 17.83
47 HERMANTOWN 2A 18 6 1 0.740 115 67 17.80
48 ARMSTRONG 4AA 13 8 2 0.609 79 63 17.80
49 ROCHESTER J.M. 1AA 13 8 3 0.604 92 63 17.74
50 BLAKE 5A 14 7 2 0.652 97 48 17.66
51 S ST PAUL 2AA 11 10 3 0.521 87 65 17.60
52 ROCHESTER LOURDES 1A 21 3 1 0.860 124 37 17.57
53 SAUK RAPIDS 2A 19 5 1 0.780 142 64 17.56
54 STILLWATER 3AA 4 16 3 0.239 38 87 17.52
55 COON RAPIDS 4AA 7 16 0 0.304 52 91 17.26
56 MINNETONKA 6AA 7 15 2 0.333 53 63 17.21
57 ST CLOUD TECH 8AA 8 16 0 0.333 72 80 17.14
58 ST THOMAS ACADEMY 3A 14 11 0 0.560 91 94 17.08
59 THIEF RIVER FALLS 8A 7 12 4 0.391 51 71 17.07
60 RED WING 3A 17 7 0 0.708 89 53 17.03
61 BLOOM KENNEDY 5AA 9 13 1 0.413 47 82 16.90
62 AUSTIN 1AA 13 8 2 0.609 100 76 16.90
63 IRONDALE 3AA 14 10 0 0.583 89 84 16.81
64 CROOKSTON 8A 7 18 1 0.288 51 90 16.74
65 PARK RAPIDS 8A 19 5 0 0.792 145 59 16.68
66 MOUNDS VIEW 3AA 5 18 1 0.229 57 125 16.63
67 N ST PAUL 3AA 13 9 1 0.587 71 64 16.51
68 PROCTOR 2A 11 12 1 0.479 102 90 16.51
69 HENRY SIBLEY 2AA 11 11 2 0.500 93 77 16.40
70 ROCHESTER CENTURY 1AA 11 13 0 0.458 78 75 16.36
71 VIRGINIA 7A 9 14 0 0.391 86 114 16.32
72 SHAKOPEE 6A 17 7 0 0.708 125 68 16.20
73 ROSEMOUNT 3A 3 20 0 0.130 37 83 16.20
74 RED LAKE FALLS 8A 11 11 1 0.500 73 58 16.16
75 TOTINO GRACE 5A 15 9 0 0.625 69 80 16.13
76 EVELETH 7A 7 15 2 0.333 63 85 16.08
77 PARK (C.G.) 2AA 9 13 1 0.413 71 88 16.07
78 SILVER BAY 7A 10 12 2 0.458 112 102 15.98
79 CHASKA 6AA 7 16 0 0.304 55 100 15.91
80 DETROIT LAKES 4A 13 11 0 0.542 83 78 15.80
81 ST FRANCIS 7AA 12 10 1 0.543 84 85 15.77
82 OWATONNA 1AA 9 14 0 0.391 63 74 15.74
83 WINONA 1AA 13 10 0 0.565 80 84 15.69
84 WOODBURY 2AA 8 14 1 0.370 90 116 15.66
85 BUFFALO 6AA 11 12 0 0.478 65 73 15.66
86 ORONO 6A 19 5 0 0.792 120 44 15.59
87 LITCHFIELD 6A 18 7 0 0.720 115 64 15.47
88 RICHFIELD 5A 12 11 0 0.522 85 74 15.35
89 TWO HARBORS 7A 10 12 1 0.457 98 95 15.35
90 MESABI EAST 7A 10 11 2 0.478 79 102 15.28
91 ST PAUL COMO PARK 2AA 16 6 1 0.717 95 59 15.26
92 MPLS SOUTHWEST 5AA 14 9 0 0.609 86 56 15.25
93 CHAMPLIN PARK 4AA 4 20 0 0.167 46 149 15.24
94 NEW ULM 1A 18 6 0 0.750 105 57 15.24
95 SPRING LAKE PARK 5A 10 11 3 0.479 92 85 15.19
96 ALBERT LEA 1A 12 13 1 0.481 88 114 15.12
97 CAMBRIDGE 2A 11 11 2 0.500 75 72 15.12
98 HOPKINS 6AA 6 17 0 0.261 47 97 15.10
99 ELY 7A 11 14 0 0.440 106 100 14.95
100 MAHTOMEDI 3A 6 17 0 0.261 74 86 14.87
101 HUTCHINSON 6A 12 14 0 0.462 79 99 14.81
102 DULUTH DENFELD 7A 5 15 2 0.273 72 140 14.76
103 ST LOUIS PARK 5A 4 17 2 0.217 47 87 14.75
104 TARTAN 3AA 7 15 1 0.326 68 103 14.70
105 MOUND-WESTONKA 6A 12 12 0 0.500 97 63 14.56
106 WADENA 4A 17 9 0 0.654 131 108 14.42
107 CHISHOLM 7A 10 11 0 0.476 85 74 14.35
108 DULUTH CENTRAL 7A 4 19 0 0.174 48 119 14.32
109 ST CLOUD CATHEDRAL 2A 14 10 0 0.583 78 73 14.30
110 MPLS SOUTH_ 5AA 8 16 1 0.340 75 91 14.24
111 ST BERNARD'S 3A 10 11 0 0.476 63 60 14.10
112 LITTLE FALLS 4A 8 16 0 0.333 73 127 13.99
113 MINNEHAHA ACADEMY 3A 12 11 0 0.522 63 69 13.95
114 FARIBAULT 1AA 8 14 0 0.364 39 82 13.94
115 NORTHFIELD 1A 8 15 2 0.360 70 98 13.80
116 PRINCETON 2A 11 11 2 0.500 98 85 13.55
117 ST MICHAEL-ALBERTVILLE 6A 14 9 0 0.609 89 59 13.52
118 SIMLEY 3A 5 18 1 0.229 65 121 13.33
119 CHISAGO LAKES 2A 12 10 2 0.542 110 69 13.28
120 LUVERNE 1A 14 10 1 0.580 103 63 12.97
121 CROSBY-IRONTON 4A 11 11 1 0.500 94 86 12.83
122 MANKATO WEST 1A 8 16 0 0.333 82 107 12.78
123 MORA 2A 9 13 1 0.413 79 73 12.76
124 NEW PRAGUE 6A 6 18 0 0.250 95 127 12.64
125 MONTICELLO 6A 5 17 1 0.239 66 103 12.58
126 COOPER 4AA 3 20 0 0.130 51 127 12.37
127 KITTSON CENTRAL 8A 8 14 0 0.364 61 110 12.30
128 SLEEPY EYE 1A 17 8 0 0.680 104 57 12.21
129 DELANO 6AA 10 13 0 0.435 57 74 11.95
130 PINE CITY 2A 10 14 0 0.417 75 87 11.82
131 WINDOM 1A 12 10 1 0.543 63 75 11.66
132 MANKATO EAST 1A 5 18 0 0.217 47 130 11.52
133 MARSHALL_ 4A 11 11 0 0.500 82 71 11.50
134 PRIOR LAKE 6A 5 19 0 0.208 47 138 11.24
135 MPLS WASHBURN 5A 5 18 0 0.217 56 85 11.21
136 ST PAUL HARDING 2AA 5 17 1 0.239 63 130 11.18
137 ST PAUL ACADEMY 3A 6 16 1 0.283 27 87 11.13
138 FRIDLEY 5A 10 14 0 0.417 70 108 10.71
139 LONG PRAIRIE 4A 10 14 1 0.420 85 96 10.70
140 WASECA 1A 9 13 1 0.413 56 90 10.37
141 SARTELL 2A 10 12 0 0.455 80 101 10.33
142 FAIRMONT 1A 6 17 1 0.271 56 99 10.30
143 LESUEUR 6A 2 21 1 0.104 38 93 10.29
144 BENSON 4A 13 10 1 0.563 92 94 10.15
145 ST PAUL ARLINGTON 2AA 4 16 1 0.214 44 121 9.97
146 DODGE COUNTY 1A 7 12 0 0.368 60 75 9.54
147 WORTHINGTON 1A 5 15 2 0.273 45 88 9.47
148 BAGLEY 8A 7 15 0 0.318 63 110 9.30
149 LACRESCENT 1A 9 13 1 0.413 49 59 9.30
150 MORRIS 4A 10 13 0 0.435 73 105 8.91
151 SAUK CENTRE 4A 8 16 0 0.333 90 127 8.89
152 BROOKLYN CENTER 5A 6 17 0 0.261 57 117 8.89
153 ANNANDALE 6A 6 19 0 0.240 77 154 8.60
154 MOOSE LAKE 2A 4 18 0 0.182 48 138 8.42
155 COLUMBIA HEIGHTS 5A 3 19 0 0.136 38 135 8.07
156 RIVER LAKES 8AA 3 21 0 0.125 59 152 7.49
157 MPLS EDISON 5AA 4 15 0 0.211 43 109 7.18
158 PEQUOT LAKES 4A 0 14 0 0.000 17 119 3.55
159 NORTH BRANCH 2A 0 20 0 0.000 7 233 -0.59


last updated december 8, 2018

[ Back to PageStat ]