Minnesota Boys' High School Hockey
1999-2000 PageStat ratings
Thru 2/12/2000

# Team Section W L T PCT GF GA Rating
1 EDEN PRAIRIE 6AA 18 1 1 0.925 113 34 22.66
2 ELK RIVER 4AA 19 1 0 0.950 103 36 22.31
3 DULUTH EAST 7AA 18 4 0 0.818 102 44 21.74
4 ROSEAU 8AA 14 4 2 0.750 93 46 21.62
5 BLAINE 4AA 14 4 2 0.750 107 48 21.26
6 WHITE BEAR LAKE 3AA 14 4 2 0.750 77 44 21.19
7 OSSEO 4AA 12 8 0 0.600 87 52 21.04
8 ST CLOUD APOLLO 8AA 19 3 0 0.864 114 40 20.94
9 PARK CENTER 4AA 12 5 3 0.675 114 57 20.88
10 GREENWAY 7AA 15 5 0 0.750 82 51 20.82
11 CLOQUET 7AA 14 7 0 0.667 100 48 20.81
12 HIBBING 7AA 12 9 0 0.571 87 48 20.47
13 HILL-MURRAY 3AA 12 7 1 0.625 80 57 20.46
14 BLOOM JEFFERSON 5AA 13 6 1 0.675 79 56 20.31
15 MOORHEAD 8AA 12 7 1 0.625 65 47 20.15
16 ROSEVILLE 3AA 11 7 2 0.600 72 55 20.12
17 WARROAD 8A 14 5 2 0.714 85 40 20.01
18 MAPLE GROVE 4AA 11 8 1 0.575 70 44 19.93
19 ROCHESTER MAYO 1AA 18 2 0 0.900 110 37 19.92
20 BURNSVILLE 5AA 12 5 3 0.675 84 60 19.83
21 BEMIDJI 8AA 12 7 1 0.625 75 55 19.71
22 APPLE VALLEY 5AA 15 4 1 0.775 61 42 19.65
23 HASTINGS 2AA 15 4 1 0.775 106 44 19.59
24 FOREST LAKE 7AA 10 9 1 0.525 77 69 19.47
25 BRAINERD 7AA 16 3 1 0.825 86 49 19.36
26 HOLY ANGELS 5AA 17 3 0 0.850 103 39 19.33
27 CRETIN-DERHAM HALL 2AA 15 2 3 0.825 89 35 19.18
28 EDINA 6AA 14 7 0 0.667 77 51 19.12
29 GRAND RAPIDS 7AA 8 11 1 0.425 71 58 19.11
30 LAKEVILLE 1AA 10 7 3 0.575 64 54 19.07
31 WILLMAR 8AA 15 5 0 0.750 82 48 19.07
32 WAYZATA 6AA 11 7 2 0.600 68 46 18.95
33 INTERNATIONAL FALLS 7A 14 6 0 0.700 72 45 18.70
34 EAST GRAND FORKS 8A 9 11 1 0.452 80 59 18.67
35 ANOKA 4AA 6 11 3 0.375 57 73 18.50
36 ALEXANDRIA 8AA 10 11 0 0.476 81 74 18.45
37 BRECK 5A 16 3 1 0.825 100 43 18.37
38 CENTENNIAL 3AA 14 6 0 0.700 82 46 18.32
39 EAGAN 5AA 9 10 0 0.474 60 58 18.21
40 LAKE OF THE WOODS 8A 14 9 1 0.604 94 75 18.20
41 EASTVIEW 5AA 9 10 1 0.475 62 60 18.15
42 FARMINGTON 3A 16 3 1 0.825 103 39 18.14
43 ROCHESTER J.M. 1AA 12 6 2 0.650 79 49 18.03
44 HERMANTOWN 2A 16 4 1 0.786 94 52 17.90
45 ST PAUL JOHNSON 2AA 9 9 3 0.500 75 61 17.88
46 BLAKE 5A 12 5 2 0.684 79 31 17.84
47 ARMSTRONG 4AA 12 6 2 0.650 68 48 17.82
48 ROCHESTER LOURDES 1A 17 3 1 0.833 108 32 17.79
49 BENILDE-ST MARGARET'S 5A 15 6 0 0.714 94 49 17.78
50 COON RAPIDS 4AA 7 13 0 0.350 48 73 17.71
51 DULUTH MARSHALL 7A 11 8 2 0.571 86 70 17.69
52 THIEF RIVER FALLS 8A 7 9 4 0.450 50 61 17.53
53 STILLWATER 3AA 3 14 3 0.225 32 78 17.52
54 FERGUS FALLS 4A 9 10 0 0.474 70 62 17.51
55 RED WING 3A 15 6 0 0.714 78 43 17.40
56 S ST PAUL 2AA 9 8 3 0.525 76 53 17.31
57 BLOOM KENNEDY 5AA 8 11 1 0.425 43 68 17.23
58 PARK RAPIDS 8A 19 4 0 0.826 141 53 16.95
59 IRONDALE 3AA 12 8 0 0.600 75 67 16.89
60 SAUK RAPIDS 2A 15 5 1 0.738 120 57 16.85
61 MINNETONKA 6AA 5 14 1 0.275 39 54 16.84
62 AUSTIN 1AA 13 6 1 0.675 92 64 16.78
63 MOUNDS VIEW 3AA 4 15 1 0.225 53 113 16.76
64 ST CLOUD TECH 8AA 7 14 0 0.333 66 71 16.75
65 PROCTOR 2A 10 9 1 0.525 85 75 16.55
66 N ST PAUL 3AA 12 7 1 0.625 65 51 16.54
67 SHAKOPEE 6A 14 6 0 0.700 106 55 16.51
68 VIRGINIA 7A 7 13 0 0.350 73 101 16.43
69 TOTINO GRACE 5A 12 8 0 0.600 56 67 16.43
70 RED LAKE FALLS 8A 11 8 1 0.575 68 47 16.38
71 EVELETH 7A 6 13 2 0.333 57 73 16.29
72 ROSEMOUNT 3A 3 17 0 0.150 33 70 16.17
73 CHASKA 6AA 7 13 0 0.350 50 82 16.17
74 BUFFALO 6AA 10 10 0 0.500 59 61 16.06
75 HENRY SIBLEY 2AA 9 9 2 0.500 72 67 16.06
76 ROCHESTER CENTURY 1AA 8 12 0 0.400 64 67 15.97
77 CROOKSTON 8A 4 16 1 0.214 40 81 15.95
78 ST THOMAS ACADEMY 3A 10 10 0 0.500 65 85 15.89
79 PARK (C.G.) 2AA 9 10 1 0.475 65 75 15.87
80 MPLS SOUTHWEST 5AA 14 7 0 0.667 84 50 15.79
81 MESABI EAST 7A 10 8 2 0.550 72 83 15.77
82 LITCHFIELD 6A 16 5 0 0.762 103 53 15.72
83 TWO HARBORS 7A 9 10 1 0.475 82 84 15.71
84 ORONO 6A 16 4 0 0.800 106 34 15.66
85 OWATONNA 1AA 9 12 0 0.429 60 65 15.63
86 SILVER BAY 7A 9 10 1 0.475 98 87 15.62
87 SPRING LAKE PARK 5A 9 8 3 0.525 71 62 15.56
88 NEW ULM 1A 17 4 0 0.810 94 45 15.53
89 DETROIT LAKES 4A 11 9 0 0.550 66 68 15.50
90 CAMBRIDGE 2A 10 8 1 0.553 64 56 15.39
91 RICHFIELD 5A 9 10 0 0.474 69 66 15.38
92 WOODBURY 2AA 7 12 1 0.375 75 102 15.37
93 ST FRANCIS 7AA 10 9 1 0.525 70 73 15.36
94 HOPKINS 6AA 6 14 0 0.300 45 82 15.25
95 CHAMPLIN PARK 4AA 3 17 0 0.150 41 127 15.14
96 DULUTH DENFELD 7A 5 14 1 0.275 65 128 15.14
97 WINONA 1AA 11 9 0 0.550 69 75 15.14
98 MAHTOMEDI 3A 6 14 0 0.300 72 75 15.09
99 ST PAUL COMO PARK 2AA 13 5 0 0.722 76 45 14.85
100 ST LOUIS PARK 5A 2 15 2 0.158 37 72 14.82
101 ALBERT LEA 1A 9 11 1 0.452 63 100 14.71
102 HUTCHINSON 6A 9 11 0 0.450 58 75 14.51
103 MOUND-WESTONKA 6A 9 11 0 0.450 82 61 14.46
104 CHISHOLM 7A 10 10 0 0.500 82 69 14.38
105 DULUTH CENTRAL 7A 3 18 0 0.143 41 110 14.34
106 TARTAN 3AA 7 13 1 0.357 64 97 14.25
107 MPLS SOUTH_ 5AA 7 13 0 0.350 66 72 14.24
108 ST CLOUD CATHEDRAL 2A 11 9 0 0.550 68 62 14.19
109 ELY 7A 9 13 0 0.409 92 93 14.16
110 WADENA 4A 13 8 0 0.619 104 88 14.11
111 PRINCETON 2A 9 9 2 0.500 90 71 13.88
112 LITTLE FALLS 4A 7 13 0 0.350 58 99 13.87
113 ST MICHAEL-ALBERTVILLE 6A 13 7 0 0.650 80 48 13.83
114 FARIBAULT 1AA 7 12 0 0.368 31 70 13.67
115 NORTHFIELD 1A 6 12 2 0.350 52 82 13.60
116 MINNEHAHA ACADEMY 3A 10 10 0 0.500 52 65 13.53
117 ST BERNARD'S 3A 9 9 0 0.500 55 51 13.44
118 COOPER 4AA 3 17 0 0.150 49 106 13.27
119 CHISAGO LAKES 2A 9 9 2 0.500 88 62 13.25
120 SIMLEY 3A 4 16 1 0.214 57 103 13.06
121 MANKATO WEST 1A 7 13 0 0.350 67 88 13.02
122 CROSBY-IRONTON 4A 10 10 1 0.500 86 76 12.98
123 MONTICELLO 6A 5 14 1 0.275 62 89 12.83
124 MORA 2A 9 11 1 0.452 78 69 12.69
125 KITTSON CENTRAL 8A 7 13 0 0.350 58 100 12.49
126 NEW PRAGUE 6A 5 16 0 0.238 80 114 12.44
127 LUVERNE 1A 13 9 1 0.587 96 60 12.39
128 SLEEPY EYE 1A 14 7 0 0.667 96 46 12.24
129 DELANO 6AA 10 11 0 0.476 57 62 12.14
130 PINE CITY 2A 9 12 0 0.429 69 75 11.86
131 MARSHALL_ 4A 10 9 2 0.524 67 58 11.51
132 MANKATO EAST 1A 4 16 0 0.200 38 114 11.48
133 WINDOM 1A 11 7 0 0.605 53 62 11.34
134 MPLS WASHBURN 5A 5 15 0 0.250 49 73 11.32
135 ST PAUL ACADEMY 3A 6 13 1 0.325 27 73 11.29
136 ST PAUL HARDING 2AA 5 14 1 0.275 58 106 11.13
137 PRIOR LAKE 6A 4 16 0 0.200 43 121 10.96
138 FAIRMONT 1A 6 15 1 0.295 52 84 10.66
139 FRIDLEY 5A 7 13 0 0.350 55 94 10.58
140 LESUEUR 6A 2 19 1 0.114 34 83 10.51
141 LONG PRAIRIE 4A 9 13 0 0.409 77 85 10.25
142 LACRESCENT 1A 9 12 1 0.432 49 53 10.05
143 WASECA 1A 7 11 1 0.395 44 78 10.00
144 SARTELL 2A 9 10 0 0.474 71 85 9.92
145 DODGE COUNTY 1A 7 11 0 0.389 57 66 9.72
146 BENSON 4A 11 9 0 0.550 73 79 9.58
147 ST PAUL ARLINGTON 2AA 3 14 1 0.194 38 99 9.36
148 BROOKLYN CENTER 5A 6 14 0 0.300 55 102 9.18
149 WORTHINGTON 1A 4 14 2 0.250 41 80 9.05
150 BAGLEY 8A 7 14 0 0.333 61 107 8.95
151 MORRIS 4A 9 12 0 0.429 68 95 8.92
152 ANNANDALE 6A 5 17 0 0.227 64 134 8.73
153 SAUK CENTRE 4A 8 13 0 0.381 80 107 8.60
154 MOOSE LAKE 2A 4 16 0 0.200 46 124 8.16
155 COLUMBIA HEIGHTS 5A 3 17 0 0.150 34 120 7.70
156 RIVER LAKES 8AA 3 19 0 0.136 54 132 7.38
157 MPLS EDISON 5AA 4 14 0 0.222 43 99 7.23
158 PEQUOT LAKES 4A 0 12 0 0.000 9 98 3.34
159 NORTH BRANCH 2A 0 18 0 0.000 7 211 -0.56


last updated december 8, 2018

[ Back to PageStat ]