Minnesota Boys' High School Hockey
1999-2000 PageStat ratings
Thru 1/22/2000

# Team Section W L T PCT GF GA Rating
1 EDEN PRAIRIE 6AA 14 0 1 0.967 81 22 22.89
2 ELK RIVER 4AA 13 1 0 0.929 77 31 22.47
3 BLAINE 4AA 9 3 2 0.714 78 34 22.14
4 DULUTH EAST 7AA 12 4 0 0.750 80 40 22.13
5 ROSEAU 8AA 10 4 1 0.700 66 34 21.73
6 GREENWAY 7AA 10 4 0 0.714 62 39 21.73
7 PARK CENTER 4AA 11 3 1 0.767 92 42 21.66
8 WHITE BEAR LAKE 3AA 9 3 2 0.714 51 30 21.38
9 BLOOM JEFFERSON 5AA 11 4 0 0.733 64 45 20.93
10 OSSEO 4AA 8 6 0 0.571 51 37 20.90
11 ROSEVILLE 3AA 7 5 2 0.571 49 39 20.69
12 ST CLOUD APOLLO 8AA 12 2 0 0.857 72 30 20.55
13 FOREST LAKE 7AA 7 6 1 0.536 61 46 20.43
14 WARROAD 8A 12 4 0 0.750 70 27 20.34
15 HIBBING 7AA 8 7 0 0.533 61 37 20.25
16 HILL-MURRAY 3AA 8 5 1 0.607 52 46 20.06
17 BURNSVILLE 5AA 9 4 1 0.679 63 41 20.06
18 HOLY ANGELS 5AA 11 3 0 0.786 71 28 19.89
19 CLOQUET 7AA 9 6 0 0.600 67 43 19.80
20 ROCHESTER MAYO 1AA 12 2 0 0.857 66 33 19.75
21 APPLE VALLEY 5AA 10 4 1 0.700 41 31 19.66
22 MAPLE GROVE 4AA 7 7 0 0.500 55 39 19.46
23 INTERNATIONAL FALLS 7A 11 3 0 0.786 58 26 19.43
24 MOORHEAD 8AA 9 5 1 0.633 44 37 19.37
25 BLAKE 5A 10 1 2 0.846 59 17 19.32
26 EDINA 6AA 8 7 0 0.533 56 46 19.29
27 HASTINGS 2AA 9 4 1 0.679 57 33 19.26
28 CRETIN-DERHAM HALL 2AA 10 2 2 0.786 67 27 19.20
29 WAYZATA 6AA 8 5 2 0.600 43 37 19.13
30 BEMIDJI 8AA 7 5 1 0.577 51 36 19.10
31 WILLMAR 8AA 10 3 0 0.769 53 35 19.02
32 CENTENNIAL 3AA 9 5 0 0.643 57 34 18.93
33 ANOKA 4AA 6 7 1 0.464 46 52 18.90
34 GRAND RAPIDS 7AA 5 7 1 0.423 44 40 18.86
35 ROCHESTER J.M. 1AA 8 4 2 0.643 54 35 18.83
36 LAKEVILLE 1AA 6 5 2 0.538 41 40 18.73
37 EASTVIEW 5AA 7 6 1 0.536 45 33 18.63
38 EAGAN 5AA 8 6 0 0.571 43 37 18.57
39 BRAINERD 7AA 10 3 1 0.750 58 36 18.56
40 ALEXANDRIA 8AA 8 7 0 0.533 66 56 18.38
41 ARMSTRONG 4AA 10 4 1 0.700 58 38 18.34
42 FARMINGTON 3A 12 2 1 0.833 73 28 18.31
43 BRECK 5A 11 3 1 0.767 68 39 18.27
44 STILLWATER 3AA 3 9 2 0.286 28 52 18.20
45 LAKE OF THE WOODS 8A 11 7 1 0.605 70 61 18.16
46 EAST GRAND FORKS 8A 7 8 0 0.467 59 41 18.00
47 BENILDE-ST MARGARET'S 5A 10 5 0 0.667 68 36 17.93
48 HERMANTOWN 2A 12 4 1 0.735 72 41 17.81
49 SHAKOPEE 6A 9 3 0 0.750 64 25 17.74
50 ST PAUL JOHNSON 2AA 6 8 2 0.438 48 52 17.70
51 FERGUS FALLS 4A 7 7 0 0.500 55 40 17.70
52 MOUNDS VIEW 3AA 4 9 1 0.321 41 67 17.68
53 RED WING 3A 10 5 0 0.667 53 32 17.53
54 ROCHESTER LOURDES 1A 13 3 1 0.794 88 23 17.45
55 THIEF RIVER FALLS 8A 4 7 3 0.393 24 39 17.35
56 COON RAPIDS 4AA 5 9 0 0.357 33 51 17.27
57 DULUTH MARSHALL 7A 7 6 2 0.533 60 53 17.06
58 S ST PAUL 2AA 5 7 2 0.429 49 45 17.05
59 BLOOM KENNEDY 5AA 5 9 1 0.367 28 50 16.96
60 AUSTIN 1AA 10 4 1 0.700 68 45 16.90
61 SILVER BAY 7A 9 5 1 0.633 74 49 16.84
62 IRONDALE 3AA 8 6 0 0.571 50 51 16.71
63 EVELETH 7A 6 8 1 0.433 47 54 16.58
64 CHASKA 6AA 7 7 0 0.500 41 52 16.56
65 ST CLOUD TECH 8AA 6 10 0 0.375 53 49 16.52
66 N ST PAUL 3AA 9 6 0 0.600 48 34 16.48
67 PROCTOR 2A 7 7 0 0.500 55 47 16.43
68 MINNETONKA 6AA 3 11 1 0.233 21 43 16.38
69 VIRGINIA 7A 4 9 0 0.308 47 68 16.34
70 HENRY SIBLEY 2AA 7 6 2 0.533 58 51 16.33
71 PARK (C.G.) 2AA 6 8 1 0.433 52 61 16.32
72 PARK RAPIDS 8A 15 2 0 0.882 106 40 16.20
73 RED LAKE FALLS 8A 8 6 1 0.567 50 34 16.18
74 MPLS SOUTHWEST 5AA 12 4 0 0.750 70 33 16.11
75 CAMBRIDGE 2A 9 3 0 0.750 47 32 16.11
76 CROOKSTON 8A 4 11 0 0.267 30 52 16.09
77 BUFFALO 6AA 8 7 0 0.533 45 48 16.07
78 ST THOMAS ACADEMY 3A 7 7 0 0.500 41 50 16.04
79 WINONA 1AA 8 5 0 0.615 48 44 16.02
80 TOTINO GRACE 5A 7 7 0 0.500 37 55 15.97
81 ROSEMOUNT 3A 2 13 0 0.133 28 55 15.95
82 SAUK RAPIDS 2A 9 5 1 0.633 85 50 15.81
83 MAHTOMEDI 3A 4 10 0 0.286 44 54 15.69
84 TWO HARBORS 7A 7 7 1 0.500 66 68 15.62
85 OWATONNA 1AA 6 9 0 0.400 38 47 15.58
86 LITCHFIELD 6A 12 4 0 0.750 69 43 15.56
87 ST FRANCIS 7AA 8 6 0 0.571 53 51 15.53
88 RICHFIELD 5A 9 5 0 0.643 59 47 15.52
89 ROCHESTER CENTURY 1AA 4 9 0 0.308 38 49 15.41
90 MESABI EAST 7A 6 7 2 0.467 53 67 15.40
91 ST LOUIS PARK 5A 2 12 1 0.167 35 53 15.30
92 SPRING LAKE PARK 5A 6 6 2 0.500 48 43 15.26
93 HOPKINS 6AA 4 11 0 0.267 30 64 15.19
94 NEW ULM 1A 14 3 0 0.824 78 37 15.18
95 DETROIT LAKES 4A 7 7 0 0.500 45 44 15.17
96 ORONO 6A 11 3 0 0.786 71 23 15.16
97 CHAMPLIN PARK 4AA 3 11 0 0.214 32 83 15.12
98 TARTAN 3AA 7 8 0 0.467 51 64 15.04
99 ST PAUL COMO PARK 2AA 7 4 0 0.636 42 31 14.93
100 ALBERT LEA 1A 6 8 1 0.433 45 65 14.90
101 WOODBURY 2AA 5 9 1 0.367 53 78 14.84
102 HUTCHINSON 6A 6 8 0 0.429 40 55 14.69
103 WADENA 4A 11 4 0 0.733 81 57 14.51
104 DULUTH CENTRAL 7A 3 13 0 0.188 30 79 14.51
105 DULUTH DENFELD 7A 3 10 1 0.250 48 90 14.45
106 ST CLOUD CATHEDRAL 2A 8 8 0 0.500 56 52 14.44
107 CHISHOLM 7A 8 8 0 0.500 67 56 14.29
108 ELY 7A 6 10 0 0.375 56 66 14.25
109 NORTHFIELD 1A 4 8 2 0.357 37 55 14.21
110 MOUND-WESTONKA 6A 6 9 0 0.400 60 50 14.14
111 COOPER 4AA 2 12 0 0.143 38 72 13.99
112 ST MICHAEL-ALBERTVILLE 6A 11 5 0 0.688 65 39 13.93
113 FARIBAULT 1AA 5 8 0 0.385 22 39 13.80
114 LITTLE FALLS 4A 5 9 0 0.357 40 68 13.75
115 MPLS SOUTH_ 5AA 5 11 0 0.313 50 63 13.55
116 SIMLEY 3A 4 11 0 0.267 48 71 13.46
117 LUVERNE 1A 11 6 0 0.647 77 39 13.41
118 PRINCETON 2A 6 8 1 0.433 58 60 13.30
119 MANKATO WEST 1A 6 9 0 0.400 52 68 13.29
120 MONTICELLO 6A 5 9 0 0.357 53 53 13.02
121 MINNEHAHA ACADEMY 3A 7 8 0 0.467 45 50 13.01
122 CHISAGO LAKES 2A 7 6 1 0.536 61 40 12.98
123 CROSBY-IRONTON 4A 7 7 1 0.500 64 54 12.96
124 ST BERNARD'S 3A 6 6 0 0.500 42 31 12.91
125 NEW PRAGUE 6A 4 11 0 0.267 52 78 12.62
126 DELANO 6AA 8 6 0 0.571 46 36 12.45
127 KITTSON CENTRAL 8A 6 8 0 0.429 48 66 12.40
128 MORA 2A 7 8 1 0.469 58 56 12.33
129 SLEEPY EYE 1A 10 5 0 0.667 63 33 12.15
130 MANKATO EAST 1A 4 12 0 0.250 29 88 11.43
131 WINDOM 1A 7 6 1 0.536 38 52 11.17
132 PINE CITY 2A 5 10 0 0.333 48 59 11.11
133 MPLS WASHBURN 5A 4 11 0 0.267 33 51 11.00
134 LESUEUR 6A 2 14 1 0.147 25 60 10.95
135 MARSHALL_ 4A 5 9 1 0.367 44 50 10.94
136 FAIRMONT 1A 5 11 0 0.313 36 61 10.84
137 LONG PRAIRIE 4A 7 10 0 0.412 62 56 10.81
138 ST PAUL ACADEMY 3A 5 7 1 0.423 20 42 10.70
139 ST PAUL HARDING 2AA 4 10 1 0.300 45 81 10.47
140 LACRESCENT 1A 8 7 1 0.531 38 35 10.39
141 SARTELL 2A 7 6 0 0.538 49 58 10.16
142 PRIOR LAKE 6A 1 12 0 0.077 22 83 9.97
143 FRIDLEY 5A 5 10 0 0.333 38 65 9.79
144 DODGE COUNTY 1A 5 9 0 0.357 37 49 9.69
145 WORTHINGTON 1A 4 8 2 0.357 34 57 9.62
146 WASECA 1A 5 9 0 0.357 33 55 9.46
147 BROOKLYN CENTER 5A 4 11 0 0.267 34 79 9.40
148 ANNANDALE 6A 3 12 0 0.200 45 102 9.35
149 MORRIS 4A 6 9 0 0.400 45 76 9.00
150 ST PAUL ARLINGTON 2AA 2 11 1 0.179 31 75 8.80
151 BENSON 4A 6 8 0 0.429 49 58 8.58
152 BAGLEY 8A 4 11 0 0.267 40 80 8.53
153 SAUK CENTRE 4A 5 9 0 0.357 49 78 8.23
154 MOOSE LAKE 2A 2 10 0 0.167 27 80 7.91
155 RIVER LAKES 8AA 3 13 0 0.188 44 93 7.30
156 COLUMBIA HEIGHTS 5A 3 12 0 0.200 29 81 7.26
157 MPLS EDISON 5AA 2 12 0 0.143 25 79 5.04
158 PEQUOT LAKES 4A 0 8 0 0.000 8 68 4.15
159 NORTH BRANCH 2A 0 11 0 0.000 3 139 -0.96


last updated december 8, 2018

[ Back to PageStat ]