Minnesota Boys' High School Hockey
1999-2000 PageStat ratings
Thru 1/15/2000

# Team Section W L T PCT GF GA Rating
1 EDEN PRAIRIE 6AA 13 0 1 0.964 74 21 22.89
2 ELK RIVER 4AA 11 1 0 0.917 62 26 22.59
3 ROSEAU 8AA 9 3 1 0.731 60 28 22.00
4 PARK CENTER 4AA 10 2 1 0.808 79 34 21.86
5 BLAINE 4AA 7 3 2 0.667 61 30 21.69
6 DULUTH EAST 7AA 10 4 0 0.714 70 38 21.66
7 GREENWAY 7AA 8 4 0 0.667 54 36 21.63
8 OSSEO 4AA 7 5 0 0.583 45 30 21.43
9 WHITE BEAR LAKE 3AA 7 3 2 0.667 44 25 21.23
10 HIBBING 7AA 7 5 0 0.583 50 32 20.82
11 BLOOM JEFFERSON 5AA 10 4 0 0.714 61 45 20.75
12 WARROAD 8A 11 3 0 0.786 65 24 20.60
13 ST CLOUD APOLLO 8AA 11 2 0 0.846 64 29 20.54
14 FOREST LAKE 7AA 5 6 1 0.458 51 40 20.37
15 ROSEVILLE 3AA 6 4 2 0.583 42 34 20.31
16 HILL-MURRAY 3AA 7 4 1 0.625 46 39 20.23
17 BURNSVILLE 5AA 8 4 0 0.667 55 36 20.18
18 CLOQUET 7AA 9 4 0 0.692 63 32 20.16
19 ROCHESTER MAYO 1AA 11 2 0 0.846 62 33 19.82
20 APPLE VALLEY 5AA 10 3 1 0.750 41 28 19.80
21 CENTENNIAL 3AA 8 4 0 0.667 55 32 19.67
22 MAPLE GROVE 4AA 7 5 0 0.583 50 28 19.64
23 HOLY ANGELS 5AA 8 3 0 0.727 58 25 19.54
24 WAYZATA 6AA 7 4 2 0.615 39 34 19.48
25 CRETIN-DERHAM HALL 2AA 10 2 1 0.808 65 25 19.43
26 BEMIDJI 8AA 6 4 1 0.591 44 28 19.37
27 GRAND RAPIDS 7AA 4 6 1 0.409 37 35 19.37
28 BLAKE 5A 8 1 2 0.818 45 16 19.28
29 ANOKA 4AA 5 5 1 0.500 34 32 19.25
30 HASTINGS 2AA 8 4 1 0.654 51 31 19.13
31 INTERNATIONAL FALLS 7A 8 3 0 0.727 43 20 19.05
32 MOORHEAD 8AA 7 5 1 0.577 40 36 19.03
33 ROCHESTER J.M. 1AA 6 4 2 0.583 42 33 18.93
34 EDINA 6AA 6 7 0 0.462 39 43 18.88
35 LAKEVILLE 1AA 4 5 2 0.455 34 37 18.79
36 WILLMAR 8AA 8 3 0 0.727 45 33 18.77
37 EAGAN 5AA 8 5 0 0.615 41 34 18.68
38 FARMINGTON 3A 11 1 1 0.885 65 21 18.68
39 EAST GRAND FORKS 8A 6 7 0 0.462 52 34 18.59
40 LAKE OF THE WOODS 8A 9 6 1 0.594 61 54 18.54
41 ALEXANDRIA 8AA 7 6 0 0.538 60 50 18.53
42 EASTVIEW 5AA 6 5 0 0.545 36 26 18.37
43 ROCHESTER LOURDES 1A 12 2 1 0.833 83 14 18.24
44 BRAINERD 7AA 8 2 1 0.773 42 26 18.18
45 STILLWATER 3AA 2 8 2 0.250 22 46 18.09
46 ARMSTRONG 4AA 8 4 1 0.654 51 37 18.06
47 FERGUS FALLS 4A 6 6 0 0.500 47 36 17.89
48 BENILDE-ST MARGARET'S 5A 8 5 0 0.615 59 33 17.81
49 RED WING 3A 9 4 0 0.692 45 29 17.68
50 MOUNDS VIEW 3AA 4 7 1 0.375 36 59 17.59
51 ST PAUL JOHNSON 2AA 6 7 1 0.464 44 45 17.56
52 HERMANTOWN 2A 11 4 1 0.719 69 41 17.53
53 BRECK 5A 9 3 1 0.731 57 37 17.50
54 SHAKOPEE 6A 7 3 0 0.700 56 22 17.47
55 COON RAPIDS 4AA 5 8 0 0.385 30 46 17.21
56 DULUTH MARSHALL 7A 7 6 2 0.533 60 53 17.16
57 THIEF RIVER FALLS 8A 3 6 3 0.375 21 34 17.04
58 BLOOM KENNEDY 5AA 5 8 1 0.393 27 43 17.03
59 AUSTIN 1AA 8 3 1 0.708 54 34 16.98
60 IRONDALE 3AA 7 4 0 0.636 40 36 16.89
61 N ST PAUL 3AA 8 5 0 0.615 41 28 16.80
62 S ST PAUL 2AA 4 7 1 0.375 39 40 16.80
63 CHASKA 6AA 6 6 0 0.500 36 45 16.72
64 HENRY SIBLEY 2AA 7 5 1 0.577 51 42 16.67
65 SILVER BAY 7A 7 5 1 0.577 58 45 16.67
66 WINONA 1AA 8 3 0 0.727 43 33 16.63
67 PARK (C.G.) 2AA 6 6 1 0.500 48 52 16.54
68 VIRGINIA 7A 4 7 0 0.364 42 55 16.53
69 ST CLOUD TECH 8AA 5 9 0 0.357 46 42 16.50
70 CAMBRIDGE 2A 8 2 0 0.800 41 25 16.48
71 EVELETH 7A 4 8 1 0.346 39 51 16.46
72 MPLS SOUTHWEST 5AA 10 3 0 0.769 59 25 16.36
73 MINNETONKA 6AA 2 10 1 0.192 14 37 16.17
74 LITCHFIELD 6A 11 3 0 0.786 64 35 16.14
75 TWO HARBORS 7A 6 6 1 0.500 59 57 16.06
76 ROSEMOUNT 3A 2 12 0 0.143 25 51 16.04
77 BUFFALO 6AA 8 5 0 0.615 44 44 15.99
78 PROCTOR 2A 6 6 0 0.500 46 42 15.92
79 ROCHESTER CENTURY 1AA 4 8 0 0.333 36 44 15.88
80 ST THOMAS ACADEMY 3A 5 7 0 0.417 33 45 15.88
81 PARK RAPIDS 8A 13 2 0 0.867 93 37 15.85
82 TOTINO GRACE 5A 5 7 0 0.417 30 53 15.83
83 NEW ULM 1A 11 3 0 0.786 59 32 15.62
84 ALBERT LEA 1A 5 6 1 0.458 35 51 15.57
85 ST FRANCIS 7AA 7 5 0 0.583 45 43 15.57
86 MAHTOMEDI 3A 4 9 0 0.308 41 50 15.52
87 OWATONNA 1AA 4 9 0 0.308 30 45 15.51
88 CHAMPLIN PARK 4AA 3 8 0 0.273 24 58 15.45
89 CROOKSTON 8A 3 10 0 0.231 24 47 15.34
90 SAUK RAPIDS 2A 7 5 1 0.577 62 46 15.31
91 ORONO 6A 10 2 0 0.833 68 18 15.25
92 RICHFIELD 5A 7 5 0 0.583 47 42 15.23
93 HOPKINS 6AA 4 9 0 0.308 28 55 15.22
94 RED LAKE FALLS 8A 6 6 1 0.500 39 28 15.14
95 ST LOUIS PARK 5A 1 11 1 0.115 26 44 15.13
96 TARTAN 3AA 6 7 0 0.462 46 55 15.11
97 DETROIT LAKES 4A 6 6 0 0.500 36 35 15.10
98 ST PAUL COMO PARK 2AA 7 4 0 0.636 42 31 14.89
99 COOPER 4AA 2 9 0 0.182 32 54 14.80
100 ST CLOUD CATHEDRAL 2A 8 7 0 0.533 52 47 14.77
101 HUTCHINSON 6A 6 6 0 0.500 37 44 14.71
102 NORTHFIELD 1A 3 7 2 0.333 32 48 14.68
103 WOODBURY 2AA 4 8 1 0.346 44 69 14.58
104 DULUTH DENFELD 7A 3 8 1 0.292 44 72 14.57
105 MESABI EAST 7A 5 6 2 0.462 47 61 14.48
106 ST MICHAEL-ALBERTVILLE 6A 10 3 0 0.769 59 31 14.39
107 SPRING LAKE PARK 5A 4 6 2 0.417 40 39 14.35
108 ELY 7A 6 9 0 0.400 54 60 14.22
109 CHISHOLM 7A 8 6 0 0.571 63 49 14.19
110 DULUTH CENTRAL 7A 3 11 0 0.214 23 67 14.17
111 WADENA 4A 8 4 0 0.667 61 51 14.06
112 MOUND-WESTONKA 6A 4 8 0 0.333 45 42 13.99
113 PRINCETON 2A 6 6 1 0.500 54 49 13.85
114 MPLS SOUTH_ 5AA 4 10 0 0.286 39 56 13.74
115 FARIBAULT 1AA 4 7 0 0.364 18 35 13.73
116 LUVERNE 1A 11 4 0 0.733 74 34 13.73
117 LITTLE FALLS 4A 3 9 0 0.250 32 62 13.53
118 MONTICELLO 6A 5 7 0 0.417 52 43 13.51
119 CHISAGO LAKES 2A 6 4 1 0.591 57 33 13.43
120 MANKATO WEST 1A 5 7 0 0.417 43 52 13.38
121 SIMLEY 3A 4 10 0 0.286 45 66 13.34
122 ST BERNARD'S 3A 6 5 0 0.545 42 29 13.20
123 CROSBY-IRONTON 4A 7 5 1 0.577 62 44 13.17
124 NEW PRAGUE 6A 4 9 0 0.308 45 66 12.86
125 MINNEHAHA ACADEMY 3A 5 8 0 0.385 39 47 12.74
126 DELANO 6AA 7 6 0 0.538 43 34 12.66
127 SLEEPY EYE 1A 8 5 0 0.615 49 31 12.33
128 MANKATO EAST 1A 3 11 0 0.214 21 77 11.94
129 KITTSON CENTRAL 8A 3 7 0 0.300 22 57 11.70
130 MORA 2A 4 8 1 0.346 44 54 11.52
131 MPLS WASHBURN 5A 4 9 0 0.308 31 44 11.31
132 LESUEUR 6A 2 11 1 0.179 16 46 11.29
133 MARSHALL_ 4A 5 8 0 0.393 43 42 11.28
134 PINE CITY 2A 4 9 0 0.308 28 56 11.08
135 WINDOM 1A 6 5 1 0.542 34 44 11.00
136 LONG PRAIRIE 4A 7 8 0 0.467 56 41 10.99
137 ST PAUL ACADEMY 3A 5 6 1 0.458 20 34 10.81
138 ST PAUL HARDING 2AA 4 10 0 0.286 43 79 10.75
139 FAIRMONT 1A 5 9 0 0.357 32 55 10.63
140 SARTELL 2A 7 5 0 0.583 48 50 10.34
141 LACRESCENT 1A 7 6 1 0.536 35 31 10.24
142 PRIOR LAKE 6A 1 10 0 0.091 19 69 10.13
143 WORTHINGTON 1A 4 6 2 0.417 27 47 9.92
144 DODGE COUNTY 1A 4 8 0 0.333 32 45 9.60
145 WASECA 1A 4 8 0 0.333 30 44 9.49
146 FRIDLEY 5A 4 10 0 0.286 33 65 9.49
147 BAGLEY 8A 3 10 0 0.231 32 69 9.27
148 BROOKLYN CENTER 5A 3 10 0 0.231 30 70 9.23
149 MORRIS 4A 5 8 0 0.385 37 63 9.18
150 SAUK CENTRE 4A 5 7 0 0.417 43 68 9.07
151 BENSON 4A 5 7 0 0.417 39 49 9.03
152 ANNANDALE 6A 1 12 0 0.077 31 92 8.84
153 ST PAUL ARLINGTON 2AA 2 11 0 0.154 29 73 8.62
154 MOOSE LAKE 2A 2 8 0 0.200 25 61 8.52
155 COLUMBIA HEIGHTS 5A 3 10 0 0.231 29 70 7.63
156 RIVER LAKES 8AA 2 12 0 0.143 36 86 7.01
157 MPLS EDISON 5AA 2 11 0 0.154 25 71 4.90
158 PEQUOT LAKES 4A 0 5 0 0.000 4 46 4.88
159 NORTH BRANCH 2A 0 9 0 0.000 2 107 -1.10


last updated december 8, 2018

[ Back to PageStat ]