Minnesota Boys' High School Hockey
1998-99 PageStat ratings
Thru 2/27/1999

# Team Section W L T PCT GF GA Rating
1 HASTINGS 2AA 21 4 0 0.840 180 40 22.15
2 ROSEAU 8AA 24 1 0 0.960 138 37 21.95
3 HILL-MURRAY 3AA 21 3 1 0.860 136 58 21.74
4 ELK RIVER 7AA 22 3 0 0.880 128 46 21.51
5 BLAINE 4AA 21 4 0 0.840 129 52 21.47
6 ROSEVILLE 3AA 20 4 1 0.820 122 68 21.01
7 EDEN PRAIRIE 6AA 18 7 0 0.720 123 56 20.91
8 HOLY ANGELS ACADEMY 5AA 24 1 0 0.960 145 35 20.74
9 WHITE BEAR LAKE 3AA 15 8 0 0.652 94 58 20.49
10 MAPLE GROVE 4AA 17 7 1 0.700 91 55 20.36
11 BENILDE-ST MARGARETS 5A 23 2 0 0.920 182 27 20.34
12 HIBBING 7AA 20 5 0 0.800 97 51 20.09
13 GREENWAY 7AA 17 6 0 0.739 103 55 20.03
14 DULUTH EAST 7AA 18 6 0 0.750 113 62 19.95
15 ST CLOUD APOLLO 8AA 19 6 0 0.760 122 48 19.91
16 ANOKA 4AA 14 9 0 0.609 73 54 19.90
17 EAGAN 5AA 21 3 0 0.875 95 50 19.88
18 BLOOM JEFFERSON 5AA 15 10 0 0.600 99 71 19.73
19 ROCHESTER MAYO 1AA 20 3 1 0.854 130 49 19.43
20 EVELETH 7A 18 5 0 0.783 120 46 19.36
21 WAYZATA 6AA 16 6 1 0.717 100 52 19.24
22 BURNSVILLE 5AA 13 9 1 0.587 89 70 19.16
23 HENRY SIBLEY 2AA 15 8 0 0.652 100 61 19.09
24 HERMANTOWN 2A 21 3 1 0.860 124 51 19.02
25 TOTINO GRACE 5A 19 5 0 0.792 114 58 18.99
26 EDINA 6AA 15 8 1 0.646 97 59 18.88
27 CENTENNIAL 3AA 14 8 1 0.630 87 42 18.85
28 WARROAD 8A 18 5 1 0.771 90 61 18.75
29 RED WING 1A 19 4 2 0.800 139 59 18.65
30 OSSEO 4AA 9 14 1 0.396 55 74 18.55
31 PARK CENTER 4AA 10 13 0 0.435 85 88 18.53
32 MINNETONKA 6AA 15 10 0 0.600 84 65 18.52
33 FOREST LAKE 7AA 10 14 0 0.417 84 96 18.52
34 MOORHEAD 8AA 9 10 3 0.477 57 59 18.49
35 BRECK 6A 18 7 0 0.720 109 45 18.47
36 BLAKE 6A 18 5 1 0.771 99 44 18.39
37 CRETIN-DERHAM HALL 2AA 18 6 0 0.750 101 55 18.29
38 ST PAUL JOHNSON 2AA 11 12 1 0.479 86 74 18.18
39 SILVER BAY 7A 18 5 2 0.760 117 55 18.15
40 EAST GRAND FORKS 8A 14 10 1 0.580 79 61 18.12
41 PARK (C.G.) 2AA 14 9 0 0.609 107 100 18.10
42 STILLWATER 3AA 5 19 0 0.208 65 106 18.04
43 MAHTOMEDI 3A 20 5 0 0.800 116 47 17.98
44 ST LOUIS PARK 5A 16 8 0 0.667 82 64 17.92
45 FERGUS FALLS 4A 15 7 2 0.667 106 65 17.78
46 LAKEVILLE 5AA 9 15 0 0.375 66 73 17.76
47 ST CLOUD TECH 8AA 14 9 1 0.604 84 60 17.75
48 ST THOMAS ACADEMY 3A 15 10 0 0.600 105 84 17.74
49 GRAND RAPIDS 7AA 6 16 1 0.283 64 81 17.72
50 CLOQUET 7AA 11 12 0 0.478 73 73 17.60
51 BRAINERD 8AA 9 12 1 0.432 107 92 17.54
52 HOPKINS 6AA 10 13 0 0.435 56 56 17.53
53 BEMIDJI 8AA 11 12 0 0.478 68 86 17.43
54 IRONDALE 3AA 15 8 1 0.646 96 66 17.43
55 S ST PAUL 2AA 12 12 0 0.500 96 106 17.41
56 COON RAPIDS 4AA 7 17 0 0.292 58 96 17.40
57 CHASKA 6AA 11 13 0 0.458 63 64 17.31
58 ARMSTRONG 4AA 11 12 1 0.479 90 92 17.27
59 FARMINGTON 3A 14 9 1 0.604 105 60 17.25
60 ALEXANDRIA 8AA 11 12 1 0.479 87 87 17.25
61 DULUTH MARSHALL 7A 14 7 2 0.652 88 68 17.23
62 BUFFALO 6A 12 9 2 0.565 93 71 17.20
63 EASTVIEW 5AA 9 14 0 0.391 74 84 17.17
64 THIEF RIVER FALLS 8A 8 13 4 0.400 76 83 17.12
65 MOUNDS VIEW 3AA 5 16 2 0.261 78 114 16.93
66 ROCHESTER J.M. 1AA 10 15 0 0.400 76 78 16.91
67 WINONA 1AA 12 7 3 0.614 94 59 16.88
68 MPLS SOUTHWEST 6AA 16 6 1 0.717 101 47 16.83
69 LAKE OF THE WOODS 8A 10 12 1 0.457 90 88 16.81
70 CROOKSTON 8A 8 13 1 0.386 61 69 16.80
71 WILLMAR 8AA 14 9 0 0.609 88 81 16.68
72 APPLE VALLEY 5AA 5 17 1 0.239 49 102 16.60
73 ROCHESTER LOURDES 1A 17 5 1 0.761 94 48 16.51
74 ALBERT LEA 1AA 13 8 1 0.614 69 58 16.48
75 WOODBURY 3AA 9 15 1 0.380 71 97 16.48
76 TARTAN 3AA 7 16 0 0.304 47 82 16.41
77 PROCTOR 2A 11 12 1 0.479 100 105 16.37
78 CHAMPLIN PARK 4AA 4 20 0 0.167 44 125 16.29
79 MESABI EAST 7A 13 10 1 0.563 110 98 16.24
80 CHISAGO LAKES 2A 16 6 1 0.717 109 51 16.22
81 AUSTIN 1AA 14 9 1 0.604 82 80 16.07
82 INTERNATIONAL FALLS 7A 9 15 2 0.385 70 92 16.03
83 PRIOR LAKE 6A 17 8 0 0.680 101 74 15.81
84 ST FRANCIS 7AA 14 9 0 0.609 86 85 15.80
85 DULUTH CENTRAL 7A 11 13 1 0.460 103 128 15.79
86 PINE CITY 2A 20 5 0 0.800 120 53 15.78
87 N ST PAUL 3A 8 17 0 0.320 64 104 15.68
88 VIRGINIA 7A 9 14 1 0.396 77 109 15.64
89 LITTLE FALLS 4A 13 11 1 0.540 107 100 15.59
90 BLOOM KENNEDY 5AA 4 19 1 0.188 33 108 15.58
91 HUTCHINSON 6A 8 16 0 0.333 66 77 15.45
92 OWATONNA 1AA 8 12 3 0.413 52 66 15.42
93 MOUND-WESTONKA 6A 12 10 0 0.545 88 59 15.35
94 MANKATO WEST 1A 13 11 2 0.538 93 76 15.33
95 RED LAKE FALLS 8A 13 8 2 0.609 95 77 15.33
96 DULUTH DENFELD 7A 5 16 2 0.261 64 105 15.28
97 ST PAUL HARDING 2AA 10 10 2 0.500 89 64 15.22
98 CAMBRIDGE 2A 9 13 2 0.417 61 74 15.19
99 LITCHFIELD 6A 12 11 0 0.522 91 69 15.17
100 MPLS SOUTH_ 6AA 12 10 1 0.543 92 76 15.00
101 ORONO 6A 14 10 0 0.583 77 70 14.92
102 MORA 2A 12 11 1 0.521 96 77 14.81
103 ROSEMOUNT 5AA 1 20 1 0.068 28 99 14.74
104 ROCHESTER CENTURY 1AA 6 15 1 0.295 51 94 14.72
105 SPRING LAKE PARK 5A 9 13 0 0.409 85 98 14.72
106 DETROIT LAKES 4A 12 11 1 0.521 86 81 14.72
107 ST MICHAEL-ALBERTVILLE 2A 15 9 0 0.625 88 46 14.68
108 SAUK RAPIDS 4A 11 13 0 0.458 109 88 14.64
109 SIMLEY 3A 6 16 1 0.283 61 133 14.57
110 LESUEUR 1A 16 8 2 0.654 94 63 14.55
111 TWO HARBORS 7A 5 18 0 0.217 66 103 14.37
112 SHAKOPEE 6A 10 14 0 0.417 82 111 14.29
113 ST CLOUD CATHEDRAL 2A 9 14 1 0.396 79 83 14.17
114 COOPER 4AA 2 20 1 0.109 33 124 14.14
115 FAIRMONT 1A 14 10 1 0.580 85 57 13.84
116 PRINCETON 2A 11 11 0 0.500 106 82 13.80
117 ST PAUL COMO PARK 2AA 11 12 0 0.478 69 79 13.80
118 ELY 7A 8 15 0 0.348 60 105 13.70
119 FARIBAULT 1AA 4 17 2 0.217 48 114 13.63
120 ST PAUL ACADEMY 3A 9 14 0 0.391 58 78 13.50
121 ST BERNARD'S 3A 8 14 1 0.370 49 84 13.48
122 WADENA 4A 15 8 1 0.646 104 79 13.47
123 RICHFIELD 5A 4 19 0 0.174 43 139 13.43
124 NEW ULM 1A 12 11 0 0.522 67 82 13.31
125 NORTHFIELD 3A 5 16 2 0.261 64 143 13.30
126 MANKATO EAST 1A 3 20 1 0.146 42 111 12.85
127 MINNEHAHA ACADEMY 5A 8 15 1 0.354 66 90 12.53
128 PARK RAPIDS 8A 13 9 1 0.587 101 82 12.53
129 LUVERNE 4A 12 8 1 0.595 98 66 12.45
130 DELANO 6AA 8 14 1 0.370 76 90 12.22
131 MPLS WASHBURN 5A 9 15 0 0.375 92 99 12.21
132 MARSHALL_ 1A 14 9 0 0.609 88 65 11.98
133 COLUMBIA HEIGHTS 5A 11 12 0 0.479 80 116 11.97
134 CROSBY-IRONTON 4A 10 12 0 0.455 89 84 11.97
135 WORTHINGTON 1A 11 7 0 0.611 68 68 11.81
136 FRIDLEY 5A 5 18 0 0.217 48 123 11.74
137 MONTICELLO 2A 3 19 0 0.136 36 120 11.59
138 MOOSE LAKE 2A 8 13 0 0.381 92 100 11.57
139 NEW PRAGUE 1A 1 21 1 0.065 45 147 11.34
140 KITTSON CENTRAL 8A 7 12 0 0.368 57 84 11.33
141 BENSON 4A 14 10 0 0.583 99 105 11.28
142 LONG PRAIRIE 4A 9 13 0 0.409 71 83 11.07
143 CHISHOLM 7A 4 16 0 0.200 52 114 10.97
144 WASECA 1A 3 17 1 0.167 47 86 10.44
145 LACRESCENT 1A 14 9 1 0.604 81 61 10.39
146 ANNANDALE 6A 4 17 0 0.190 55 134 9.52
147 ST PAUL CENTRAL 2AA 2 18 0 0.100 46 119 9.20
148 RIVER LAKES 8AA 7 14 0 0.333 74 110 9.15
149 BAGLEY 8A 8 12 0 0.400 73 81 8.83
150 MORRIS AREA 4A 4 18 1 0.196 62 120 8.51
151 BROOKLYN CENTER 5A 1 22 0 0.043 35 163 8.48
152 SARTELL 4A 4 18 1 0.196 44 130 7.72
153 SAUK CENTRE 4A 2 21 0 0.087 48 145 7.12
154 DODGE COUNTY 1A 0 9 0 0.000 10 55 6.86
155 INDUS 8A 0 8 0 0.000 3 83 2.84
156 NORTH BRANCH 2A 1 20 0 0.048 13 218 2.65
157 MPLS EDISON/HENRY/NORTH 4AA 1 22 0 0.043 23 218 2.03


last updated december 8, 2018

[ Back to PageStat ]