Minnesota Boys' High School Hockey
1998-99 PageStat ratings
Thru 1/30/1999

# Team Section W L T PCT GF GA Rating
1 ELK RIVER 7AA 15 1 0 0.938 89 27 22.63
2 HASTINGS 2AA 14 4 0 0.778 125 31 22.20
3 HILL-MURRAY 3AA 14 3 0 0.824 95 41 22.18
4 ROSEAU 8AA 18 1 0 0.947 107 29 22.15
5 BLAINE 4AA 15 3 0 0.833 94 36 21.55
6 WHITE BEAR LAKE 3AA 12 5 0 0.706 75 44 21.23
7 ROSEVILLE 3AA 14 3 0 0.824 87 47 21.07
8 HOLY ANGELS ACADEMY 5AA 17 0 0 1.000 96 20 20.80
9 MAPLE GROVE 4AA 13 4 1 0.750 64 36 20.59
10 EAGAN 5AA 17 1 0 0.944 71 32 20.58
11 EDEN PRAIRIE 6AA 11 7 0 0.611 85 49 20.44
12 EVELETH 7A 17 2 0 0.895 105 27 20.44
13 HIBBING 7AA 14 4 0 0.778 76 37 20.44
14 ROCHESTER MAYO 1AA 13 3 1 0.794 91 38 20.11
15 BENILDE-ST MARGARETS 5A 17 2 0 0.895 134 23 20.10
16 GREENWAY 7AA 14 4 0 0.778 82 47 20.09
17 DULUTH EAST 7AA 14 5 0 0.737 94 53 20.03
18 ANOKA 4AA 10 7 0 0.588 55 41 20.03
19 BLOOM JEFFERSON 5AA 10 8 0 0.556 74 55 19.99
20 ST CLOUD APOLLO 8AA 14 5 0 0.737 78 36 19.69
21 BURNSVILLE 5AA 12 5 1 0.694 74 51 19.59
22 TOTINO GRACE 5A 15 3 0 0.833 91 43 19.51
23 HENRY SIBLEY 2AA 12 6 0 0.667 79 48 19.46
24 WAYZATA 6AA 12 5 1 0.694 72 42 19.38
25 EDINA 6AA 12 5 1 0.694 79 41 19.35
26 CENTENNIAL 3AA 10 7 1 0.583 68 39 19.19
27 PARK CENTER 4AA 8 10 0 0.444 63 67 19.10
28 HERMANTOWN 2A 13 3 1 0.794 84 41 18.95
29 FOREST LAKE 7AA 8 10 0 0.444 67 68 18.88
30 BRECK 6A 13 5 0 0.722 76 32 18.74
31 MOORHEAD 8AA 7 7 2 0.500 44 44 18.62
32 PARK (C.G.) 2AA 12 7 0 0.632 91 83 18.55
33 BLAKE 6A 12 5 1 0.694 74 34 18.50
34 ST LOUIS PARK 5A 12 6 0 0.667 61 48 18.44
35 MINNETONKA 6AA 10 8 0 0.556 51 50 18.36
36 CRETIN-DERHAM HALL 2AA 13 4 0 0.765 76 40 18.33
37 ST THOMAS ACADEMY 3A 11 7 0 0.611 82 57 18.28
38 SILVER BAY 7A 13 4 1 0.750 90 46 18.27
39 WARROAD 8A 13 4 1 0.750 60 48 18.23
40 OSSEO 4AA 7 11 0 0.389 42 56 18.10
41 RED WING 1A 11 4 2 0.706 81 44 17.97
42 IRONDALE 3AA 13 4 1 0.750 75 38 17.95
43 GRAND RAPIDS 7AA 6 12 0 0.333 53 62 17.93
44 FERGUS FALLS 4A 12 4 1 0.735 68 43 17.90
45 ARMSTRONG 4AA 9 9 0 0.500 72 67 17.88
46 BUFFALO 6A 9 7 2 0.556 69 53 17.88
47 MAHTOMEDI 3A 14 4 0 0.778 68 38 17.88
48 CLOQUET 7AA 10 10 0 0.500 59 61 17.81
49 S ST PAUL 2AA 10 8 0 0.556 81 76 17.80
50 STILLWATER 3AA 3 15 0 0.167 48 86 17.78
51 ST CLOUD TECH 8AA 11 7 1 0.605 70 47 17.77
52 ST PAUL JOHNSON 2AA 8 10 0 0.444 61 58 17.58
53 LAKEVILLE 5AA 7 12 0 0.368 52 60 17.57
54 EAST GRAND FORKS 8A 9 10 0 0.474 57 53 17.57
55 DULUTH MARSHALL 7A 12 5 1 0.694 79 58 17.54
56 MPLS SOUTHWEST 6AA 14 4 1 0.763 91 35 17.50
57 CHASKA 6AA 8 9 0 0.471 45 44 17.46
58 HOPKINS 6AA 8 10 0 0.444 42 45 17.42
59 EASTVIEW 5AA 7 12 0 0.368 64 74 17.31
60 COON RAPIDS 4AA 5 13 0 0.278 33 72 17.22
61 FARMINGTON 3A 10 7 1 0.583 77 46 17.19
62 MOUNDS VIEW 3AA 5 12 1 0.306 65 84 17.19
63 CHISAGO LAKES 2A 15 4 1 0.775 105 44 17.11
64 ALBERT LEA 1AA 10 5 1 0.656 55 43 17.06
65 WILLMAR 8AA 12 6 0 0.667 73 62 17.04
66 BEMIDJI 8AA 8 10 0 0.444 49 71 17.02
67 BRAINERD 8AA 6 10 1 0.382 82 69 17.00
68 ALEXANDRIA 8AA 8 10 1 0.447 72 70 16.90
69 WINONA 1AA 9 5 3 0.618 71 43 16.88
70 MESABI EAST 7A 10 7 1 0.583 83 71 16.81
71 LAKE OF THE WOODS 8A 9 9 1 0.500 81 77 16.77
72 TARTAN 3AA 5 14 0 0.263 38 72 16.69
73 APPLE VALLEY 5AA 3 14 1 0.194 40 88 16.67
74 CROOKSTON 8A 5 9 1 0.367 42 49 16.65
75 ROCHESTER LOURDES 1A 13 2 1 0.844 71 32 16.65
76 AUSTIN 1AA 11 6 1 0.639 65 59 16.58
77 ROCHESTER J.M. 1AA 5 12 0 0.294 46 62 16.56
78 PROCTOR 2A 9 8 1 0.528 77 83 16.50
79 INTERNATIONAL FALLS 7A 6 11 1 0.361 51 63 16.44
80 THIEF RIVER FALLS 8A 5 9 3 0.382 49 60 16.43
81 WOODBURY 3AA 6 13 0 0.316 51 72 16.27
82 BLOOM KENNEDY 5AA 3 14 1 0.194 31 84 16.15
83 PINE CITY 2A 15 2 0 0.882 92 36 16.15
84 CHAMPLIN PARK 4AA 3 15 0 0.167 30 98 15.94
85 PRIOR LAKE 6A 14 5 0 0.737 82 49 15.91
86 MANKATO WEST 1A 11 8 2 0.571 82 57 15.86
87 VIRGINIA 7A 6 11 1 0.361 58 90 15.79
88 N ST PAUL 3A 7 13 0 0.350 52 80 15.77
89 DULUTH CENTRAL 7A 7 11 1 0.395 78 105 15.72
90 OWATONNA 1AA 7 8 3 0.472 44 50 15.69
91 LITTLE FALLS 4A 8 8 1 0.500 72 68 15.68
92 DULUTH DENFELD 7A 4 12 2 0.278 53 81 15.66
93 HUTCHINSON 6A 6 12 0 0.333 52 56 15.56
94 ST FRANCIS 7AA 12 6 0 0.667 72 62 15.54
95 SPRING LAKE PARK 5A 7 9 0 0.438 68 68 15.35
96 CAMBRIDGE 2A 6 9 2 0.412 41 53 15.29
97 ROSEMOUNT 5AA 1 16 1 0.083 23 79 15.25
98 MOUND-WESTONKA 6A 10 7 0 0.588 74 39 15.21
99 SAUK RAPIDS 4A 7 11 0 0.389 83 71 15.16
100 MORA 2A 10 8 1 0.553 85 59 15.06
101 ORONO 6A 11 7 0 0.611 61 49 14.96
102 RED LAKE FALLS 8A 10 6 2 0.611 78 61 14.84
103 MPLS SOUTH_ 6AA 10 8 1 0.553 73 63 14.84
104 ST PAUL HARDING 2AA 9 8 1 0.528 69 48 14.81
105 DETROIT LAKES 4A 8 6 1 0.567 60 49 14.76
106 LESUEUR 1A 12 5 2 0.684 69 43 14.69
107 TWO HARBORS 7A 4 15 0 0.211 54 84 14.54
108 SIMLEY 3A 6 13 0 0.316 51 116 14.53
109 COOPER 4AA 2 16 0 0.111 26 95 14.50
110 ROCHESTER CENTURY 1AA 4 12 1 0.265 40 81 14.46
111 LITCHFIELD 6A 8 10 0 0.444 61 60 14.42
112 PRINCETON 2A 9 9 0 0.500 90 66 14.18
113 ST MICHAEL-ALBERTVILLE 2A 11 8 0 0.579 71 40 14.04
114 ST CLOUD CATHEDRAL 2A 7 11 1 0.395 59 68 13.98
115 NORTHFIELD 3A 5 12 1 0.306 52 110 13.89
116 NEW ULM 1A 10 8 0 0.556 53 61 13.76
117 ST PAUL ACADEMY 3A 9 9 0 0.500 51 58 13.66
118 ST PAUL COMO PARK 2AA 9 7 0 0.563 54 42 13.57
119 SHAKOPEE 6A 8 10 0 0.444 61 86 13.48
120 RICHFIELD 5A 4 14 0 0.222 36 104 13.46
121 WADENA 4A 12 5 1 0.694 79 60 13.44
122 FAIRMONT 1A 9 9 1 0.500 65 52 13.27
123 ELY 7A 5 13 0 0.278 44 90 13.13
124 ST BERNARD'S 3A 7 11 1 0.395 46 71 13.03
125 FARIBAULT 1AA 2 13 2 0.176 34 87 12.93
126 MANKATO EAST 1A 2 15 1 0.139 32 76 12.67
127 WORTHINGTON 1A 9 4 0 0.692 59 48 12.61
128 PARK RAPIDS 8A 9 7 1 0.559 80 66 12.37
129 MONTICELLO 2A 3 15 0 0.167 33 93 12.23
130 MPLS WASHBURN 5A 7 11 0 0.389 72 69 12.08
131 DELANO 6AA 6 12 1 0.342 55 73 12.01
132 CROSBY-IRONTON 4A 8 9 0 0.471 65 64 11.98
133 MARSHALL_ 1A 12 7 0 0.632 73 54 11.87
134 COLUMBIA HEIGHTS 5A 10 9 1 0.525 70 95 11.78
135 MINNEHAHA ACADEMY 5A 6 12 1 0.342 54 71 11.63
136 FRIDLEY 5A 4 14 0 0.222 39 89 11.40
137 LUVERNE 4A 8 6 1 0.567 60 49 11.30
138 NEW PRAGUE 1A 1 17 0 0.056 40 112 11.21
139 CHISHOLM 7A 3 14 0 0.176 41 100 11.15
140 BENSON 4A 10 8 0 0.556 71 74 11.05
141 KITTSON CENTRAL 8A 6 10 0 0.375 49 65 11.03
142 LONG PRAIRIE 4A 9 8 0 0.529 56 58 10.89
143 WASECA 1A 3 12 1 0.219 39 59 10.88
144 MOOSE LAKE 2A 7 8 0 0.467 76 66 10.76
145 LACRESCENT 1A 12 6 1 0.658 63 43 10.55
146 ANNANDALE 6A 3 12 0 0.200 43 88 9.43
147 ST PAUL CENTRAL 2AA 1 15 0 0.063 26 95 9.15
148 RIVER LAKES 8AA 4 12 0 0.250 57 92 9.01
149 SARTELL 4A 3 14 1 0.194 32 97 8.91
150 BAGLEY 8A 7 10 0 0.412 62 72 8.91
151 MORRIS AREA 4A 4 13 1 0.250 51 91 8.81
152 BROOKLYN CENTER 5A 1 17 0 0.056 27 129 8.47
153 DODGE COUNTY 1A 0 8 0 0.000 10 48 7.04
154 SAUK CENTRE 4A 1 15 0 0.063 34 94 7.00
155 MPLS EDISON/HENRY/NORTH 4AA 1 16 0 0.059 16 162 3.01
156 INDUS 8A 0 5 0 0.000 2 59 2.91
157 NORTH BRANCH 2A 0 16 0 0.000 7 178 0.01


last updated december 8, 2018

[ Back to PageStat ]