Minnesota Boys' High School Hockey
1998-99 PageStat ratings
Thru 12/19/1998

# Team Section W L T PCT GF GA Rating
1 HILL-MURRAY 3AA 6 0 0 1.000 40 10 24.46
2 ELK RIVER 7AA 8 0 0 1.000 45 14 24.04
3 HASTINGS 2AA 6 1 0 0.857 46 8 23.57
4 HIBBING 7AA 6 1 0 0.857 36 13 22.17
5 BENILDE-ST MARGARETS 5A 6 0 0 1.000 47 6 21.99
6 WHITE BEAR LAKE 3AA 4 3 0 0.571 32 24 21.54
7 HOLY ANGELS ACADEMY 5AA 5 0 0 1.000 35 12 21.48
8 ROSEVILLE 3AA 4 2 0 0.667 28 22 21.34
9 EVELETH 7A 6 0 0 1.000 45 8 21.30
10 ROSEAU 8AA 5 1 0 0.833 27 13 21.29
11 ANOKA 4AA 4 2 0 0.667 24 11 21.02
12 BLAINE 4AA 4 2 0 0.667 26 16 20.98
13 DULUTH EAST 7AA 7 2 0 0.778 41 27 20.96
14 WAYZATA 6AA 3 3 0 0.500 20 16 20.95
15 ROCHESTER MAYO 1AA 5 1 0 0.833 41 14 20.89
16 PARK (C.G.) 2AA 6 1 0 0.857 41 31 20.86
17 HERMANTOWN 2A 6 1 0 0.857 40 13 20.79
18 MAPLE GROVE 4AA 4 2 0 0.667 27 10 20.71
19 GREENWAY 7AA 3 2 0 0.600 22 20 20.64
20 EDINA 6AA 5 2 0 0.714 32 13 20.58
21 EAGAN 5AA 7 0 0 1.000 29 11 20.56
22 BLOOM JEFFERSON 5AA 4 3 0 0.571 30 28 20.55
23 BURNSVILLE 5AA 4 3 0 0.571 31 27 20.31
24 ST LOUIS PARK 5A 4 1 0 0.800 18 8 20.18
25 OSSEO 4AA 3 2 0 0.600 14 11 19.93
26 EDEN PRAIRIE 6AA 3 3 0 0.500 27 16 19.92
27 IRONDALE 3AA 4 1 0 0.800 22 11 19.81
28 FOREST LAKE 7AA 4 2 0 0.667 23 22 19.70
29 SILVER BAY 7A 6 1 0 0.857 40 19 19.62
30 MOORHEAD 8AA 1 2 1 0.375 10 9 19.61
31 WARROAD 8A 6 1 0 0.857 31 18 19.45
32 BLAKE 6A 5 2 1 0.688 34 19 19.35
33 ST THOMAS ACADEMY 3A 4 2 0 0.667 24 13 19.15
34 CLOQUET 7AA 3 3 0 0.500 20 20 18.97
35 BRECK 6A 5 2 0 0.714 29 11 18.89
36 GRAND RAPIDS 7AA 1 6 0 0.143 20 32 18.86
37 MINNETONKA 6AA 5 3 0 0.625 20 23 18.82
38 PARK CENTER 4AA 4 2 0 0.667 24 15 18.79
39 TOTINO GRACE 5A 4 1 0 0.800 26 14 18.72
40 MAHTOMEDI 3A 5 1 0 0.833 19 14 18.70
41 RED WING 1A 4 2 0 0.667 22 11 18.70
42 FARMINGTON 3A 3 3 0 0.500 33 14 18.69
43 MPLS SOUTHWEST 6AA 5 0 1 0.917 29 7 18.68
44 ARMSTRONG 4AA 3 3 0 0.500 17 17 18.64
45 ST CLOUD APOLLO 8AA 5 2 0 0.714 25 15 18.44
46 CENTENNIAL 3AA 2 4 0 0.333 17 20 18.36
47 DULUTH DENFELD 7A 3 2 1 0.583 28 20 18.33
48 TARTAN 3AA 2 5 0 0.286 10 20 18.32
49 CRETIN-DERHAM HALL 2AA 4 2 0 0.667 17 13 18.29
50 BEMIDJI 8AA 3 2 0 0.600 14 15 18.29
51 DULUTH MARSHALL 7A 4 4 1 0.500 40 33 18.26
52 HENRY SIBLEY 2AA 3 5 0 0.375 26 24 18.22
53 MOUNDS VIEW 3AA 3 5 0 0.375 38 32 18.01
54 CROOKSTON 8A 3 1 1 0.700 17 7 17.88
55 ST CLOUD TECH 8AA 4 2 1 0.643 21 17 17.85
56 LAKEVILLE 5AA 2 5 0 0.286 22 27 17.81
57 PRIOR LAKE 6A 7 0 0 1.000 43 12 17.75
58 N ST PAUL 3A 4 5 0 0.444 24 31 17.65
59 FERGUS FALLS 4A 4 3 0 0.571 22 19 17.65
60 S ST PAUL 2AA 3 3 0 0.500 24 27 17.54
61 APPLE VALLEY 5AA 1 8 0 0.111 19 44 17.39
62 CHASKA 6AA 3 3 0 0.500 20 19 17.37
63 EASTVIEW 5AA 4 4 0 0.500 33 33 17.32
64 ST PAUL JOHNSON 2AA 2 5 0 0.286 17 28 17.26
65 PROCTOR 2A 2 4 0 0.333 24 25 17.22
66 WOODBURY 3AA 4 4 0 0.500 23 22 17.16
67 THIEF RIVER FALLS 8A 2 4 2 0.375 21 27 17.12
68 ALEXANDRIA 8AA 4 2 1 0.643 34 19 17.09
69 ROCHESTER J.M. 1AA 2 4 0 0.333 22 26 17.03
70 BRAINERD 8AA 2 3 1 0.417 28 18 16.81
71 EAST GRAND FORKS 8A 3 4 0 0.429 27 21 16.63
72 MESABI EAST 7A 4 3 0 0.571 34 29 16.46
73 STILLWATER 3AA 0 5 0 0.000 4 21 16.42
74 ROSEMOUNT 5AA 0 7 0 0.000 11 29 16.24
75 BUFFALO 6A 4 2 0 0.667 18 16 16.21
76 TWO HARBORS 7A 1 5 0 0.167 18 32 16.13
77 PINE CITY 2A 4 1 0 0.800 24 11 16.12
78 ALBERT LEA 1AA 3 2 1 0.583 12 12 16.10
79 BLOOM KENNEDY 5AA 1 5 0 0.167 8 29 16.10
80 WILLMAR 8AA 3 2 0 0.600 16 18 16.06
81 HOPKINS 6AA 2 4 0 0.333 13 19 16.05
82 INTERNATIONAL FALLS 7A 3 3 0 0.500 18 24 16.04
83 DULUTH CENTRAL 7A 3 4 0 0.429 25 40 16.02
84 LAKE OF THE WOODS 8A 4 3 0 0.571 32 24 15.91
85 AUSTIN 1AA 4 3 0 0.571 24 22 15.75
86 DETROIT LAKES 4A 3 1 0 0.750 23 8 15.69
87 VIRGINIA 7A 2 5 0 0.286 26 30 15.64
88 CAMBRIDGE 2A 3 1 0 0.750 13 9 15.60
89 CHAMPLIN PARK 4AA 1 6 0 0.143 12 43 15.58
90 MANKATO WEST 1A 5 4 1 0.550 46 26 15.56
91 COOPER 4AA 1 6 0 0.143 13 35 15.42
92 ORONO 6A 2 4 0 0.333 16 21 15.36
93 SAUK RAPIDS 4A 4 3 0 0.571 45 22 15.35
94 ROCHESTER LOURDES 1A 5 2 0 0.714 31 16 15.32
95 ST FRANCIS 7AA 5 1 0 0.833 30 12 15.30
96 SIMLEY 3A 2 6 0 0.250 15 44 15.28
97 WADENA 4A 4 2 0 0.667 25 17 15.18
98 ST PAUL HARDING 2AA 4 4 0 0.500 29 21 15.09
99 CHISAGO LAKES 2A 4 2 1 0.643 24 18 14.99
100 OWATONNA 1AA 2 5 1 0.313 10 27 14.94
101 HUTCHINSON 6A 2 3 0 0.400 10 9 14.90
102 WINONA 1AA 3 0 2 0.800 18 9 14.74
103 MOUND-WESTONKA 6A 5 2 0 0.714 30 11 14.73
104 MPLS SOUTH_ 6AA 4 3 0 0.571 22 22 14.28
105 LESUEUR 1A 3 3 0 0.500 17 14 14.14
106 ST BERNARD'S 3A 4 2 0 0.667 20 20 14.11
107 MORA 2A 2 5 0 0.286 26 33 14.08
108 LITTLE FALLS 4A 1 3 1 0.300 18 28 14.05
109 LITCHFIELD 6A 3 3 0 0.500 16 17 13.96
110 FARIBAULT 1AA 2 3 1 0.417 15 29 13.82
111 ST CLOUD CATHEDRAL 2A 5 3 1 0.611 32 26 13.78
112 SPRING LAKE PARK 5A 2 3 0 0.400 27 19 13.65
113 NORTHFIELD 3A 0 4 1 0.100 13 40 13.64
114 ROCHESTER CENTURY 1AA 2 5 0 0.286 20 41 13.41
115 ST PAUL ACADEMY 3A 3 4 0 0.429 24 28 13.31
116 RED LAKE FALLS 8A 4 3 1 0.563 28 27 13.17
117 SHAKOPEE 6A 3 3 0 0.500 14 22 13.03
118 COON RAPIDS 4AA 0 6 0 0.000 6 32 12.84
119 ST MICHAEL-ALBERTVILLE 2A 3 2 0 0.600 14 12 12.47
120 PRINCETON 2A 3 3 0 0.500 40 26 12.40
121 RICHFIELD 5A 2 5 0 0.286 14 41 12.25
122 COLUMBIA HEIGHTS 5A 5 2 0 0.714 31 24 12.03
123 ELY 7A 2 6 0 0.250 22 43 11.99
124 ST PAUL COMO PARK 2AA 5 2 0 0.714 30 16 11.93
125 NEW ULM 1A 2 4 0 0.333 11 21 11.85
126 MOOSE LAKE 2A 2 3 0 0.400 25 23 11.72
127 MARSHALL_ 1A 6 1 0 0.857 31 15 11.56
128 KITTSON CENTRAL 8A 3 4 0 0.429 17 31 11.55
129 MPLS WASHBURN 5A 2 5 0 0.286 27 35 11.36
130 FAIRMONT 1A 2 4 0 0.333 17 19 11.23
131 MANKATO EAST 1A 0 5 0 0.000 6 17 11.20
132 NEW PRAGUE 1A 1 4 0 0.200 8 25 11.11
133 DELANO 6AA 0 5 0 0.000 11 18 10.99
134 WORTHINGTON 1A 2 2 0 0.500 13 15 10.93
135 CROSBY-IRONTON 4A 3 4 0 0.429 21 30 10.72
136 MINNEHAHA ACADEMY 5A 4 4 0 0.500 28 22 10.69
137 LACRESCENT 1A 6 3 0 0.667 33 15 10.64
138 PARK RAPIDS 8A 3 3 0 0.500 24 27 10.61
139 FRIDLEY 5A 2 4 0 0.333 20 26 10.48
140 BENSON 4A 5 3 0 0.625 27 32 10.24
141 MONTICELLO 2A 2 4 0 0.333 17 27 10.13
142 LONG PRAIRIE 4A 4 4 0 0.500 26 25 9.79
143 WASECA 1A 1 6 0 0.143 10 31 9.50
144 ST PAUL CENTRAL 2AA 0 7 0 0.000 15 36 9.01
145 LUVERNE 4A 4 1 0 0.800 21 16 8.86
146 ANNANDALE 6A 2 4 0 0.333 22 32 8.57
147 BROOKLYN CENTER 5A 1 4 0 0.200 11 31 8.42
148 BAGLEY 8A 2 4 0 0.333 25 26 7.70
149 DODGE COUNTY 1A 0 4 0 0.000 6 22 6.86
150 MORRIS AREA 4A 2 5 0 0.286 22 33 6.59
151 RIVER LAKES 8AA 1 4 0 0.200 16 36 6.14
152 SAUK CENTRE 4A 1 6 0 0.143 19 45 6.00
153 CHISHOLM 7A 0 7 0 0.000 7 55 5.99
154 SARTELL 4A 1 5 0 0.167 11 35 3.88
155 INDUS 8A 0 2 0 0.000 1 28 1.70
156 MPLS EDISON/HENRY/NORTH 4AA 1 6 0 0.143 8 63 0.88
157 NORTH BRANCH 2A 0 8 0 0.000 6 81 -2.12


last updated december 8, 2018

[ Back to PageStat ]