NHL Hockey
PageStat ratings
2008-09 Final

# Team W L T PCT GF GA Rating
1 Detroit Red Wings 60 35 10 0.619 365 288 15.88
2 Boston Bruins 56 27 10 0.656 304 212 15.86
3 Pittsburgh Penguins 55 39 12 0.575 337 297 15.71
4 Chicago Blackhawks 51 37 11 0.571 314 263 15.44
5 Philadelphia Flyers 42 36 10 0.534 276 250 15.36
6 Washington Capitals 53 34 9 0.599 309 278 15.35
7 Vancouver Canucks 48 34 10 0.576 273 241 15.32
8 Carolina Hurricanes 50 42 8 0.540 278 273 15.30
9 New Jersey Devils 48 33 8 0.584 253 224 15.25
10 Florida Panthers 38 33 11 0.530 231 223 15.25
11 Buffalo Sabres 33 36 13 0.482 242 229 15.22
12 Anaheim Ducks 42 43 10 0.495 273 267 15.22
13 Minnesota Wild 35 39 8 0.476 214 197 15.16
14 St. Louis Blues 35 39 12 0.477 232 238 15.11
15 San Jose Sharks 49 28 11 0.619 261 217 15.10
16 Calgary Flames 45 38 5 0.540 267 267 14.94
17 Columbus Blue Jackets 35 38 13 0.483 227 241 14.93
18 Ottawa Senators 32 40 10 0.451 213 231 14.86
19 Atlanta Thrashers 28 46 8 0.390 250 279 14.85
20 Nashville Predators 34 37 11 0.482 207 228 14.85
21 New York Rangers 36 37 16 0.494 211 231 14.84
22 Edmonton Oilers 32 40 10 0.451 228 244 14.81
23 Montreal Canadiens 34 38 14 0.477 248 257 14.75
24 Dallas Stars 30 40 12 0.439 224 251 14.70
25 Los Angeles Kings 29 40 13 0.433 202 226 14.64
26 Toronto Maple Leafs 28 41 13 0.421 244 286 14.53
27 Phoenix Coyotes 33 43 6 0.439 205 249 14.36
28 Tampa Bay Lightning 21 48 13 0.335 207 269 14.17
29 New York Islanders 23 51 8 0.329 198 274 14.13
30 Colorado Avalanche 23 46 13 0.360 190 253 14.05

For PageStat purposes, all shoot-out games are recorded as a tie.


[ 2007-08 ] [ PageStat ] [ 2009-10 ]

last updated february 27, 2021