NHL Hockey
PageStat ratings
1999-2000 Final

# Team W L T PCT GF GA Rating
1 St. Louis Blues 54 24 11 0.669 270 185 15.98
2 Detroit Red Wings 53 28 10 0.637 301 229 15.84
3 Colorado Avalanche 53 35 11 0.591 276 233 15.82
4 New Jersey Devils 61 36 8 0.619 312 242 15.72
5 Dallas Stars 57 38 10 0.590 263 230 15.61
6 Philadelphia Flyers 56 32 12 0.620 281 219 15.57
7 Chicago Blackhawks 33 39 10 0.463 242 245 15.35
8 Edmonton Oilers 33 38 16 0.471 237 226 15.27
9 Washington Capitals 45 30 12 0.586 235 211 15.27
10 Vancouver Canucks 30 37 15 0.457 227 237 15.19
11 Buffalo Sabres 36 40 11 0.477 221 218 15.13
12 Pittsburgh Penguins 43 42 8 0.505 272 259 15.13
13 Ottawa Senators 43 34 11 0.551 254 227 15.11
14 Toronto Maple Leafs 51 36 7 0.580 272 248 15.11
15 Los Angeles Kings 39 35 12 0.523 251 243 15.09
16 Florida Panthers 43 37 6 0.535 250 221 15.09
17 San Jose Sharks 40 44 10 0.479 252 251 15.08
18 Montreal Canadiens 35 38 9 0.482 196 194 15.07
19 Carolina Hurricanes 37 35 10 0.512 217 216 14.99
20 Mighty Ducks of Anaheim 34 36 12 0.488 217 227 14.96
21 Phoenix Coyotes 40 39 8 0.506 242 245 14.85
22 Calgary Flames 31 41 10 0.439 211 256 14.66
23 Nashville Predators 28 47 7 0.384 199 240 14.62
24 New York Rangers 29 41 12 0.427 218 246 14.49
25 Boston Bruins 24 39 19 0.409 210 248 14.31
26 New York Islanders 24 49 9 0.348 194 275 14.03
27 Tampa Bay Lightning 19 54 9 0.287 204 310 13.50
28 Atlanta Thrashers 14 61 7 0.213 170 313 13.14


[ 1998-99 ] [ PageStat ] [ 2000-01 ]

last updated february 27, 2021