NFL Football
PageStat ratings
2011

# Team Div. W L T PCT PF PA Rating
1 New Orleans Saints NFC South 14 4 0 0.778 624 403 41.36
2 New England Patriots AFC East 15 4 0 0.789 598 393 39.97
3 Green Bay Packers NFC North 15 2 0 0.882 580 396 39.65
4 San Francisco 49ers NFC West 14 4 0 0.778 433 281 38.30
5 Baltimore Ravens AFC North 13 5 0 0.722 418 302 36.29
6 New York Giants NFC East 13 7 0 0.650 496 456 35.52
7 Philadelphia Eagles NFC East 8 8 0 0.500 396 328 35.47
8 Detroit Lions NFC North 10 7 0 0.588 502 432 35.09
9 Houston Texans AFC South 11 7 0 0.611 425 308 34.85
10 Pittsburgh Steelers AFC North 12 5 0 0.706 348 256 34.40
11 Dallas Cowboys NFC East 8 8 0 0.500 369 347 32.40
12 Atlanta Falcons NFC South 10 7 0 0.588 404 374 32.23
13 New York Jets AFC East 8 8 0 0.500 377 363 31.43
14 Miami Dolphins AFC East 6 10 0 0.375 329 315 31.37
15 Chicago Bears NFC North 8 8 0 0.500 353 341 31.12
16 Seattle Seahawks NFC West 7 9 0 0.438 321 315 31.03
17 San Diego Chargers AFC West 8 8 0 0.500 408 376 30.83
18 Cincinnati Bengals AFC North 9 8 0 0.529 354 354 29.58
19 Tennessee Titans AFC South 9 7 0 0.563 325 317 28.74
20 Carolina Panthers NFC South 6 10 0 0.375 406 429 28.29
21 Arizona Cardinals NFC West 8 8 0 0.500 312 348 28.07
22 Buffalo Bills AFC East 6 10 0 0.375 372 434 27.09
23 Washington Redskins NFC East 5 11 0 0.313 288 367 26.68
24 Oakland Raiders AFC West 8 8 0 0.500 358 433 24.83
25 Cleveland Browns AFC North 4 12 0 0.250 218 307 24.44
26 Denver Broncos AFC West 9 9 0 0.500 348 458 24.26
27 Jacksonville Jaguars AFC South 5 11 0 0.313 243 329 24.12
28 Minnesota Vikings NFC North 3 13 0 0.188 340 449 23.74
29 Kansas City Chiefs AFC West 7 9 0 0.438 212 338 21.64
30 St Louis Rams NFC West 2 14 0 0.125 193 407 19.79
31 Tampa Bay Bucs NFC South 4 12 0 0.250 287 494 18.95
32 Indianapolis Colts AFC South 2 14 0 0.125 243 430 18.47


[ 2010 ] [ PageStat ] [ 2012 ]

last updated june 15, 2017