NFL Football
PageStat ratings
2006

# Team Div. W L T PCT PF PA Rating
1 New England Patriots AFC East 14 5 0 0.737 480 312 41.07
2 San Diego Chargers AFC West 14 3 0 0.824 513 327 39.79
3 Baltimore Ravens AFC North 13 4 0 0.765 359 216 38.28
4 Indianapolis Colts AFC South 16 4 0 0.800 532 425 38.10
5 Jacksonville Jaguars AFC South 8 8 0 0.500 371 274 37.89
6 Chicago Bears NFC North 15 4 0 0.789 510 322 37.73
7 Cincinnati Bengals AFC North 8 8 0 0.500 373 331 33.83
8 Dallas Cowboys NFC East 9 8 0 0.529 445 371 33.49
9 Philadelphia Eagles NFC East 11 7 0 0.611 445 375 33.26
10 Pittsburgh Steelers AFC North 8 8 0 0.500 353 315 33.03
11 New Orleans Saints NFC South 11 7 0 0.611 454 385 32.75
12 Buffalo Bills AFC East 7 9 0 0.438 300 311 32.43
13 New York Jets AFC East 10 7 0 0.588 332 332 31.83
14 Denver Broncos AFC West 9 7 0 0.563 319 305 31.31
15 Miami Dolphins AFC East 6 10 0 0.375 260 283 30.96
16 Kansas City Chiefs AFC West 9 8 0 0.529 339 338 30.60
17 New York Giants NFC East 8 9 0 0.471 375 385 30.34
18 Tennessee Titans AFC South 8 8 0 0.500 324 400 29.08
19 Seattle Seahawks NFC West 10 8 0 0.556 380 388 27.29
20 Carolina Panthers NFC South 8 8 0 0.500 270 305 26.95
21 Atlanta Falcons NFC South 7 9 0 0.438 292 328 26.60
22 St Louis Rams NFC West 8 8 0 0.500 367 381 26.08
23 Washington Redskins NFC East 5 11 0 0.313 307 376 26.02
24 Minnesota Vikings NFC North 6 10 0 0.375 282 327 26.01
25 Houston Texans AFC South 6 10 0 0.375 267 366 25.91
26 Green Bay Packers NFC North 8 8 0 0.500 301 366 25.62
27 Cleveland Browns AFC North 4 12 0 0.250 238 356 23.75
28 Detroit Lions NFC North 3 13 0 0.188 305 398 23.74
29 Arizona Cardinals NFC West 5 11 0 0.313 314 389 23.08
30 Tampa Bay Bucs NFC South 4 12 0 0.250 211 353 21.73
31 San Francisco 49ers NFC West 7 9 0 0.438 298 412 21.25
32 Oakland Raiders AFC West 2 14 0 0.125 168 332 20.23


[ 2005 ] [ PageStat ] [ 2007 ]

last updated june 15, 2017