NFL Football
PageStat ratings
1998 Final

# Team Div. W L T PCT PF PA Rating
1 Minnesota Vikings NFC Central 16 2 0 0.889 624 347 44.04
2 Denver Broncos AFC West 17 2 0 0.895 596 341 41.92
3 New York Jets AFC East 13 5 0 0.722 460 313 40.10
4 San Francisco 49ers NFC West 13 5 0 0.722 527 375 39.88
5 Atlanta Falcons NFC West 16 3 0 0.842 511 368 39.32
6 Green Bay Packers NFC Central 11 6 0 0.647 435 349 35.19
7 Buffalo Bills AFC East 10 7 0 0.588 417 357 34.35
8 Miami Dolphins AFC East 11 7 0 0.611 348 320 34.29
9 Jacksonville Jaguars AFC Central 12 6 0 0.667 441 382 33.25
10 New England Patriots AFC East 9 8 0 0.529 347 354 32.73
11 Dallas Cowboys NFC East 10 7 0 0.588 388 295 32.56
12 Seattle Seahawks AFC West 8 8 0 0.500 372 310 32.10
13 Tampa Bay Bucs NFC Central 8 8 0 0.500 314 295 31.23
14 Tennessee Oilers AFC Central 8 8 0 0.500 330 320 30.05
15 New Orleans Saints NFC West 6 10 0 0.375 305 359 29.53
16 Carolina Panthers NFC West 4 12 0 0.250 336 413 28.09
17 Kansas City Chiefs AFC West 7 9 0 0.438 327 363 27.56
18 New York Giants NFC East 8 8 0 0.500 287 309 27.23
19 St Louis Rams NFC West 4 12 0 0.250 285 378 27.16
20 Detroit Lions NFC Central 5 11 0 0.313 306 378 26.64
21 Pittsburgh Steelers AFC Central 7 9 0 0.438 263 303 26.27
22 Chicago Bears NFC Central 4 12 0 0.250 276 368 26.25
23 Oakland Raiders AFC West 8 8 0 0.500 288 356 24.97
24 Baltimore Ravens AFC Central 6 10 0 0.375 269 335 24.69
25 Arizona Cardinals NFC East 10 8 0 0.556 366 426 24.44
26 Indianapolis Colts AFC East 3 13 0 0.188 310 444 24.00
27 Washington Redskins NFC East 6 10 0 0.375 319 421 22.91
28 San Diego Chargers AFC West 5 11 0 0.313 241 342 22.34
29 Cincinnati Bengals AFC Central 3 13 0 0.188 268 452 19.18
30 Philadelphia Eagles NFC East 3 13 0 0.188 161 344 17.72


[ 1997 ] [ PageStat ] [ 1999 ]

last updated june 19, 2017