NFL Football
PageStat ratings
1995

# Team Div. W L T PCT PF PA Rating
1 San Francisco 49ers NFC West 11 6 0 0.647 474 285 40.71
2 Dallas Cowboys NFC East 15 4 0 0.789 530 346 40.56
3 Green Bay Packers NFC Central 13 6 0 0.684 495 389 37.09
4 Kansas City Chiefs AFC West 13 4 0 0.765 365 251 36.75
5 Detroit Lions NFC Central 10 7 0 0.588 473 394 35.43
6 Pittsburgh Steelers AFC Central 13 6 0 0.684 484 391 34.71
7 Minnesota Vikings NFC Central 8 8 0 0.500 412 385 33.66
8 Denver Broncos AFC West 8 8 0 0.500 388 345 33.00
9 Chicago Bears NFC Central 9 7 0 0.563 392 360 32.39
10 Oakland Raiders AFC West 8 8 0 0.500 348 332 32.17
11 Miami Dolphins AFC East 9 8 0 0.529 420 369 31.90
12 Houston Oilers AFC Central 7 9 0 0.438 348 324 30.69
13 Indianapolis Colts AFC East 11 8 0 0.579 392 363 30.58
14 San Diego Chargers AFC West 9 8 0 0.529 341 358 30.45
15 Philadelphia Eagles NFC East 11 7 0 0.611 387 405 29.55
16 Atlanta Falcons NFC West 9 8 0 0.529 382 386 29.49
17 Buffalo Bills AFC East 11 7 0 0.611 408 397 29.37
18 Seattle Seahawks AFC West 8 8 0 0.500 363 366 29.34
19 New York Giants NFC East 5 11 0 0.313 290 340 28.66
20 Cincinnati Bengals AFC Central 7 9 0 0.438 349 374 28.38
21 Washington Redskins NFC East 6 10 0 0.375 326 359 28.20
22 New Orleans Saints NFC West 7 9 0 0.438 319 348 27.87
23 Carolina Panthers NFC West 7 9 0 0.438 289 325 26.19
24 Cleveland Browns AFC Central 5 11 0 0.313 289 356 26.06
25 Tampa Bay Bucs NFC Central 7 9 0 0.438 238 335 25.05
26 New England Patriots AFC East 6 10 0 0.375 294 377 24.59
27 St Louis Rams NFC West 7 9 0 0.438 309 418 23.60
28 Arizona Cardinals NFC East 4 12 0 0.250 275 422 22.58
29 Jacksonville Jaguars AFC Central 4 12 0 0.250 275 404 22.03
30 New York Jets AFC East 3 13 0 0.188 233 384 18.95


[ 1994 ] [ PageStat ] [ 1996 ]

last updated june 19, 2017