NFL Football
PageStat ratings
1985

# Team Div. W L T PCT PF PA Rating
1 Chicago Bears NFC Central 18 1 0 0.947 547 208 48.10
2 New York Jets AFC East 11 6 0 0.647 407 290 38.01
3 San Francisco 49ers NFC West 10 7 0 0.588 414 280 37.98
4 New England Patriots AFC East 14 6 0 0.700 456 384 36.73
5 Miami Dolphins AFC East 13 5 0 0.722 466 372 35.54
6 New York Giants NFC East 11 7 0 0.611 416 307 34.56
7 Seattle Seahawks AFC West 8 8 0 0.500 349 303 34.17
8 Los Angeles Raiders AFC West 12 5 0 0.706 374 335 33.78
9 Denver Broncos AFC West 11 5 0 0.688 380 329 33.34
10 Los Angeles Rams NFC West 12 6 0 0.667 360 301 33.02
11 San Diego Chargers AFC West 8 8 0 0.500 467 435 30.95
12 Green Bay Packers NFC Central 8 8 0 0.500 337 355 30.48
13 Dallas Cowboys NFC East 10 7 0 0.588 357 353 29.59
14 Pittsburgh Steelers AFC Central 7 9 0 0.438 379 355 29.38
15 Cincinnati Bengals AFC Central 7 9 0 0.438 441 437 29.30
16 Minnesota Vikings NFC Central 7 9 0 0.438 346 359 29.16
17 Cleveland Browns AFC Central 8 9 0 0.471 308 318 29.05
18 Detroit Lions NFC Central 7 9 0 0.438 307 366 28.55
19 Washington Redskins NFC East 10 6 0 0.625 297 312 28.18
20 Kansas City Chiefs AFC West 6 10 0 0.375 317 360 28.12
21 Indianapolis Colts AFC East 5 11 0 0.313 320 386 27.28
22 Philadelphia Eagles NFC East 7 9 0 0.438 286 310 26.58
23 New Orleans Saints NFC West 5 11 0 0.313 294 401 23.15
24 Tampa Bay Bucs NFC Central 2 14 0 0.125 294 448 22.93
25 Atlanta Falcons NFC West 4 12 0 0.250 282 452 21.12
26 Houston Oilers AFC Central 5 11 0 0.313 284 412 20.94
27 Buffalo Bills AFC East 2 14 0 0.125 200 381 20.03
28 St Louis Cardinals NFC East 5 11 0 0.313 278 414 20.00


[ 1984 ] [ PageStat ] [ 1986 ]

last updated june 19, 2017