NFL Football
PageStat ratings
1977

# Team Div. W L T PCT PF PA Rating
1 Denver Broncos AFC West 14 3 0 0.824 338 213 40.47
2 Dallas Cowboys NFC East 15 2 0 0.882 432 235 40.47
3 Oakland Raiders AFC West 12 4 0 0.750 405 281 40.29
4 Miami Dolphins AFC East 10 4 0 0.714 313 197 37.65
5 Los Angeles Rams NFC West 10 5 0 0.667 309 160 37.26
6 Houston Oilers AFC Central 8 6 0 0.571 299 230 36.32
7 Pittsburgh Steelers AFC Central 9 6 0 0.600 304 277 35.78
8 Baltimore Colts AFC East 10 5 0 0.667 326 258 34.59
9 New England Patriots AFC East 9 5 0 0.643 278 217 33.80
10 San Diego Chargers AFC West 7 7 0 0.500 222 205 33.45
11 Cleveland Browns AFC Central 6 8 0 0.429 269 267 32.24
12 Cincinnati Bengals AFC Central 8 6 0 0.571 238 235 32.04
13 Atlanta Falcons NFC West 7 7 0 0.500 179 129 30.44
14 Washington Redskins NFC East 9 5 0 0.643 196 189 29.99
15 Philadelphia Eagles NFC East 5 9 0 0.357 220 207 29.93
16 Minnesota Vikings NFC Central 10 6 0 0.625 251 257 29.55
17 St Louis Cardinals NFC East 7 7 0 0.500 272 287 29.15
18 San Francisco 49ers NFC West 5 9 0 0.357 220 260 26.30
19 Chicago Bears NFC Central 9 6 0 0.600 262 290 25.68
20 Seattle Seahawks AFC West 5 9 0 0.357 282 373 25.40
21 Kansas City Chiefs AFC West 2 12 0 0.143 225 349 24.70
22 New York Giants NFC East 5 9 0 0.357 181 265 24.38
23 New York Jets AFC East 3 11 0 0.214 191 300 23.94
24 Detroit Lions NFC Central 6 8 0 0.429 183 252 22.82
25 Buffalo Bills AFC East 3 11 0 0.214 160 313 21.84
26 Green Bay Packers NFC Central 4 10 0 0.286 134 219 21.28
27 New Orleans Saints NFC West 3 11 0 0.214 232 336 20.70
28 Tampa Bay Bucs NFC Central 2 12 0 0.143 103 223 19.52


[ 1976 ] [ PageStat ] [ 1978 ]

last updated june 28, 2017