NFL Football
PageStat ratings
1969

# Team Div. W L T PCT PF PA Rating
1 Minnesota Vikings Central 14 2 0 0.875 429 160 47.29
2 Los Angeles Rams Coastal 11 4 0 0.733 340 266 37.61
3 Detroit Lions Central 9 4 1 0.679 259 188 36.81
4 Green Bay Packers Central 8 6 0 0.571 269 221 35.37
5 Dallas Cowboys Capital 11 3 1 0.767 383 261 34.92
6 Baltimore Colts Coastal 8 5 1 0.607 279 268 32.88
7 Atlanta Falcons Coastal 6 8 0 0.429 276 268 32.69
8 Cleveland Browns Century 11 4 1 0.719 396 341 32.67
9 San Francisco 49ers Coastal 4 8 2 0.357 277 319 29.57
10 Washington Redskins Capital 7 5 2 0.571 307 319 26.88
11 New York Giants Century 6 8 0 0.429 264 298 25.68
12 Chicago Bears Central 1 13 0 0.071 210 339 24.31
13 St Louis Cardinals Century 4 9 1 0.321 314 389 23.12
14 New Orleans Saints Capital 5 9 0 0.357 311 393 22.50
15 Philadelphia Eagles Capital 4 9 1 0.321 279 377 21.50
16 Pittsburgh Steelers Century 1 13 0 0.071 218 404 16.18


[ 1968 ] [ PageStat ] [ 1970 ]

last updated june 28, 2017