NFL Football
PageStat ratings
1966

# Team Div. W L T PCT PF PA Rating
1 Green Bay Packers West 13 2 0 0.867 369 190 44.11
2 Dallas Cowboys East 10 4 1 0.700 472 273 40.13
3 Baltimore Colts West 9 5 0 0.643 314 226 37.88
4 Cleveland Browns East 9 5 0 0.643 403 259 37.36
5 Los Angeles Rams West 8 6 0 0.571 289 212 36.27
6 Minnesota Vikings West 4 9 1 0.321 292 304 32.40
7 San Francisco 49ers West 6 6 2 0.500 320 325 32.00
8 Chicago Bears West 5 7 2 0.429 234 272 29.98
9 Washington Redskins East 7 7 0 0.500 351 355 27.72
10 St Louis Cardinals East 8 5 1 0.607 264 265 27.42
11 Philadelphia Eagles East 9 5 0 0.643 326 340 26.73
12 Detroit Lions West 4 9 1 0.321 206 317 25.29
13 Pittsburgh Steelers East 5 8 1 0.393 316 347 25.25
14 Atlanta Falcons East 3 11 0 0.214 204 437 14.47
15 New York Giants East 1 12 1 0.107 263 501 13.00


[ 1965 ] [ PageStat ] [ 1967 ]

last updated june 28, 2017