NFL Football
PageStat ratings
1960

# Team Div. W L T PCT PF PA Rating
1 Cleveland Browns East 8 3 1 0.708 362 217 41.09
2 Green Bay Packers West 8 5 0 0.615 345 226 37.32
3 Philadelphia Eagles East 11 2 0 0.846 338 259 36.85
4 St Louis Cardinals East 6 5 1 0.542 288 230 35.22
5 Baltimore Colts West 6 6 0 0.500 288 234 31.98
6 New York Giants East 6 4 2 0.583 271 261 31.95
7 Detroit Lions West 7 5 0 0.583 239 212 31.11
8 Pittsburgh Steelers East 5 6 1 0.458 240 275 29.33
9 San Francisco 49ers West 7 5 0 0.583 208 205 29.05
10 Los Angeles Rams West 4 7 1 0.375 265 297 26.78
11 Washington Redskins East 1 9 2 0.167 178 309 22.09
12 Chicago Bears West 5 6 1 0.458 194 299 21.98
13 Dallas Cowboys West 0 11 1 0.042 177 369 15.23


[ 1959 ] [ PageStat ] [ 1961 ]

last updated june 28, 2017