NFL Football
PageStat ratings
1958

# Team Div. W L T PCT PF PA Rating
1 Baltimore Colts West 10 3 0 0.769 404 220 44.09
2 Los Angeles Rams West 8 4 0 0.667 344 278 35.97
3 Chicago Bears West 8 4 0 0.667 298 230 35.84
4 New York Giants East 10 4 0 0.714 273 206 34.66
5 Cleveland Browns East 9 4 0 0.692 302 227 34.63
6 Detroit Lions West 4 7 1 0.375 261 276 31.04
7 Pittsburgh Steelers East 7 4 1 0.625 261 230 30.91
8 San Francisco 49ers West 6 6 0 0.500 257 324 26.18
9 Washington Redskins East 4 7 1 0.375 214 268 24.77
10 Chicago Cardinals East 2 9 1 0.208 261 356 22.61
11 Philadelphia Eagles East 2 9 1 0.208 235 306 22.28
12 Green Bay Packers West 1 10 1 0.125 193 382 17.02


[ 1957 ] [ PageStat ] [ 1959 ]

last updated june 28, 2017