NFL Football
PageStat ratings
1951

# Team Div. W L T PCT PF PA Rating
1 Cleveland Browns American 11 2 0 0.846 348 176 43.89
2 Los Angeles Rams National 9 4 0 0.692 416 278 39.52
3 New York Giants American 9 2 1 0.792 254 161 35.63
4 San Francisco 49ers National 7 4 1 0.625 255 205 34.41
5 Detroit Lions National 7 4 1 0.625 336 259 34.16
6 Chicago Bears National 7 5 0 0.583 286 282 28.93
7 Philadelphia Eagles American 4 8 0 0.333 234 264 28.26
8 Chicago Cardinals American 3 9 0 0.250 210 287 25.99
9 Pittsburgh Steelers American 4 7 1 0.375 183 235 25.69
10 Washington Redskins American 5 7 0 0.417 183 296 22.05
11 New York Yanks National 1 9 2 0.167 241 382 21.37
12 Green Bay Packers National 3 9 0 0.250 254 375 20.09


[ 1950 ] [ PageStat ] [ 1952 ]

last updated june 28, 2017