NCAA Div. I Mens Hockey
PageStat ratings
1999-2000

# Team Conf. W L T PCT GF GA Rating
1 NORTH DAKOTA WCHA 31 8 5 0.761 192 97 17.88
2 BOSTON COLLEGE HEA 29 12 1 0.702 165 92 17.56
3 WISCONSIN WCHA 31 9 1 0.768 166 109 17.52
4 ST. CLOUD STATE WCHA 23 14 3 0.613 156 103 17.27
5 MAINE HEA 27 8 5 0.738 151 106 17.09
6 MICHIGAN STATE CCHA 26 11 4 0.683 136 76 16.97
7 MINNESOTA_ WCHA 20 19 2 0.512 148 133 16.85
8 MICHIGAN_ CCHA 27 10 4 0.707 161 104 16.80
9 BOSTON UNIVERSITY HEA 25 10 7 0.679 150 118 16.68
10 COLORADO COLLEGE WCHA 18 18 3 0.500 126 102 16.58
11 ST. LAWRENCE ECAC 27 8 2 0.757 130 94 16.37
12 NEW HAMPSHIRE HEA 23 9 6 0.684 122 105 16.33
13 COLGATE ECAC 24 9 2 0.714 132 93 16.31
14 NORTHERN MICHIGAN CCHA 22 13 4 0.615 129 86 16.22
15 NIAGARA CHA 26 8 3 0.743 145 57 16.22
16 FERRIS STATE CCHA 21 16 2 0.564 127 102 15.99
17 ALABAMA-HUNTSVILLE CHA 12 2 3 0.794 86 41 15.98
18 MINNESOTA STATE WCHA 21 16 4 0.561 132 129 15.97
19 RENSSELAER ECAC 22 13 2 0.622 123 85 15.94
20 DENVER WCHA 16 23 2 0.415 132 136 15.88
21 PROVIDENCE HEA 18 18 2 0.500 114 122 15.71
22 CORNELL ECAC 16 14 2 0.531 104 86 15.71
23 BOWLING GREEN CCHA 15 19 1 0.443 106 110 15.61
24 ALASKA-ANCHORAGE WCHA 15 18 3 0.458 85 104 15.60
25 LAKE SUPERIOR CCHA 18 16 2 0.528 96 94 15.57
26 MASS.-LOWELL HEA 9 22 3 0.309 99 112 15.38
27 NORTHEASTERN HEA 12 19 5 0.403 95 118 15.35
28 MASSACHUSETTS HEA 11 20 5 0.375 86 106 15.31
29 NOTRE DAME CCHA 16 18 8 0.476 103 119 15.26
30 NEBRASKA-OMAHA CCHA 16 19 7 0.464 121 146 15.26
31 CLARKSON ECAC 17 15 3 0.529 111 116 15.24
32 MERRIMACK HEA 11 19 6 0.389 87 115 15.15
33 MINNESOTA-DULUTH WCHA 15 22 0 0.405 93 146 15.03
34 HARVARD ECAC 11 17 2 0.400 85 95 15.01
35 OHIO STATE CCHA 13 19 4 0.417 80 108 14.96
36 MIAMI CCHA 13 20 3 0.403 99 122 14.88
37 WESTERN MICHIGAN CCHA 12 21 3 0.375 105 137 14.81
38 PRINCETON ECAC 10 16 4 0.400 84 97 14.74
39 VERMONT ECAC 5 9 3 0.382 53 75 14.67
40 ALASKA-FAIRBANKS CCHA 6 25 3 0.221 78 114 14.51
41 YALE ECAC 9 16 5 0.383 68 85 14.51
42 DARTMOUTH ECAC 9 17 4 0.367 71 98 14.46
43 BROWN ECAC 6 19 3 0.268 66 98 14.43
44 QUINNIPIAC MAAC 27 6 3 0.792 195 95 14.24
45 BEMIDJI STATE CHA 15 20 1 0.431 119 161 14.11
46 UNION ECAC 8 24 1 0.258 79 127 13.89
47 MICHIGAN TECH WCHA 4 34 0 0.105 68 183 13.72
48 AIR FORCE CHA 13 15 1 0.466 95 96 13.51
49 MERCYHURST MAAC 23 10 4 0.676 148 98 13.41
50 WAYNE STATE Ind. 10 15 2 0.407 81 96 13.30
51 CONNECTICUT MAAC 19 16 1 0.542 133 116 12.91
52 CANISIUS MAAC 21 10 4 0.657 113 95 12.77
53 ARMY CHA 9 15 2 0.385 70 85 12.57
54 SACRED HEART MAAC 16 15 3 0.515 104 104 12.12
55 IONA MAAC 17 17 3 0.500 126 132 12.04
56 FINDLAY CHA 7 22 0 0.241 65 136 11.95
57 HOLY CROSS MAAC 8 24 3 0.271 98 158 10.90
58 BENTLEY MAAC 7 23 2 0.250 98 159 10.75
59 AMERICAN INT'L MAAC 7 20 3 0.283 83 136 10.56
60 FAIRFIELD MAAC 3 28 3 0.132 78 183 9.68


[ 1998-99 ] [ PageStat ] [ 2000-01 ]