NCAA Div. I Mens Hockey
PageStat ratings
1994-95

# Team Conf. W L T PCT GF GA Rating
1 BOSTON UNIVERSITY HEA 31 6 3 0.813 224 117 17.65
2 MICHIGAN_ CCHA 29 8 1 0.776 210 109 17.37
3 LAKE SUPERIOR CCHA 23 12 6 0.634 176 125 16.75
4 MAINE HEA 31 6 6 0.791 195 118 16.72
5 MINNESOTA_ WCHA 25 14 5 0.625 169 133 16.59
6 COLORADO COLLEGE WCHA 30 12 1 0.709 213 143 16.57
7 MICHIGAN STATE CCHA 24 12 3 0.654 175 122 16.45
8 BOWLING GREEN CCHA 24 10 3 0.689 188 134 16.37
9 DENVER WCHA 25 15 2 0.619 181 149 16.35
10 CLARKSON ECAC 22 10 4 0.667 187 122 16.27
11 WISCONSIN WCHA 23 15 5 0.593 171 152 16.26
12 NEW HAMPSHIRE HEA 22 10 4 0.667 161 123 16.03
13 ST. CLOUD STATE WCHA 17 20 1 0.461 146 139 15.77
14 MINNESOTA-DULUTH WCHA 16 18 4 0.474 146 146 15.63
15 NORTH DAKOTA WCHA 18 18 3 0.500 151 170 15.47
16 VERMONT ECAC 19 14 2 0.571 135 106 15.37
17 NORTHEASTERN HEA 16 14 5 0.529 144 137 15.36
18 PROVIDENCE HEA 14 17 6 0.459 158 159 15.30
19 COLGATE ECAC 18 16 2 0.528 150 128 15.22
20 MIAMI CCHA 18 15 6 0.538 129 132 15.11
21 WESTERN MICHIGAN CCHA 15 18 5 0.461 129 142 14.98
22 PRINCETON ECAC 17 13 3 0.561 116 111 14.90
23 NORTHERN MICHIGAN WCHA 12 24 3 0.346 136 168 14.89
24 MERRIMACK HEA 13 16 5 0.456 114 124 14.88
25 MASS.-LOWELL HEA 17 18 5 0.488 165 174 14.84
26 MICHIGAN TECH WCHA 14 20 4 0.421 128 172 14.81
27 HARVARD ECAC 14 14 2 0.500 107 99 14.81
28 RPI ECAC 18 14 4 0.556 124 122 14.75
29 BROWN ECAC 15 12 3 0.550 106 105 14.61
30 ALASKA-ANCHORAGE WCHA 11 25 0 0.306 122 169 14.46
31 ILLINOIS-CHICAGO CCHA 11 22 4 0.351 146 177 14.40
32 CORNELL ECAC 10 14 4 0.429 97 109 14.22
33 FERRIS STATE CCHA 12 20 4 0.389 113 157 14.20
34 BOSTON COLLEGE HEA 11 22 2 0.343 129 169 14.19
35 NOTRE DAME CCHA 9 25 1 0.271 103 162 14.01
36 YALE ECAC 8 17 3 0.339 91 115 13.80
37 UNION ECAC 8 16 4 0.357 93 115 13.80
38 ST. LAWRENCE ECAC 12 17 1 0.417 100 142 13.75
39 ALASKA-FAIRBANKS CCHA 7 21 1 0.259 90 129 13.67
40 DARTMOUTH ECAC 9 16 2 0.370 95 136 13.57
41 OHIO STATE CCHA 6 28 2 0.194 107 187 13.51
42 MASSACHUSETTS HEA 6 27 1 0.191 92 174 12.95
43 AIR FORCE Ind 5 15 1 0.262 65 123 12.34
44 ARMY Ind 1 10 0 0.091 34 66 11.07


[ 1993-94 ] [ PageStat ] [ 1995-96 ]