Major League Baseball
2023 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 Atlanta Braves NL East 105 61 0.633 955 736 16.28
2 Los Angeles Dodgers NL West 100 65 0.606 912 718 16.20
3 Texas Rangers AL West 103 76 0.575 978 783 15.98
4 Tampa Bay Rays AL East 99 65 0.604 861 676 15.97
5 Philadelphia Phillies NL East 98 77 0.560 857 746 15.97
6 Baltimore Orioles AL East 101 64 0.612 818 699 15.86
7 Houston Astros AL West 96 77 0.555 880 750 15.82
8 San Diego Padres NL West 82 80 0.506 752 648 15.79
9 Minnesota Twins AL Central 90 78 0.536 796 680 15.71
10 Seattle Mariners AL West 88 74 0.543 758 659 15.70
11 Milwaukee Brewers NL Central 92 71 0.564 727 650 15.66
12 Chicago Cubs NL Central 83 79 0.512 819 723 15.59
13 Toronto Blue Jays AL East 89 75 0.543 747 676 15.57
14 Arizona D'Backs NL West 94 85 0.525 819 828 15.14
15 New York Mets NL East 75 87 0.463 717 729 15.14
16 Boston Red Sox AL East 78 83 0.484 769 769 15.03
17 Cincinnati Reds NL Central 82 80 0.506 783 821 14.85
18 New York Yankees AL East 82 80 0.506 673 698 14.84
19 Miami Marlins NL East 84 80 0.512 668 734 14.79
20 Cleveland Guardians AL Central 76 86 0.469 662 697 14.78
21 San Francisco Giants NL West 79 83 0.488 674 719 14.71
22 Detroit Tigers AL Central 78 84 0.481 661 740 14.64
23 Pittsburgh Pirates NL Central 76 86 0.469 692 790 14.48
24 Los Angeles Angels AL West 72 89 0.447 732 826 14.33
25 St. Louis Cardinals NL Central 71 91 0.438 719 829 14.30
26 Washington Nationals NL East 71 91 0.438 700 845 14.28
27 Kansas City Royals AL Central 56 106 0.346 676 859 14.04
28 Colorado Rockies NL West 59 103 0.364 721 957 13.76
29 Chicago White Sox AL Central 61 101 0.377 641 841 13.66
30 Oakland Athletics AL West 49 112 0.304 577 918 13.29


[ 2022 ] [ PageStat ]

last updated november 2, 2023