Major League Baseball
2021 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 Los Angeles Dodgers NL West 112 62 0.644 878 600 16.51
2 Tampa Bay Rays AL East 101 65 0.608 877 677 16.20
3 San Francisco Giants NL West 109 58 0.653 814 612 16.14
4 Toronto Blue Jays AL East 91 71 0.562 846 663 16.09
5 Houston Astros AL West 104 74 0.584 950 729 16.08
6 Atlanta Braves NL East 99 78 0.559 855 709 15.90
7 Chicago White Sox AL Central 94 72 0.566 814 667 15.55
8 Boston Red Sox AL East 98 75 0.566 889 807 15.53
9 Milwaukee Brewers NL Central 96 70 0.578 744 635 15.38
10 Oakland Athletics AL West 86 76 0.531 743 687 15.27
11 New York Yankees AL East 92 71 0.564 713 675 15.25
12 St. Louis Cardinals NL Central 90 73 0.552 707 675 15.05
13 San Diego Padres NL West 79 83 0.488 729 708 14.87
14 Cincinnati Reds NL Central 83 79 0.512 786 760 14.84
15 Cleveland Indians AL Central 80 82 0.494 717 727 14.81
16 Philadelphia Phillies NL East 82 80 0.506 734 745 14.73
17 Seattle Mariners AL West 90 72 0.556 697 748 14.72
18 Colorado Rockies NL West 74 87 0.460 739 796 14.68
19 New York Mets NL East 77 85 0.475 636 668 14.63
20 Detroit Tigers AL Central 77 85 0.475 697 756 14.63
21 Los Angeles Angels AL West 77 85 0.475 723 804 14.50
22 Minnesota Twins AL Central 73 89 0.451 729 834 14.30
23 Kansas City Royals AL Central 74 88 0.457 686 788 14.30
24 Miami Marlins NL East 67 95 0.414 623 701 14.21
25 Washington Nationals NL East 65 97 0.401 724 820 14.19
26 Arizona D'Backs NL West 52 110 0.321 679 893 13.81
27 Chicago Cubs NL Central 71 91 0.438 705 839 13.78
28 Texas Rangers AL West 60 102 0.370 625 815 13.78
29 Pittsburgh Pirates NL Central 61 101 0.377 609 833 13.47
30 Baltimore Orioles AL East 52 110 0.321 659 956 13.25


[ 2020 ] [ PageStat ] [ 2022 ]

last updated november 7, 2021