Major League Baseball
2008 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 Boston Red Sox AL East 101 72 0.584 891 750 16.25
2 Toronto Blue Jays AL East 86 76 0.531 714 610 16.18
3 Tampa Bay Rays AL East 105 73 0.590 853 736 16.17
4 New York Yankees AL East 89 73 0.549 789 727 15.89
5 Minnesota Twins AL Central 88 75 0.540 829 745 15.87
6 Chicago White Sox AL Central 90 77 0.539 824 750 15.69
7 LA Angels of Anaheim AL West 101 65 0.608 778 715 15.65
8 Chicago Cubs NL Central 97 67 0.591 861 691 15.59
9 Cleveland Indians AL Central 81 81 0.500 805 761 15.57
10 Philadelphia Phillies NL East 103 73 0.585 863 724 15.57
11 New York Mets NL East 89 73 0.549 799 715 15.21
12 Milwaukee Brewers NL Central 91 75 0.548 759 704 15.06
13 Detroit Tigers AL Central 74 88 0.457 821 857 15.04
14 St. Louis Cardinals NL Central 86 76 0.531 779 725 15.03
15 Los Angeles Dodgers NL West 88 82 0.518 740 679 15.01
16 Kansas City Royals AL Central 75 87 0.463 691 781 14.91
17 Texas Rangers AL West 79 83 0.488 901 967 14.88
18 Baltimore Orioles AL East 68 93 0.422 782 869 14.85
19 Florida Marlins NL East 84 77 0.522 770 767 14.84
20 Oakland Athletics AL West 75 86 0.466 646 690 14.75
21 Houston Astros NL Central 86 75 0.534 712 743 14.57
22 Arizona D'Backs NL West 82 80 0.506 720 706 14.53
23 Atlanta Braves NL East 72 90 0.444 753 778 14.42
24 Seattle Mariners AL West 61 101 0.377 671 811 14.39
25 Cincinnati Reds NL Central 74 88 0.457 704 800 14.21
26 Colorado Rockies NL West 74 88 0.457 747 822 14.18
27 San Diego Padres NL West 63 99 0.389 637 764 13.89
28 San Francisco Giants NL West 72 90 0.444 640 759 13.89
29 Pittsburgh Pirates NL Central 67 95 0.414 735 884 13.82
30 Washington Nationals NL East 59 102 0.366 641 825 13.66


[ 2007 ] [ PageStat ] [ 2009 ]

last updated february 18, 2021