Major League Baseball
1990 PageStat ratings
Final

# Team Div W L PCT RF RA Rating
1 New York Mets NL East 91 71 0.562 775 613 15.00
2 Pittsburgh Pirates NL East 97 71 0.577 748 639 15.00
3 Cincinnati Reds NL West 99 73 0.576 735 620 15.00
4 Oakland Athletics AL West 107 63 0.629 761 596 15.00
5 Los Angeles Dodgers NL West 86 76 0.531 728 685 15.00
6 Montreal Expos NL East 85 77 0.525 662 598 15.00
7 Toronto Blue Jays AL East 86 76 0.531 767 661 15.00
8 San Francisco Giants NL West 85 77 0.525 719 710 15.00
9 San Diego Padres NL West 75 87 0.463 673 673 15.00
10 Chicago White Sox AL West 94 68 0.580 682 633 15.00
11 Boston Red Sox AL East 88 78 0.530 703 684 15.00
12 Houston Astros NL West 75 87 0.463 573 656 15.00
13 Chicago Cubs NL East 77 85 0.475 690 774 15.00
14 Detroit Tigers AL East 79 83 0.488 750 754 15.00
15 Philadelphia Phillies NL East 77 85 0.475 646 729 15.00
16 Cleveland Indians AL East 77 85 0.475 732 737 15.00
17 California Angels AL West 80 82 0.494 690 706 15.00
18 Texas Rangers AL West 83 79 0.512 676 696 15.00
19 Kansas City Royals AL West 75 86 0.466 707 709 15.00
20 St. Louis Cardinals NL East 70 92 0.432 599 698 15.00
21 Atlanta Braves NL West 65 97 0.401 682 821 15.00
22 Seattle Mariners AL West 77 85 0.475 640 680 15.00
23 Baltimore Orioles AL East 76 85 0.472 669 698 15.00
24 Milwaukee Brewers AL East 74 88 0.457 732 760 15.00
25 Minnesota Twins AL West 74 88 0.457 666 729 15.00
26 New York Yankees AL East 67 95 0.414 603 749 15.00


[ 1989 ] [ PageStat ] [ 1991 ]

last updated february 18, 2021