Major League Baseball
1986 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 New York Mets NL East 116 59 0.663 836 622 16.13
2 Boston Red Sox AL East 102 73 0.583 862 758 15.59
3 Detroit Tigers AL East 87 75 0.537 798 714 15.58
4 California Angels AL West 95 74 0.562 816 725 15.55
5 Houston Astros NL West 98 70 0.583 671 590 15.52
6 Toronto Blue Jays AL East 86 76 0.531 809 733 15.47
7 San Francisco Giants NL West 83 79 0.512 698 618 15.44
8 New York Yankees AL East 90 72 0.556 797 738 15.34
9 Philadelphia Phillies NL East 86 75 0.534 739 713 15.30
10 Cincinnati Reds NL West 86 76 0.531 732 717 15.23
11 Texas Rangers AL West 87 75 0.537 771 743 15.15
12 Cleveland Indians AL East 84 78 0.519 831 841 15.00
13 St. Louis Cardinals NL East 79 82 0.491 601 611 14.98
14 Kansas City Royals AL West 76 86 0.469 654 673 14.83
15 Oakland Athletics AL West 76 86 0.469 731 760 14.80
16 Los Angeles Dodgers NL West 73 89 0.451 638 679 14.77
17 Pittsburgh Pirates NL East 64 98 0.395 663 700 14.72
18 Montreal Expos NL East 78 83 0.484 637 688 14.69
19 Chicago White Sox AL West 72 90 0.444 644 699 14.67
20 San Diego Padres NL West 74 88 0.457 656 723 14.60
21 Baltimore Orioles AL East 73 89 0.451 708 760 14.51
22 Chicago Cubs NL East 70 90 0.438 680 781 14.49
23 Milwaukee Brewers AL East 77 84 0.478 667 734 14.44
24 Minnesota Twins AL West 71 91 0.438 741 839 14.36
25 Seattle Mariners AL West 67 95 0.414 718 835 14.30
26 Atlanta Braves NL West 72 89 0.447 615 719 14.26


[ 1985 ] [ PageStat ] [ 1987 ]

last updated february 18, 2021