Major League Baseball
1983 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 Baltimore Orioles AL East 105 66 0.614 836 664 16.16
2 Chicago White Sox AL West 100 66 0.602 803 669 15.94
3 Detroit Tigers AL East 92 70 0.568 789 679 15.76
4 New York Yankees AL East 91 71 0.562 770 703 15.54
5 Toronto Blue Jays AL East 89 73 0.549 795 726 15.40
6 Milwaukee Brewers AL East 87 75 0.537 764 708 15.39
7 Atlanta Braves NL West 88 74 0.543 746 640 15.38
8 Philadelphia Phillies NL East 94 77 0.550 721 661 15.28
9 Pittsburgh Pirates NL East 84 78 0.519 659 648 15.13
10 Texas Rangers AL West 77 85 0.475 639 609 15.12
11 Montreal Expos NL East 82 80 0.506 677 646 15.07
12 Los Angeles Dodgers NL West 92 74 0.554 662 625 15.02
13 Houston Astros NL West 85 77 0.525 643 646 14.98
14 San Francisco Giants NL West 79 83 0.488 687 697 14.94
15 San Diego Padres NL West 81 81 0.500 653 653 14.86
16 Boston Red Sox AL East 78 84 0.481 724 775 14.79
17 Chicago Cubs NL East 71 91 0.438 701 719 14.78
18 St. Louis Cardinals NL East 79 83 0.488 679 710 14.67
19 Oakland Athletics AL West 74 88 0.457 708 782 14.65
20 Kansas City Royals AL West 79 83 0.488 696 767 14.63
21 California Angels AL West 70 92 0.432 722 779 14.57
22 Cleveland Indians AL East 70 92 0.432 704 785 14.56
23 Cincinnati Reds NL West 74 88 0.457 623 710 14.42
24 Minnesota Twins AL West 70 92 0.432 709 822 14.39
25 New York Mets NL East 68 94 0.420 575 680 14.33
26 Seattle Mariners AL West 60 102 0.370 558 740 14.07


[ 1982 ] [ PageStat ] [ 1984 ]

last updated february 18, 2021